Jackie Powell
Appearance
![]() | |||||||||||||||||||||||||||||||||
Birth name | John Mercer Powell | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 12 December 1871 | ||||||||||||||||||||||||||||||||
Place of birth | Cape Town, South Africa | ||||||||||||||||||||||||||||||||
Date of death | 19 December 1955 | (aged 84)||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||
|
John "Jackie" Powell (12 December 1871 – 19 December 1955) was a
Griqualand West
.
Powell attended St. Andrew's College, Grahamstown in 1890.[1]
References
- ^ Poland 2008, p. 139.