Jasmine Trias
![]() |
Jasmine Trias | |
---|---|
OPM | |
Years active | 2004–present |
Labels | Universal Records |
Website | Official site |
Jasmine Trias (
Biography
Trias was born in Honolulu, Hawaii, and raised in
American Idol
Trias gained recognition on the
She was able to survive eliminations, despite criticisms on her performances on some instances of the competition. She landed on the bottom 3 with
Performances/results
Week # | Theme | Song choice | Original artist | Order # | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 32/Group 4 | N/A | "Run to You" | Whitney Houston | 5 | Advanced | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 12 | Soul
|
"Inseparable" | Natalie Cole | 11 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 11 | Country | "Breathe" | Faith Hill | 8 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 10 | Motown
|
"You're All I Need to Get By" | Marvin Gaye & Tammi Terrell | 7 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 9 | Elton John | "Don't Let the Sun Go Down on Me" | Elton John | 3 | Bottom 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 8 | Movie Soundtracks | "When I Fall in Love" | Celine Dion & Clive Griffin | 6 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 7 | Barry Manilow | "I'll Never Love This Way Again" | Barry Manilow | 4 | Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 6 | Gloria Estefan | "Here We Are" | Gloria Estefan | 5 | Bottom 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 | Big band | "The Way You Look Tonight" "Almost Like Being in Love" |
Tony Bennett Nat King Cole |
4 9 |
Bottom 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 4 | Disco | "Everlasting Love" "It's Raining Men" |
Carl Carlton The Weather Girls |
1 5 |
Safe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 3 | Contestant's Choice Judge's Choice(Paula Abdul) Clive Davis' Choice |
"Saving All My Love for You" "Mr. Melody" "All by Myself" |
Whitney Houston Natalie Cole Eric Carmen |
1 4 7 |
Eliminated |
- ^Note 1 : When Ryan Seacrest announced the results in the particular night, Trias was in the bottom two, but declared safe when George Huff was eliminated.
Post Idol career
After Trias' appearance on American Idol, her fanbase grew in the United States and in foreign countries where the show was aired:
Trias in the Philippines
In the Philippines, Trias has done television commercials and billboard ads for McDonald's, Smart Telecommunications, Hapee Toothpaste, and Bench Clothing.[
Trias also appeared on the reality show
In 2006, Trias' life story was dramatized in the anthology series Magpakailanman, where she was played by Jolina Magdangal.[citation needed] In 2006 and 2007, Trias starred in two episodes of the music anthology series Your Song which featured two of her songs as the title songs.[citation needed]
Career
Managing Director of Honolulu Ben Lee summarized the mood in Trias' home state of Hawaii by saying, "Jasmine has enough votes in Hawaii to become governor or mayor easily." Lieutenant Governor Duke Aiona, in his capacity as acting governor, declared Jasmine Trias Day by executive order. Trias has also done various commercials in Hawaii discouraging smoking, drinking, and drug use. On February 27, 2005, Trias released a CD single entitled "Flying Home," which was sold exclusively in Pizza Hut and Taco Bell stores in Hawaii. The single was intended to capture her feelings of returning to Hawaii after months of working on tour and on her album.
Trias was a part of the JCPenney and Seventeen "Rock Your Prom" Fashion Show. She performed in Springfield, Missouri and Glendale, California in March 2005.
Musically, some have compared Trias to
Trias was featured in the music video to
Trias has stated in many different interviews that she will start working on new albums for the U.S. and the Philippines for release this year [i.e. 2008].[citation needed] Trias is the host of a television program called Pacific Groove in Hawaii.[3] Trias performed with Society of Seven at the Riviera Hotel & Casino in Las Vegas, debuting on August 16, 2012.[citation needed]
Discography
Albums
Year | Album details | Peak positions | Certifications ( sales threshold )
|
Sales | |
---|---|---|---|---|---|
US Indie |
US
Heat | ||||
2005 | Jasmine Trias | 20 | 11 |
|
Singles
- 2004: "Love 'Ko To"
- 2005: "Excuses"
- 2005: "Lose Control"
- 2006: "Sana Lagi"
- 2006: "Kung Paano"
- 2006: "I'd Rather"
- 2007: "The Christmas Song"
Album appearances
- 2005: American Idol Season 3: Greatest Soul Classics
- "Midnight Train to Georgia"
- "Ain't No Mountain High Enough" (with the Top 12 finalists)
Awards and recognitions
Year | Award-giving Body | Award | Result |
---|---|---|---|
2006 | MTV Pilipinas |
Favorite Hip-Hop/R&B Video ("Lose Control") | Nominated |
2006 | Mobile MYX Top Picks | Ringtone of the Week (May) ("Kung Paano") | Won |
2006 | The Hawaii Academy of Recording Arts Na Hoku Hanohano Awards | Female Vocalist of the Year | Nominated |
2006 | The Hawaii Academy of Recording Arts Na Hoku Hanohano Awards | Most Promising Artist of the Year | Nominated |
2006 | The Hawaii Academy of Recording Arts Na Hoku Hanohano Awards | Contemporary Album of the Year | Nominated |
2006 | PARI's Awit Awards (the Philippine Grammy Awards) |
Best R&B Song ("Lose Control") | Nominated |
2006 | PARI's Awit Awards (the Philippine Grammy Awards) |
Best Vocal Arrangement ("Lose Control") | Nominated |
2006 | Hawaii Music Awards | Pop Album of the Year | Won |
2006 | Hawaii Music Awards | Best New Artist of the Year | Won |
2006 | Philippine Hip-Hop Music Awards | Female R&B Artist of the Year | Won |
2005 | Askmen.com | Singer of the Week (January) | Won |
2005 | AlohaJoe.com | Artist of the Month (August) | Won |
2005 | FHM Magazine (Philippines) | Top 100 Sexiest Women (#50) | Won |
2005 | Hawaii Music Awards | Entertainer of the Year | Won |
2004 | People Magazine (Asia) |
People of the Year Award | Won |
2004 | Kalayaan Performing Arts | Music Award | Won |
2004 | Y Style Fashion Awards | Bench Model of the Year | Won |
2004 | Maryknoll High School | Music Award | Won |
2004 | Quezon City Chamber of Ngo-Po Inc | Filipino World Class Achiever's Award | Won |
Videography
- 2004: "Love 'Ko To"
- 2004: "Kailangan Koy Ikaw" (for Smart IDD)
- 2005: "Excuses"
- 2005: "Lose Control"
- 2005: "Sana Lagi"
- 2006: "Kung Paano"
- 2006: "The Black Eyed Peas)
- 2007: "Pinoy Love" (by Honore)
Filmography
Television
Year | Show | Episode | Role | Notes |
---|---|---|---|---|
2009 | Bukas Na Lang Kita Mamahalin | series | Herself | Airs on ABS-CBN |
2008 | Pacific Groove | Herself (TV host) | ||
2007 | Your Song: Ang Soundtrack ng LoveLife mo! | "I'd Rather," by Jasmine Trias | Joanne | Airs on ABS-CBN |
2006 | Your Song: Ang Soundtrack ng LoveLife mo! | "Kung Paano," by Jasmine Trias | Charry | Airs on ABS-CBN |
Notes
- ^ Kelly crashes ... but has she burned? Archived 2007-09-07 at the Wayback Machine, USA Today, July 11, 2007
- ^ "Callback News 29 July 2009". Archived from the original on 17 October 2007. Retrieved 2007-03-17.
{{cite web}}
: CS1 maint: bot: original URL status unknown (link) Callbacknews.com Retrieved on 05-09-07 - ^ PacificGrooveTV.com