Kennedy Boateng (footballer, born 1989)
Appearance
Personal information | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Kenneth Asamoah Boateng | ||||||||||||||||||||||
Date of birth | 30 November 1989 | ||||||||||||||||||||||
Place of birth | Sekondi-Takoradi, Western region, Ghana | ||||||||||||||||||||||
Height | 1.87 m (6 ft 2 in) | ||||||||||||||||||||||
Position(s) | Forward | ||||||||||||||||||||||
Youth career | |||||||||||||||||||||||
Nania | |||||||||||||||||||||||
Asante Kotoko | |||||||||||||||||||||||
FC Maamobi | |||||||||||||||||||||||
Real Sportive | |||||||||||||||||||||||
Senior career* | |||||||||||||||||||||||
Years | Team | Apps | (Gls) | ||||||||||||||||||||
2006–2008 | Real Sportive | ||||||||||||||||||||||
2008–2010 | Jagodina | 20 | (2) | ||||||||||||||||||||
2010 | → Young Africans (loan) | ||||||||||||||||||||||
2010–2012 | Young Africans | 13 | (8) | ||||||||||||||||||||
2012–2013 | Vaslui | 0 | (0) | ||||||||||||||||||||
2013–2016 | Medeama | ||||||||||||||||||||||
2017 | Real Nakonde | 6 | (0) | ||||||||||||||||||||
International career | |||||||||||||||||||||||
2014 | Ghana | 2 | (0) | ||||||||||||||||||||
Medal record
| |||||||||||||||||||||||
*Club domestic league appearances and goals |
Kennedy Asamoah Boateng (born 30 November 1989) is a Ghanaian professional footballer. His name has also appeared as Asomon Kenet[1] and Kenneth Asamoah.[2]
Club career
Asamoah played for several clubs in Ghana while young. In summer 2008 he moved abroad to play with
2011 Kagame Inter-Club Cup final against Simba S.C.
In 2012, he returned to Europe, this time to Romanian side
Medeama SC.[5]
Kennedy Boateng has played for several Ghanaian teams and from 2013 to 2016 he played for
Medeama in the Ghana Premier League.[6]
International career
In November 2013, coach Maxwell Konadu invited him to be a part of the Ghana squad for the 2013 WAFU Nations Cup.[7] He helped the team to a first-place finish after Ghana beat Senegal by three goals to one.[8]
Honours
- Young Africans
- Tanzanian Premier League: 2010–11[9]
- 2011[citation needed]
- Medeama SC
- Ghanaian FA Cup: 2015[9]
- Ghana Super Cup: 2015[citation needed]
Ghana
- WAFU Nations Cup: 2013[citation needed]
- African Nations Championship Runner-up: 2014[citation needed]
References
- ^ "A. Kenet". SoccerWay. Retrieved 24 April 2015.
- ^ "K. Asamoah". SoccerWay. Retrieved 24 April 2015.
- ^ Stats from Serbia at Srbijafudbal.
- ^ "Asamoah set to complete Tanzania move". social_image. Retrieved 22 May 2018.
- ^ MEDEAMA SC – 2013-2014 at westafricanfootball.com, 19-7-2014
- ^ Kennedy Boateng at National-Football-Teams.com
- ^ "Saka, Mohamed & Mpong in 30-man Ghana squad for Wafu Cup". goal.com. Retrieved 10 December 2013.
- ^ "Ghana win 2013 Wafu Cup after edging past Senegal 3-1". goal.com. Retrieved 10 December 2013.
- ^ a b Kennedy Boateng at National-Football-Teams.com
External links
- Kennedy Boateng at National-Football-Teams.com