Mike Blaisdell
![]() | This article has multiple issues. Please help improve it or discuss these issues on the talk page. (Learn how and when to remove these messages)
|
Mike Blaisdell | |||
---|---|---|---|
![]() Blaisdell circa 2001 | |||
Born |
Moose Jaw, Saskatchewan, Canada | January 18, 1960||
Height | 6 ft 1 in (185 cm) | ||
Weight | 200 lb (91 kg; 14 st 4 lb) | ||
Position |
Right Wing | ||
Shot | Right | ||
Played for | |||
NHL draft |
11th overall, 1980 Detroit Red Wings | ||
Playing career | 1980–2001 |
Michael Walter Blaisdell (born January 18, 1960) is a Canadian former professional
Professional career
Amateur and college hockey
Blaisdell was born in Moose Jaw, Saskatchewan and raised in Regina, Saskatchewan. In 1978, Blaisdell joined the Regina Pats of the WCHL (later the WHL for the end of the 1977-78 regular season and the playoffs.[1] In the final six games of the season, Blaisdell scored 5 goals and 5 assists, for 10 points and a 1.66 points per game average. He added 11 points in 13 playoff games. The following season, Blaisdell played 20 games at University of Wisconsin–Madison before returning to the Pats for the 1979–80 WHL season.
NHL career
In the
Most of Blaisdell's time with the Rangers was spent in and out of their farm teams; the
After failing to find a role in the organization, he was claimed in the
International play
Blaisdell played with the
Coach Blaisdell
Blaisdell again returned to coaching in the 2001–02 season with the team he last stepped on the ice for, the Sheffield Steelers, and finished the 2003–04 season with a record of 44–8–3 and a 0.821 win percentage. He led the Steelers to the league's best record and won the League Championship before retiring from hockey.
Personal life
Blaisdell's son Harrison played junior hockey for the Chilliwack Chiefs in the British Columbia Hockey League[4] and later attended the University of North Dakota.
Career statistics
Regular season and playoffs
Regular season
|
Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
1977–78 | Regina Pat Blues
|
SJHL | 60 | 70 | 46 | 116 | 43 | — | — | — | — | — | ||
1977–78 | Regina Pats | WCHL | 6 | 5 | 5 | 10 | 2 | 13 | 4 | 7 | 11 | 0 | ||
1978–79 | University of Wisconsin | WCHA | 23 | 7 | 2 | 9 | 19 | — | — | — | — | — | ||
1979–80 | University of Wisconsin | WCHA | 1 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
1979–80 | Regina Pats | WHL | 63 | 71 | 38 | 109 | 62 | 18 | 16 | 9 | 25 | 26 | ||
1979–80 | Regina Pats | M-Cup | — | — | — | — | — | 4 | 4 | 5 | 9 | 0 | ||
1980–81 | Detroit Red Wings | NHL | 32 | 3 | 6 | 9 | 10 | — | — | — | — | — | ||
1980–81 | Adirondack Red Wings | AHL | 41 | 10 | 4 | 14 | 8 | 12 | 2 | 2 | 4 | 5 | ||
1981–82 | Detroit Red Wings | NHL | 80 | 23 | 32 | 55 | 48 | — | — | — | — | — | ||
1982–83 | Detroit Red Wings | NHL | 80 | 18 | 23 | 41 | 22 | — | — | — | — | — | ||
1983–84 | New York Rangers | NHL | 36 | 5 | 6 | 11 | 31 | — | — | — | — | — | ||
1983–84 | Tulsa Oilers
|
CHL
|
32 | 10 | 8 | 18 | 23 | 9 | 6 | 6 | 12 | 6 | ||
1984–85 | New York Rangers | NHL | 12 | 1 | 0 | 1 | 11 | — | — | — | — | — | ||
1984–85 | New Haven Nighthawks | AHL | 64 | 21 | 23 | 44 | 41 | — | — | — | — | — | ||
1985–86 | Pittsburgh Penguins | NHL | 66 | 15 | 14 | 29 | 36 | — | — | — | — | — | ||
1986–87 | Pittsburgh Penguins | NHL | 10 | 1 | 1 | 2 | 2 | — | — | — | — | — | ||
1986–87 | Baltimore Skipjacks | AHL | 43 | 12 | 12 | 24 | 47 | — | — | — | — | — | ||
1987–88 | Toronto Maple Leafs | NHL | 18 | 3 | 2 | 5 | 2 | 6 | 1 | 2 | 3 | 10 | ||
1987–88 | Newmarket Saints | AHL | 57 | 28 | 28 | 56 | 30 | — | — | — | — | — | ||
1988–89 | Toronto Maple Leafs | NHL | 9 | 1 | 0 | 1 | 4 | — | — | — | — | — | ||
1988–89 | Newmarket Saints | AHL | 40 | 16 | 7 | 23 | 48 | — | — | — | — | — | ||
1989–90 | Canadian National Team | Intl | 50 | 12 | 18 | 30 | 40 | — | — | — | — | — | ||
1989–90 | Schwenninger ERC
|
GER | 3 | 1 | 0 | 1 | 0 | — | — | — | — | — | ||
1990–91 | Albany Choppers | IHL | 6 | 2 | 0 | 2 | 0 | — | — | — | — | — | ||
1990–91 | Durham Wasps | BHL | 18 | 36 | 35 | 71 | 114 | 8 | 24 | 14 | 38 | 18 | ||
1990–91 | HC Sierre | NDA
|
5 | 4 | 0 | 4 | 6 | — | — | — | — | — | ||
1991–92 | Durham Wasps | BHL | 36 | 74 | 52 | 126 | 86 | 8 | 11 | 13 | 24 | 22 | ||
1992–93 | Durham Wasps | BHL | 13 | 23 | 18 | 41 | 46 | — | — | — | — | — | ||
1994–95 | Nottingham Panthers | BHL | 11 | 7 | 10 | 17 | 60 | — | — | — | — | — | ||
1995–96 | Nottingham Panthers | BHL | 33 | 26 | 33 | 59 | 77 | 8 | 1 | 6 | 7 | 4 | ||
1996–97 | Nottingham Panthers | BISL | 7 | 2 | 2 | 4 | 6 | — | — | — | — | — | ||
1998–99 | Nottingham Panthers | BISL | 3 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2000–01 | Sheffield Steelers | BISL | 4 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
AHL totals | 245 | 87 | 74 | 161 | 174 | 12 | 2 | 2 | 4 | 5 | ||||
BHL totals | 111 | 166 | 148 | 314 | 383 | 24 | 36 | 33 | 69 | 44 | ||||
NHL totals | 343 | 70 | 84 | 154 | 166 | 6 | 1 | 2 | 3 | 10 |
Coaching
Regular season | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | G | W | L | T | OTL | PCT | Finished | Playoffs | |
1993–94 | Nottingham Panthers | BHL | 44 | 26 | 16 | 2 | — | .591 | 5th | Semi-final | |
1994–95 | Nottingham Panthers | BHL | 44 | 32 | 8 | 4 | — | .727 | 2nd | Semi-final | |
1995–96 | Nottingham Panthers | BHL | 36 | 19 | 12 | 4 | — | .528 | 4th | Runners up | |
1996–97 | Nottingham Panthers | BISL | 44 | 21 | 20 | 1 | 2 | .477 | 4th | Runners up | |
1997–98 | Nottingham Panthers | BISL | 44 | 22 | 18 | 4 | 0 | .500 | 5th | Preliminary Round Group A | |
1998–99 | Nottingham Panthers | BISL | 42 | 25 | 14 | 1 | 2 | .595 | 3rd | Runners up | |
1999–00
|
Nottingham Panthers | BISL | — | — | — | — | — | — | — | — | |
1999–00 | Sheffield Steelers | BISL | — | — | — | — | — | — | 1st | Semi-final | |
2000–01 | Sheffield Steelers | BISL | 48 | 35 | 9 | 0 | 4 | .729 | 1st | Winners | |
2001–02 | Sheffield Steelers | BISL | 48 | 18 | 18 | 12 | 0 | .375 | 3rd | Winners | |
2002–03 | Sheffield Steelers | BISL | 32 | 18 | 8 | 5 | 1 | .563 | 1st | Semi-final | |
2003–04 | Sheffield Steelers | EIHL | 56 | 44 | 8 | 3 | 1 | .786 | 1st | Winners | |
2005–06 | Nottingham Panthers | EIHL | 42 | 23 | 11 | 6 | 2 | .548 | 3rd | Preliminary Round Group B |
Awards
- WHL Second All-Star Team – 1980
- AHL Calder Cup in 1981 (Adirondack Red Wings)[5]
- Tulsa Oilers)[6]
- Great Britain Championship: 1991, 1992 (Durham) 2001 (Sheffield) (as head coach), 2002 (Sheffield) (as head coach)[7]
- Ice Hockey Journalists UK Coach of the Year in 1994–95, 2000–01, 2002–03 and 2003–04[8]
- Inducted to the British Ice Hockey Hall of Fame in 2004[9]
- Inducted to the Sheffield Steelers Hall of Fame in 2006[10]
References
- ^ "Mike Blaisdell hockey statistics & profile at". Hockeydb.com. 1960-01-18. Retrieved 2010-07-03.
- ^ "Special Features: The Tulsa Oilers were true road warriors". The Hockey News. Archived from the original on 2016-03-22. Retrieved 2010-07-03.
- ^ "1983-84 Tulsa Oilers [CHL] roster and player statistics at". Hockeydb.com. Retrieved 2010-07-03.
- ^ Welsh, Eric (June 23, 2017). "Chilliwack Chiefs sign 16 year old away from WHL's Vancouver Giants". Chilliwack Progress. Retrieved January 30, 2019.
- ^ "1980 NHL Entry Draft - Mike Blaisdell". Hockeydraftcentral.com. Retrieved 2010-07-03.
- ^ "1980 NHL Entry Draft - Mike Blaisdell". Hockeydraftcentral.com. Retrieved 2010-07-03.
- ^ "1980 NHL Entry Draft - Mike Blaisdell". Hockeydraftcentral.com. Retrieved 2010-07-03.
- ^ [1] Archived September 27, 2007, at the Wayback Machine
- ^ [2] Archived September 28, 2007, at the Wayback Machine
- ^ "Sshof Forum". Hallofsteel.co.uk. Archived from the original on 2007-09-29. Retrieved 2010-07-03.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database
- British Hockey Hall of Fame entry