Mike Lundin
Mike Lundin | |||
---|---|---|---|
Lundin with the Ottawa Senators in 2013 | |||
Born |
Burnsville, Minnesota, U.S. | September 24, 1984||
Height | 6 ft 2 in (188 cm) | ||
Weight | 183 lb (83 kg; 13 st 1 lb) | ||
Position |
Defense | ||
Shot | Left | ||
team Former teams |
Free Agent EHC Biel Jokerit | ||
National team |
![]() | ||
NHL draft |
102nd overall, 2004 Tampa Bay Lightning | ||
Playing career | 2007–2018 |
Michael Robert Lundin (born September 24, 1984) is an American professional
Early life
Lundin was born in
Playing career

Lundin was drafted in the fourth round, 102nd overall selection, by the
On July 9, 2011, Lundin signed a one-year, $1 million contract with the
On July 1, 2012, Lundin left the Wild organization and signed as a free agent to a one-year deal with the
On June 11, 2013, Lundin signed with Barys Astana of the Kontinental Hockey League, according to the team's website.[6] He spent three years there.
On August 24, 2016, Lundin agreed to a one-year contract with
On April 27, 2017, Lundin signed a two-year deal with
Prior to his second season with Jokerit, Lundin announced he would not play the season due to continuing injury issues, effectively ending his tenure with the club.[9]
Career statistics
Regular season and playoffs
Regular season
|
Playoffs | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Season | Team | League | GP | G | A | Pts | PIM | GP | G | A | Pts | PIM | ||
2001–02 | Apple Valley High School | HSMN | ||||||||||||
2002–03 | Apple Valley High School | HSMN | 27 | 8 | 20 | 28 | — | — | — | — | — | |||
2003–04 | University of Maine | HE | 44 | 3 | 16 | 19 | 34 | — | — | — | — | — | ||
2004–05 | University of Maine | HE | 40 | 1 | 13 | 14 | 2 | — | — | — | — | — | ||
2005–06 | University of Maine | HE | 36 | 3 | 13 | 16 | 4 | — | — | — | — | — | ||
2006–07 | University of Maine | HE | 40 | 6 | 14 | 20 | 2 | — | — | — | — | — | ||
2007–08 | Tampa Bay Lightning | NHL | 81 | 0 | 6 | 6 | 16 | — | — | — | — | — | ||
2008–09 | Tampa Bay Lightning | NHL | 25 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
2008–09 | Norfolk Admirals | AHL | 51 | 4 | 25 | 29 | 18 | — | — | — | — | — | ||
2009–10 | Tampa Bay Lightning | NHL | 49 | 3 | 10 | 13 | 18 | — | — | — | — | — | ||
2010–11 | Tampa Bay Lightning | NHL | 69 | 1 | 11 | 12 | 12 | 18 | 0 | 2 | 2 | 2 | ||
2011–12 | Minnesota Wild | NHL | 17 | 0 | 2 | 2 | 4 | — | — | — | — | — | ||
2011–12 | Houston Aeros | AHL | 2 | 0 | 0 | 0 | 0 | — | — | — | — | — | ||
2012–13 | Almtuna IS | Allsv | 7 | 0 | 4 | 4 | 2 | — | — | — | — | — | ||
2012–13 | Ottawa Senators | NHL | 11 | 0 | 1 | 1 | 0 | — | — | — | — | — | ||
2013–14 | Barys Astana | KHL | 53 | 5 | 19 | 24 | 6 | 10 | 2 | 2 | 4 | 0 | ||
2014–15 | Barys Astana | KHL | 60 | 6 | 33 | 39 | 6 | 7 | 0 | 1 | 1 | 0 | ||
2015–16 | Barys Astana | KHL | 60 | 11 | 22 | 33 | 16 | — | — | — | — | — | ||
2016–17 | EHC Biel
|
NLA
|
45 | 2 | 13 | 15 | 4 | 1 | 0 | 0 | 0 | 0 | ||
2017–18 | Jokerit | KHL | 23 | 0 | 0 | 0 | 2 | — | — | — | — | — | ||
2022 | Team Fuhr | 3ICE | 9 | 0 | 4 | 4 | — | — | — | — | — | — | ||
2022 | Team LeClair | 3ICE | 5 | 0 | 1 | 1 | — | — | — | — | — | — | ||
2023 | Team Johnston | 3ICE | 8 | 3 | 2 | 5 | — | — | — | — | — | — | ||
NHL totals | 252 | 4 | 32 | 36 | 54 | 18 | 0 | 2 | 2 | 2 | ||||
KHL totals | 196 | 22 | 74 | 96 | 30 | 17 | 2 | 3 | 5 | 0 |
International
Year | Team | Event | Result | GP | G | A | Pts | PIM | |
---|---|---|---|---|---|---|---|---|---|
2010 | United States | WC | 13th | 6 | 0 | 1 | 1 | 0 | |
Senior totals | 6 | 0 | 1 | 1 | 0 |
Awards and honors
Award | Year | |
---|---|---|
All-Hockey East Second Team | 2006–07 |
References
- ^ "Mike Lundin player profile". Hockey Hall of Fame. Retrieved February 2, 2010.
- ^ "Mike Lundin". Hockey’s Future. Retrieved October 16, 2012.
- ^ "Mike Lundin". hockeyDB.com. Retrieved October 16, 2012.
- ^ "Wild sign Lundin, a Minnesota native". Fox News. July 9, 2011.
- ^ "Senators Trade Foligno for Methot, Sign Latendresse, Lundin". TSN. July 1, 2012. Retrieved July 1, 2012.
- ^ Dadoun, Ryan (June 11, 2013). "Report: Sens' Lundin signs with KHL club". nbcsports.com. Retrieved June 19, 2013.
- ^ "Destination known - Mike Lundin joins EHC Biel for the 2016-17 season". swisshockeynews.ch. August 24, 2016. Retrieved August 25, 2016.
- ^ "Mike Lundin leaves EHC Biel and joins Jokerit Helsinki". swisshockeynews.ch. April 27, 2017. Retrieved August 31, 2017.
- ^ "Lundin will not play this season" (in Finnish). Jokerit. September 18, 2018. Retrieved September 18, 2018.
External links
- Biographical information and career statistics from NHL.com, or Eliteprospects.com, or Hockey-Reference.com, or The Internet Hockey Database