Module:Adjacent stations/Kobe Municipal Subway

Source: Wikipedia, the free encyclopedia.

local x = "%1 Station (Hyōgo)"
local y = "%1 Station (Kobe Municipal Subway)"
local p = {
	["system title"] = "[[Kobe Municipal Subway]]",
	["system icon"] = "[[File:Kobe Municipal Subway Logo.svg|16px|link=Kobe Municipal Subway|alt=The logo of the Kobe Municipal Subway.]]",
	["station format"] = {
		"%1 Station",
		["Kenchōmae"] = x,
		["Ōkurayama"] = x,
		["Kamisawa"] = x,
		["Nagata"] = y,
		["Myōhōji"] = x,
		["Misaki-Kōen"] = x,
	},
	["lines"] = {
		["_default"] = {
			["title"] = "[[%1 Line]]",
			["text color"] = "ffffff"
		},
		["Hokushin"] = {
			["color"] = "9A6E5F",
			["left terminus"] = "Shin-Kobe",
			["right terminus"] = "Tanigami",
		},
		["Seishin-Yamate"] = {
			["color"] = "00AE8E",
			["left terminus"] = "Seishin-Chuo",
			["right terminus"] = "Shin-Kobe",
			["icon"] = "[[File:Subway KobeSeishin.svg|16px|link=Seishin-Yamate Line|alt=The logo of the Seishin-Yamate Line of the Kobe Municipal Subway.]]",
		},
		["Kaigan"] = {
			["color"] = "267DCE",
			["left terminus"] = "Shin-Nagata",
			["right terminus"] = "Sannomiya-Hanadokeimae",
			["icon"] = "[[File:Subway KobeKaigan.svg|16px|link=Kaigan Line|alt=The logo of the Kaigan Line of the Kobe Municipal Subway.]]",
		},
	},
	["aliases"] = {
		["hokushin"] = "Hokushin",
		["h"] = "Hokushin",
		["H"] = "Hokushin",
		["seishin-yamate"] = "Seishin-Yamate",
		["s-y"] = "Seishin-Yamate",
		["s"] = "Seishin-Yamate",
		["S-Y"] = "Seishin-Yamate",
		["S"] = "Seishin-Yamate",
		["kaigan"] = "Kaigan",
		["K"] = "Kaigan",
		["k"] = "Kaigan",
	},
}

return p