Oshin Sahakian
Appearance
No. 11 – Petrochimi | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position | Power forward | |||||||||||||||||||||||||||||||||||||||||
League | IBSL | |||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||
Born | Isfahan, Iran | March 21, 1986|||||||||||||||||||||||||||||||||||||||||
Nationality | Iranian | |||||||||||||||||||||||||||||||||||||||||
Listed height | 6 ft 7 in (2.01 m) | |||||||||||||||||||||||||||||||||||||||||
Listed weight | 230 lb (104 kg) | |||||||||||||||||||||||||||||||||||||||||
Career information | ||||||||||||||||||||||||||||||||||||||||||
Playing career | 2004–present | |||||||||||||||||||||||||||||||||||||||||
Career history | ||||||||||||||||||||||||||||||||||||||||||
2004–2012 | Zob Ahan | |||||||||||||||||||||||||||||||||||||||||
2012–2013 | Foolad Mahan | |||||||||||||||||||||||||||||||||||||||||
2013–2015 | Mahram Tehran | |||||||||||||||||||||||||||||||||||||||||
2015–2016 | Chemidor Tehran | |||||||||||||||||||||||||||||||||||||||||
2016–2018 | Petrochimi | |||||||||||||||||||||||||||||||||||||||||
Medals
|
Oshin Sahakian (
Iranian national basketball team.[citation needed
]
Honours
National team
- Asian Championship
- Asian Games
- Asian Under-20 Championship
- Gold medal: 2004
- Asian Under-18 Championship
- Asian Indoor Games
- Gold medal: 2009
- Gold medal:
External links