Pasquale Gravina
![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Full name | Pasquale Gravina | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Campobasso, Italy | 1 May 1970|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 201 cm (6 ft 7 in) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 102 kg (225 lb) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Country | ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sport | Volleyball | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Updated on 10 January 2012 |
Pasquale Gravina (born 1 May 1970) is a manager and a former Italian professional volleyball player.
Athlete
Gravina is 201 cm and played as middle attacker. After some experiences for minor leagues, he made his debut in the
Gravina played 284 times for the
Sports Manager
When in 2005 Gravina has stopped the activity as an athlete, he began to play the role of sports agent who served until 2009. At the same time, he also began working with several companies, developing training courses and presentations using the sporting experience translated into business dynamics and founding his personal website pasqualegravina.com.
He became in April 2009 the General Manager of Sisley Treviso and, after one year, he became CEO. In 2012, the last year before the step back from the ownership of the club the
He became in 2012 President of the Volley Treviso, a club that has inherited the titles of dissolved Sisley Volley providing for youth education and training.
Manager
In September 2015 he decided for a new challenge in a different field of work and, until the end of 2016, is the CEO of Trenkwalder Training, a company belonging to the Trenkwalder Group, which plans, organizes and executes individual, sectorial and company training sessions.
In January 2017 he became Strategic Selling Director of Gi Group Holding, one of the world's leading companies providing services for the development of the labour market.
In 2024 he changed role within the Group to become Leadership & Training Advisor of Tack TMI, the Global Learning and Development Solution company.
Clubs
Club | Country | From | To |
Falconara | ![]() |
1988–1989 | 1989–1990 |
Parma | ![]() |
1990–1991 | 1995–1996 |
Treviso
|
![]() |
1996–1997 | 2000–2001 |
Macerata
|
![]() |
2001–2002 | 2002–2003 |
Cuneo
|
![]() |
2003–2004 | 2003–2004 |
Treviso
|
![]() |
2004–2005 | 2004–2005 |
Wins
Club
- 6 Italian Championships (1992, 1993, 1998, 1999, 2001, 2005)
- 4 Italian Cups (1992, 2000, 2003, 2005)
- 3 European Champions League (1999, 2000, 2001)
- 4 Cev Cups (1992, 1995, 1998, 2012)
- 3 Italian Supercup (1998, 2000, 2004)
- 1 European Supercup (1999)
- 1 Italian beach volleyball Championship (1992)
National team
- 2 World Championships (1994, 1998)
- 3 European Championships (1993, 1995, 1999)
- 4 World League (1994, 1995, 1997, 2000)
- 1 Grand Champions Cup (1993)
- 1 World Super Four (1994)
- 1 World Super Six (1996)
- 1 World Cup (1995)
Olympics
- 1 Silver Atlanta 1996
- 1 Bronze Sidney 2000
External links
- (in Italian) Nomi celebri – Pasquale Gravina