Andrea Anastasi
Andrea Anastasi | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Anastasi in 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nickname | Nano | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Born | Poggio Rusco, Italy | 8 October 1960||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 1.83 m (6 ft 0 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Coaching information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Volleyball information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Position | Outside hitter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Number | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
National team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Honours
|
Andrea Anastasi (born 8 October 1960) is an Italian professional
Career
As a player
Anastasi played 141 matches for the
As a coach
Anastasi started profession as a head coach with
From 2003 to 2005, he was employed in the Italian Serie A League. Piemonte took fourth place twice and won 2005 Italian Cup.

Then Anastasi moved to coaching Spain. In 2007 European Championship he led Spanish to historic title of European Champions held in Moscow. Spain beat hosts in the finale and made 15 victories in a row. Received Silver medal in Mediterranean Games his latest achievement.[3]
In 2007 Anastasi came back to work with Italy. However, this time without many success (4th place at the
Poland after bad year 2010 decided to change a head coach and squad. Andrea Anastasi began work as head coach on 23 February 2011, when Poland was ranked 11th in the FIVB ranking.[4] His assistant was Andrea Gardini. 2011 was very successful for Anastasi and his team. On 10 July 2011 Poland won first medal of the World League in history. Then on 18 September 2011 Poland beat Russia (3–1) and achieved their second bronze in 2011.[5] Polish national team qualified to the Olympics on 3 December 2011.[6] Anastasi led Poland to silver medal of the 2011 FIVB World Cup.[7] For the first time in the history Polish national team won three medals in one year. In next year, on 8 July 2012, won the final match of 2012 FIVB World League against United States (3-0).[8][9] At
In June 2014, the Andrea Anastasi was officially presented as the
On 14 March 2018 Anastasi extended his contract with Polish club Trefl Gdańsk and became a new head coach of Belgium.[13]
Honours
As a player
- CEV Challenge Cup
1982–83 – with Panini Modena
1985–86 – with Pallavolo Falconara
1990–91 – with Sisley Treviso
As a coach
- FIVB Club World Championship
Betim 2022 – with Sir Safety Perugia
- Domestic
- 2014–15
Polish Cup, with Lotos Trefl Gdańsk
- 2015–16
Polish SuperCup, with Lotos Trefl Gdańsk
- 2017–18
Polish Cup, with Lotos Trefl Gdańsk
- 2022–23
Italian SuperCup, with Sir Safety Perugia
- 2014–15
Individual awards
- 2000: Coach of the year in Italy
- 2011: Coach of the year in Poland
- 2012: Coach of the year in Poland
References
- ^ "Piacenza: Ufficiale, Anastasi alla guida dei biancorossi". volleyball.it (in Italian). 12 June 2023. Retrieved 18 September 2023.
- ^ "Nothing but gold will make Italy happy". espncdn.com. ESPN. 30 September 2000. Retrieved 15 March 2018.
- ^ "España recuperó el oro de Moscú". marca.com. Marca. Retrieved 15 March 2018.
- ^ Marek Żochowski (3 February 2011). "Nowy trener siatkarzy Andrea Anastasi: twardy jak Lozano, przystępny jak Castellani". sport.se.pl. Retrieved 15 March 2018.
- ^ "Bartosz Kurek is the man of the day as Poland strikes bronze at EuroVolley". cev.eu. CEV. 18 September 2011. Retrieved 15 March 2018.
- ^ "Russia and Poland book trip to London, Brazil and Italy fight for last ticket". fivb.org. FIVB. 3 December 2011. Retrieved 15 March 2018.
- ^ "Poland shoot up World Rankings on back of World Cup silver". fivb.org. FIVB. 6 December 2011. Retrieved 15 March 2018.
- ^ "Poland wins historical gold at the 2012 World League". fivb.org. FIVB. 8 July 2012. Retrieved 15 March 2018.
- ^ "Poland madly happy, USA continues to build on..." fivb.org. FIVB. 8 July 2012. Retrieved 15 March 2018.
- ^ "With terrific show of strength Russia end Poland's Olympic adventure". fivb.org. FIVB. 8 August 2012. Retrieved 15 March 2018.
- ^ Krzysztof Gaweł (24 October 2013). "Andrea Anastasi zwolniony z funkcji trenera reprezentacji siatkarzy". onet.pl. Retrieved 15 March 2018.
- ^ Michał Rudnicki (5 June 2014). "Andrea Anastasi trenerem LOTOSU Trefla Gdańsk". trefl.com. Lotos Trefl Gdańsk. Retrieved 15 March 2018.
- ^ Jacek Pawłowski (14 March 2018). "Andrea Anastasi przedłużył kontrakt z Treflem i poprowadzi reprezentację Belgii". wp.pl. Retrieved 15 March 2018.
External links
- Coach profile at the European Volleyball Confederation
- Coach profile at Olympedia
- Coach profile at LegaVolley.it (in Italian)
- Player profile at LegaVolley.it (in Italian)
- Coach/Player profile at Volleybox.net