Phil Mackenzie
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Birth name | Phillip Mackenzie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | February 25, 1987 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Oakville, Canada | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 185 cm (6 ft 1 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 96 kg (15 st 2 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Phil Mackenzie (born February 25, 1987, in Oakville, Ontario)[1] is a retired Canadian rugby union player.
Mackenzie played for Appleby College and Oakville Crusaders in Ontario and for the University of Victoria in British Columbia.
In 2009, Mackenzie signed his first professional rugby contract with
On June 6, 2012, it was announced he had signed for
Mackenzie signed with the San Diego Breakers in early 2016 and captained the team.[citation needed]
Canada
Mackenzie debuted for the Canadian national team on 1 November 2008 against Portugal. Mackenzie represented Canada at the 2011 Rugby World Cup,[6] starting on the left wing in all four of Canada's matches and scoring two tries. Mackenzie scored the game-winning try in Canada's opening Rugby World Cup match against Tonga, and later scored another try in Canada's 23–23 draw with Japan.
References
- ^ Phil Mackenzie player profile Scrum.com
- ^ Esher sign Coventry's Phil Mackenzie BBC Sport
- ^ "Phil Mackenzie". Retrieved June 9, 2012.
- ^ "Sale Sharks sign Canadian wing Phil MacKenzie from London Welsh". BBC Sport. May 1, 2013.
- ^ Clutton, Graham (September 7, 2013). "Gloucester 16 Sale Sharks 22: match report". The Telegraph. Retrieved July 9, 2013.
- ^ Canada names final 30 man squad for Rugby World Cup Archived October 12, 2016, at the Wayback Machine Rugby Canada