Purbeck District Council elections
Appearance
County Council instead. The council was abolished and subsumed into Dorset Council
in 2019.
Political control
From the first election to the council in 1973 until its abolition in 2019 political control of the council was held by the following parties:[1][2]
Party in control | Years | |
---|---|---|
Independent |
1973–1986 | |
No overall control | 1986–1999 | |
Conservative | 1999–2008 | |
No overall control | 2008–2015 | |
Conservative | 2015–2019 |
Leadership
The
leaders of the council
from 2009 until the council's abolition in 2019 were:
Councillor | Party | From | To | |
---|---|---|---|---|
Gary Suttle | Conservative | 2008 | 2009 | |
David Budd[3] | Liberal Democrats | 2009 | 2 Aug 2011 | |
Gary Suttle[4] | Conservative | 2 Aug 2011 | 31 Mar 2019 |
Council elections
- 1973 election
- 1976 election
- 1979 election[a]
- 1980 election
- 1982 election
- 1983 election
- 1984 election
- 1986 election
- 1987 election
- 1988 election[b]
- 1990 election
- 1991 election
- 1992 election
- 1994 election
- 1995 election
- 1996 election
- 1998 election
- 1999 election[c]
- 2000 election
- 2002 election
- 2003 election
- 2004 election
- 2006 election
- 2007 election
- 2008 election
- 2010 election
- 2011 election
- 2012 election
- 2014 election
- 2015 election[d]
Results maps
-
2012 results map
-
2014 results map
-
2015 results map
By-election results
1997–2001
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent
|
502 | 66.5 | +39.0 | ||
Liberal Democrats | 253 | 33.5 | +13.5 | ||
Majority | 249 | 33.0 | |||
Turnout | 755 | ||||
Independent hold
|
Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent
|
322 | 43.1 | +4.9 | ||
Independent
|
267 | 35.7 | +6.4 | ||
Liberal Democrats | 158 | 21.2 | +21.2 | ||
Majority | 55 | 7.4 | |||
Turnout | 747 | 47.1 | |||
Independent hold
|
Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | 341 | 49.4 | −17.2 | ||
Liberal Democrats | 281 | 40.7 | +7.3 | ||
Labour | 68 | 9.9 | +9.9 | ||
Majority | 60 | 8.7 | |||
Turnout | 690 | 43.7 | |||
Conservative hold | Swing |
2001–2005
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | 1,080 | 59.1 | +28.0 | ||
Conservative | 746 | 40.9 | −28.0 | ||
Majority | 334 | 18.2 | |||
Turnout | 1,826 | 58.0 | |||
Liberal Democrats gain from Conservative | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | 598 | 56.8 | +13.0 | ||
Conservative | 454 | 43.2 | −2.4 | ||
Majority | 144 | 13.6 | |||
Turnout | 1,052 | 50.9 | |||
Independent
|
Swing |
2005–2009
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Nigel Dragon | 418 | 57.8 | +20.0 | |
Liberal Democrats | 230 | 31.8 | −27.7 | ||
Labour | 74 | 10.2 | +7.5 | ||
Majority | 188 | 26.0 | |||
Turnout | 722 | 46.4 | |||
Conservative gain from Liberal Democrats | Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal Democrats | Michael Peacock | 688 | 63.4 | +20.0 | |
Conservative | 397 | 36.5 | −20.1 | ||
Majority | 291 | 26.9 | |||
Turnout | 1,085 | 37.5 | |||
Independent
|
Swing |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Michael Pratt | 642 | 45.4 | +9.8 | |
Liberal Democrats | Anita Chennell | 409 | 28.9 | +6.6 | |
Labour | Cherry Bartlett | 363 | 25.7 | −4.3 | |
Majority | 233 | 16.5 | |||
Turnout | 1,414 | 30.0 | |||
Conservative hold | Swing |
2009-2013
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Conservative | Peter Webb | 669 | 52.8 | +5.4 | |
Liberal Democrats | John Taylor | 599 | 47.2 | −5.4 | |
Majority | 70 | 5.6 | |||
Turnout | 1,268 | 30.0 | |||
Conservative gain from Liberal Democrats | Swing |
References
- ^ "Purbeck". BBC News Online. 19 April 2009. Retrieved 8 May 2010.
- ^ "Compositions Calculator". The Elections Centre. University of Exeter. Retrieved 26 November 2024. (Put "Purbeck" in search box to see specific results.)
- ^ Smith, Steven (20 May 2009). "New Lib Dem leader at Purbeck council ends 10 years of Tories in top job". Daily Echo. Retrieved 4 December 2024.
- ^ "New leader appointed at Purbeck District Council". BBC News. 3 August 2011. Retrieved 1 July 2022.
- ^ The District of Purbeck (Electoral Arrangements) Order 1977
- ^ legislation.gov.uk - The Dorset (District Boundaries) Order 1987. Retrieved on 6 November 2015.
- ^ "Purbeck". BBC Online. Retrieved 2 May 2008.
- ^ legislation.gov.uk - The District of Purbeck (Electoral Changes) Order 1998. Retrieved on 4 October 2015.
- ^ legislation.gov.uk - The Purbeck (Electoral Changes) Order 2013. Retrieved on 3 November 2015.
- ^ legislation.gov.uk - The Purbeck (Electoral Changes) Order 2015. Retrieved on 3 November 2015.
- ^ guardian.co.uk. 10 July 2005. Retrieved 8 May 2010.
- guardian.co.uk. 16 June 2006. Retrieved 8 May 2010.
- ^ "Local Elections Archive Project — Lytchett Matravers Ward". www.andrewteale.me.uk. Retrieved 14 December 2023.