Real Colorado Cougars
Appearance
![]() | |||
Full name | Real Colorado Cougars | ||
---|---|---|---|
Nickname(s) | The Cougars | ||
Founded | 2000 | ||
Dissolved | 2010 | ||
Ground | Shea Stadium | ||
Capacity | 4,000 | ||
Chairman | ![]() | ||
Manager | ![]() | ||
League | USL W-League | ||
2009 | 3rd, Western Conference | ||
|
Real Colorado Cougars were an American women's soccer team, founded in 2000 and disestablished in February 2010.[1][2]
The team was a member of the
USL Premier Development League in 2009.[3]
Both teams were part of the Real Colorado organization, whose youth clubs survived the folding of both men's and women's adult clubs. Colorado Rush, a new W-League club founded in 2010, succeeded the Cougars as the Denver area's presence in the W-League.[1][2]
Stadium
The team played its home games at Shea Stadium in Highlands Ranch, Colorado, 25 miles south of downtown Denver.[3]
Colors
The club's colors were gold, black, and white.
Players
2009 roster
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Year-by-year
Year | Div. | League | Reg. Season | Playoffs | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pld. | W | D | L | GF | GA | BP[a] | Pts.[b] | Pos. | ||||
2000[c] | 3 | USL W-2 | 12 | 7 | 4 | 1 | 33 | 18 | 4 | 33 | 2nd, Western | Did not qualify |
2001[d] | 3 | USL W-2 | 10 | 5 | 0 | 5 | 28 | 18 | 2 | 22 | 3rd, Western | Did not qualify |
2002[d] | 2 | USL W-League | 12 | 10 | 2 | 0 | 32 | 14 | 6 | 46 | 2nd, Western | Semi-finals (4th) |
2003[d] | 2 | USL W-League | 12 | 6 | 4 | 2 | 36 | 24 | — | 20 | 3rd, Western | Did not qualify |
2004[d] | 1 | USL W-League | 14 | 6 | 7 | 1 | 24 | 25 | — | 19 | 5th, Western | Did not qualify |
2005[d] | 1 | USL W-League | 14 | 7 | 6 | 1 | 26 | 24 | — | 22 | 4th, Western | Did not qualify |
2006 | 1 | USL W-League | 12 | 3 | 4 | 5 | 25 | 27 | — | 14 | 4th, Western | Did not qualify |
2007 | 1 | USL W-League | 12 | 3 | 7 | 2 | 11 | 18 | — | 11 | 6th, Western | Did not qualify |
2008 | 1 | USL W-League | 12 | 5 | 4 | 3 | 15 | 19 | — | 18 | 4th, Western | Did not qualify |
2009 | 1 | USL W-League | 12 | 4 | 5 | 3 | 16 | 15 | — | 15 | 3rd, Western | Did not qualify |
- ^ From 2000–2002, the USL W-League awarded 1 bonus point to teams that scored three or more goals in a match regardless of the result.
- ^ From 1999–2002, the USL W-League awarded 4 points for a win. From 2003 onward, the league awarded 3 points for a win.
- ^ Playing as Colorado Gold
- ^ a b c d e Playing as Denver Lady Cougars
References
- ^ a b Tanner, George (February 5, 2010). "Rush is in; Force is back; Cougars are out". Archived from the original on September 26, 2010. Retrieved June 7, 2023.
- ^ a b c Litterer, David A. (June 16, 2011). "USA - United States Women's Interregional Soccer League (W-League)". RSSSF. Retrieved June 7, 2023.
- ^ a b c "Real Colorado Cougars unveil '09 schedule". Highlands Ranch Herald. February 23, 2009. Retrieved June 7, 2023.
- ^ "THE GRAND LIST, A-G". RSSSF. February 25, 2010. Retrieved June 7, 2023.