Sankt Gerold
Appearance
![]() | You can help expand this article with text translated from the corresponding article in German. (April 2010) Click [show] for important translation instructions.
|
Sankt Gerold | ||
---|---|---|
Postal code 6722 | ||
Area code | 05550 | |
Vehicle registration | BZ | |
Website | www.st-gerold.at |
Sankt Gerold (German pronunciation: Bludenz in the Austrian state of Vorarlberg.
Population
Year | Pop. | ±% |
---|---|---|
1869 | 275 | — |
1880 | 249 | −9.5% |
1890 | 194 | −22.1% |
1900 | 209 | +7.7% |
1910 | 229 | +9.6% |
1923 | 235 | +2.6% |
1934 | 278 | +18.3% |
1939 | 244 | −12.2% |
1951 | 282 | +15.6% |
1961 | 308 | +9.2% |
1971 | 282 | −8.4% |
1981 | 321 | +13.8% |
1991 | 329 | +2.5% |
2001 | 385 | +17.0% |
2011 | 365 | −5.2% |
References
- ^ "Dauersiedlungsraum der Gemeinden Politischen Bezirke und Bundesländer - Gebietsstand 1.1.2018". Statistics Austria. Retrieved 10 March 2019.
- ^ "Einwohnerzahl 1.1.2018 nach Gemeinden mit Status, Gebietsstand 1.1.2018". Statistics Austria. Retrieved 9 March 2019.
Wikimedia Commons has media related to Sankt Gerold.