Thronecast
Thronecast | |
---|---|
![]() | |
Genre | Talk show |
Presented by | |
Country of origin | United Kingdom |
Original language | English |
No. of series | 8 |
No. of episodes | 77 |
Production | |
Executive producers |
|
Production locations | Sky Studios, London |
Camera setup | Multi-camera |
Running time | 60 minutes |
Production company | Znak & Co Ltd for Sky Atlantic |
Original release | |
Network | Sky Atlantic |
Release | 18 April 2011 20 May 2019 | –
Related | |
Game of Thrones |
Thronecast is a British television series which aired on
Thronecast was originally devised by executive producers Ruby Thomas, Ben Boyer and Koink Productions Ltd for Sky Digital Entertainment. The series began airing online in April 2011 as a series of 10-minute podcasts presented by
Each series was also made available on
Cast
- Geoff Lloyd (seasons 1–3)
- Annabel Port (seasons 2–3)
- Grace Dent (season 3)
- Jamie East (seasons 4–8)
- Rachel Parris (season 4)
- Sue Perkins (seasons 5–8)
Episodes
Series overview
Series | Episodes | Originally released | ||
---|---|---|---|---|
First released | Last released | |||
1 | 10 | 18 April 2011 | 20 June 2011 | |
2 | 10 | 2 April 2012 | 4 June 2012 | |
3 | 10 | 1 April 2013 | 10 June 2013 | |
4 | 10 | 7 April 2014 | 16 June 2014 | |
5 | 10 | 13 April 2015 | 15 June 2015 | |
6 | 10 | 25 April 2016 | 27 June 2016 | |
7 | Special | 12 July 2017 | ||
7 | 17 July 2017 | 28 August 2017 | ||
8 | Specials | 30 March 2019 | 8 April 2019 | |
7 | 15 April 2019 | 20 May 2019 |
Series 1 (2011)
No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
---|---|---|---|---|---|---|
1 | 1 | "Winter Is Coming" | Mark Addy | Robert Baratheon | 18 April 2011 | N/A |
2 | 2 | "The Kingsroad" | Nikolaj Coster-Waldau | Jaime Lannister | 25 April 2011 | N/A |
3 | 3 | "Lord Snow" | Harry Lloyd | Viserys Targaryen | 2 May 2011 | N/A |
4 | 4 | " Khal Drogo | 9 May 2011 | N/A | ||
5 | 5 | "The Wolf and the Lion" | N/A | N/A | 16 May 2011 | N/A |
6 | 6 | " Khal Drogo | 23 May 2011 | N/A | ||
7 | 7 | "You Win or You Die" | Gethin Anthony | Renly Baratheon | 30 May 2011 | N/A |
8 | 8 | "The Pointy End" | Michelle Fairley | Catelyn Stark | 6 June 2011 | N/A |
9 | 9 | "Baelor" | N/A | N/A | 13 June 2011 | N/A |
10 | 10 | " Khal Drogo | 20 June 2011 | N/A |
Series 2 (2012)
An extended special episode of Thronecast was filmed before the start of the second series, which featured interviews with Emilia Clarke (Daenerys Targaryen), Alfie Allen (Theon Greyjoy), Michelle Fairley (Catelyn Stark), Kit Harington (Jon Snow), Charles Dance (Tywin Lannister), Liam Cunningham (Davos Seaworth), and Nikolaj Coster-Waldau (Jaime Lannister).
No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
---|---|---|---|---|---|---|
11 | 1 | "The North Remembers" | N/A | N/A | 2 April 2012 | [5] |
12 | 2 | "The Night Lands" | Maisie Williams | Arya Stark | 9 April 2012 | N/A |
13 | 3 | " George R.R. Martin | Author | 16 April 2012 | N/A | |
14 | 4 | "Garden of Bones" | Sophie Turner | Sansa Stark | 23 April 2012 | N/A |
15 | 5 | " Yara Greyjoy | 30 April 2012 | N/A | ||
16 | 6 | " Isaac Hempstead-Wright | Bran Stark | 7 May 2012 | N/A | |
17 | 7 | "A Man Without Honor" | N/A | N/A | 14 May 2012 | N/A |
18 | 8 | " John Bradley-West | Samwell Tarly | 21 May 2012 | N/A | |
19 | 9 | " Hodor | 28 May 2012 | N/A | ||
20 | 10 | "Valar Morghulis" | Natalia Tena | Osha | 4 June 2012 | N/A |
Series 3 (2013)
No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
---|---|---|---|---|---|---|
21 | 1 | "Valar Dohaeris" | Rose Leslie | Ygritte | 1 April 2013 | 0.441[6] |
22 | 2 | " Isaac Hempstead-Wright | Bran Stark | 8 April 2013 | 0.320[7] | |
23 | 3 | "Walk of Punishment" | Joe Dempsie | Gendry | 15 April 2013 | 0.268[8] |
24 | 4 | "And Now His Watch Is Ended" | Nikolaj Coster-Waldau | Jaime Lannister | 22 April 2013 | 0.228[9] |
25 | 5 | " Loras Tyrell | 29 April 2013 | 0.139[10] | ||
26 | 6 | "The Climb" | John Bradley | Samwell Tarly | 6 May 2013 | 0.193[11] |
27 | 7 | " Meera Reed | 13 May 2013 | 0.150[12] | ||
28 | 8 | "Second Sons" | N/A | N/A | 27 May 2013 | 0.152[13] |
29 | 9 | "The Rains of Castamere" | Maisie Williams | Arya Stark | 3 June 2013 | 0.167[14] |
30 | 10 | "Mhysa" | Carice van Houten | Melisandre | 10 June 2013 | 0.179[15] |
Series 4 (2014)
No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
---|---|---|---|---|---|---|
31 | 1 | " John Bradley | Arya Stark/Samwell Tarly | 7 April 2014 | 0.403[16] | |
32 | 2 | " Isaac Hempstead-Wright/Tony Way | Bran Stark/Dontos Hollard | 14 April 2014 | 0.242[17] | |
33 | 3 | " Podrick Payne | 21 April 2014 | 0.253[18] | ||
34 | 4 | " Jojen Reed/Producer | 28 April 2014 | 0.257[19] | ||
35 | 5 | "First of His Name" | Aidan Gillen/Jonathan Ross | Petyr Baelish/Superfan | 5 May 2014 | 0.220[20] |
36 | 6 | "The Laws of Gods and Men" | Liam Cunningham/Ross Mullan | Davos Seaworth/White Walker | 12 May 2014 | 0.335[21] |
37 | 7 | " Yara Greyjoy | 19 May 2014 | 0.280[22] | ||
38 | 8 | "The Mountain and the Viper" | Ian McElhinney/David J. Peterson | Barristan Selmy/Language creator | 2 June 2014 | 0.271[23] |
39 | 9 | "The Watchers on the Wall" | Paul Herbert | Stunt Coordinator | 9 June 2014 | 0.246[24] |
40 | 10 | "The Children" | Iwan Rheon/Natalia Tena | Ramsay Bolton/Osha | 16 June 2014 | 0.302[25] |
Series 5 (2015)
The series finale was an extended one-hour episode and was viewed by 560,000 viewers, making it the second highest-rated broadcast that week, behind the actual episode. It also received 29,000 timeshifted viewers.[26]
No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
---|---|---|---|---|---|---|
41 | 1 | "The Wars to Come" | Liam Cunningham/Dermot O'Leary | Davos Seaworth/Superfan | 13 April 2015 | 0.419[27] |
42 | 2 | "The House of Black and White" | Jacob Anderson/Jimmy Carr | Grey Worm/Superfan | 20 April 2015 | 0.222[28] |
43 | 3 | "High Sparrow" | Iwan Rheon | Ramsay Bolton | 27 April 2015 | 0.246[29] |
44 | 4 | " Barristan Selmy | 4 May 2015 | 0.206[30] | ||
45 | 5 | " Podrick Payne | 11 May 2015 | 0.238[31] | ||
46 | 6 | " Nymeria Sand/Superfan | 18 May 2015 | 0.371[32] | ||
47 | 7 | "The Gift" | Dean-Charles Chapman | Tommen Baratheon | 25 May 2015 | 0.347[33] |
48 | 8 | " Carice Van Houten/Emma Willis/Al Murray | Melisandre/Superfan | 1 June 2015 | 0.482[34] | |
49 | 9 | " Ricky Wilson | Roose Bolton/Superfan | 8 June 2015 | 0.516[35] | |
50 | 10 | "Mother's Mercy" | Gwendoline Christie/Jonathan Ross | Brienne of Tarth/Superfan | 15 June 2015 | 0.560[26] |
Series 6 (2016)
The series finale was an extended one-hour episode and was viewed by 587,000 viewers, making it the second highest-rated broadcast that week, behind the actual episode. It also received 45,000 timeshifted viewers.[36]
No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
---|---|---|---|---|---|---|
51 | 1 | "The Red Woman" | Mark Addy/Jonathan Ross | Robert Baratheon/Superfan | 27 April 2016 | 0.446[37] |
52 | 2 | " Myranda/Superfan/Superfan | 2 May 2016 | 0.466[38] | ||
53 | 3 | " Tommy Dunne/Robert Webb | Weapons Master/Superfan | 9 May 2016 | 0.452[39] | |
54 | 4 | " Lysa Arryn/Superfan | 16 May 2016 | 0.432[40] | ||
55 | 5 | " Maester Luwin/Superfan | 23 May 2016 | 0.483[41] | ||
56 | 6 | " Meryn Trant/Superfan | 30 May 2016 | 0.414[42] | ||
57 | 7 | " Syrio Forel/Superfan | 6 June 2016 | 0.523[43] | ||
58 | 8 | " Barristan Selmy | 13 June 2016 | 0.467[44] | ||
59 | 9 | " Jeor Mormont | 20 June 2016 | 0.572[45] | ||
60 | 10 | " Meryn Trant/Superfan/Superfan | 27 June 2016 | 0.587[36] |
Series 7 (2017)
A pre-series multi-parter episode titled "War Room", filmed on location,[46] was broadcast the week before the start of Series 7.
No. overall | No. in series | Episode | Guest(s) | Role(s) | Original release date | Viewers (millions) |
---|---|---|---|---|---|---|
61 | – | "War Room" | Al Murray/Lauren Laverne/Jonathan Ross | Superfan | 12 July 2017 | 0.262[47] |
62 | 1 | " Dragonstone" | Iwan Rheon/Jimmy Carr/Edith Bowman | Ramsay Bolton/Superfan | 17 July 2017 | 0.598[48] |
63 | 2 | " Rickie Haywood Williams | Tommen Baratheon/Superfan | 24 July 2017 | 0.589[49] | |
64 | 3 | " Hodor/Superfan | 31 July 2017 | 0.669[50] | ||
65 | 4 | " Meryn Trant/Superfan | 7 August 2017 | 0.690[51] | ||
66 | 5 | " Pycelle/Superfan | 14 August 2017 | 0.640[52] | ||
67 | 6 | " Walda Bolton/Superfan | 21 August 2017 | 0.755[53] | ||
68 | 7 | " Lancel Lannister/Superfan | 28 August 2017 | 0.788[54] |
Series 8 (2019)
Two specials aired before Series 8: "Gameshow of Thrones" featuring a number of stars of the show with superfans, plus "War Room" featuring superfans Al Murray, Lauren Laverne and Jonathan Ross.
The series finale includes a special 30-minute pre-show episode titled "The End is Coming", and a 70-minute post-show episode. These episodes incorporated an additional studio segment titled "Littlefinger's Establishment", where Jamie East talked to stars of the show and superfans about their memories of working on the show.
Episode 3 of Series 8 was the most viewed episode of Thronecast according to
See also
- After the Thrones – a similar talk show hosted by Andy Greenwald and Chris Ryan which also discusses episodes of Game of Thrones.
- Talking Dead – a similar talk show hosted by Chris Hardwick which discusses episodes of The Walking Dead and Fear the Walking Dead.
- fifth series.
- Talking Saul – a similar talk show hosted by Hardwick which discusses episodes of Better Call Saul.
- Talking Preacher – a similar talk show hosted by Hardwick which discusses episodes of Preacher.
References
![]() | This article has an unclear citation style. (March 2021) |
- ^ "iTunes - Podcasts - Thronecast: The Official Fan Show for Game of Thrones on Sky Atlantic HD by Sky Atlantic HD". iTunes. Archived from the original on 30 December 2014.
- Independent.co.uk. 16 February 2015. Archivedfrom the original on 7 May 2022.
- ^ "How to get tickets for Thronecast, Sky's live Game of Thrones chat show". 4 March 2015.
- TheGuardian.com. 14 April 2015.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- ^ BARB. Retrieved 7 April 2016.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- ^ BARB. Retrieved 4 July 2016.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 30 July 2017.
- ^ "Twenty years after Light Lunch, I got to work with @sueperkins again! Thronecast War Room, 8pm, Sky Atlantic. Stunning set.pic.twitter.com/5Izcj6A0Tk". @oneboxtele. Twitter. 17 July 2017. Retrieved 19 May 2019.
- BARB. Retrieved 30 July 2017.
- BARB. Retrieved 1 August 2017.
- BARB. Retrieved 7 August 2017.
- BARB. Retrieved 20 August 2017.
- BARB. Retrieved 9 October 2017.
- BARB. Retrieved 9 October 2017.
- BARB. Retrieved 9 October 2017.
- BARB. Retrieved 9 October 2017.
- ^ "Sky commissions Znak & Co.'s "Gameshow of Thrones"". Retrieved 2 April 2019.
- BARB. Retrieved 16 April 2019.
- BARB. Retrieved 22 April 2019.
- ^ "TV Guide". Sky. Retrieved 15 April 2019.
- BARB. Retrieved 15 May 2019.
- ^ "TV Guide". Sky. Retrieved 22 April 2019.
- ^ "And now our watch begins. We're on @skyatlantic NOW with Charles Dance, @Jordan_Banjo and @russelltovey to discuss that amazing episode of #GameofThrones #Thronecastpic.twitter.com/jLADurfcW6". @thronecast. Twitter. 22 April 2019. Retrieved 23 April 2019.
- BARB. Retrieved 15 May 2019.
- ^ "What do we say to the God of Death? We're on @SkyAtlantic NOW discussing that breath-taking episode with @KristianNairn, @EllieJaneTaylor and @almurray #GameofThrones #NotTodaypic.twitter.com/njQ6gwYomm". @thronecast. Twitter. 29 April 2019. Retrieved 15 May 2019.
- BARB. Retrieved 15 May 2019.
- ^ "Dracarys! We'll be on @skyatlantic at 10:30pm with @miltosyerolemou, @RickieHW and @Melvinodoom to discuss that heated episode of #GameofThronespic.twitter.com/26wyf3zLX0". @thronecast. Twitter. 6 May 2019. Retrieved 15 May 2019.
- BARB. Retrieved 21 May 2019.
- ^ "Ring the bells! We'll be on @skyatlantic straight after #GameofThrones at 10:30pm to discuss the penultimate episode with @hanwaddingham, @professorgreen and @PhilNWangpic.twitter.com/l7rrx561Sj". @thronecast. Twitter. 13 May 2019. Retrieved 15 May 2019.
- BARB. Retrieved 3 June 2019.
- ^ "New: Thronecast: The End is Coming". Sky TV Guide. Sky. Retrieved 15 May 2019.
- BARB. Retrieved 3 June 2019.
- ^ "Thronecast - Series 8 Episode 7". Sky. Retrieved 15 May 2019.
- ^ Blake, Meredith (9 April 2019). "'Game of Thrones' weapons master Tommy Dunne says Season 8 was 'the biggest trouble'". Los Angeles Times. Retrieved 21 May 2019.
- BARB. Retrieved 3 June 2019.