Tipperary (UK Parliament constituency)
County Tipperary | |
---|---|
Former 1801–1885 | |
Seats | 2 |
Created from | County Tipperary (IHC) |
Replaced by |
County Tipperary was a
Boundaries
This constituency comprised the whole of
In 1885, the constituency was divided into East Tipperary, Mid Tipperary, North Tipperary, and South Tipperary.
Members of Parliament
Elections
![]() |
Elections in the 1830s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Francis Aldborough Prittie | 757 | 40.5 | ||
Whig | Thomas Wyse | 577 | 30.8 | ||
Whig | John Hely-Hutchinson | 537 | 28.7 | ||
Majority | 40 | 2.1 | |||
Turnout | 1,098 | 37.9 | |||
Registered electors | 2,900 | ||||
Whig hold | Swing | ||||
Whig hold | Swing |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Thomas Wyse | Unopposed | |||
Whig | John Hely-Hutchinson | Unopposed | |||
Registered electors | 2,900 | ||||
Whig hold | |||||
Whig hold |
Hely-Hutchinson succeeded to the peerage, becoming 3rd Earl of Donoughmore and causing a by-election.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Robert Otway-Cave | Unopposed | |||
Registered electors | 2,900 | ||||
Whig hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Cornelius O'Callaghan | Unopposed | |||
Irish Repeal | Richard Lalor Sheil | Unopposed | |||
Registered electors | 2,369 | ||||
Whig hold | |||||
Irish Repeal gain from Whig |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Whig | Robert Otway-Cave | Unopposed | |||
Irish Repeal (Whig) | Richard Lalor Sheil | Unopposed | |||
Registered electors | 2,369 | ||||
Whig hold | |||||
Irish Repeal hold |
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Irish Repeal (Whig) | Richard Lalor Sheil | 1,516 | 38.2 | ||
Whig | Robert Otway-Cave | 1,503 | 37.9 | ||
Conservative | William Ponsonby Barker | 480 | 12.1 | ||
Conservative | Stephen Moore | 471 | 11.9 | ||
Majority | 1,023 | 25.8 | |||
Turnout | 2,055 | 65.6 | |||
Registered electors | 3,135 | ||||
Whig hold | |||||
Irish Repeal hold |
Sheil was appointed as Commissioner of Greenwich Hospital, requiring a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Repeal (Whig) | Richard Lalor Sheil | 201 | 72.0 | −4.1 | |
Conservative | Samuel William Barton | 78 | 28.0 | +4.0 | |
Majority | 123 | 44.0 | +18.2 | ||
Turnout | 279 | c. 8.9 | c. −56.7 | ||
Registered electors | c. 3,135 | ||||
Irish Repeal hold | Swing | +4.1 |
Sheil was appointed as vice-president of the Board of Trade, requiring a by-election.
Party | Candidate | Votes | % | ||
---|---|---|---|---|---|
Irish Repeal (Whig) | Richard Lalor Sheil | Unopposed | |||
Irish Repeal hold |
Elections in the 1840s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Whig | Valentine Maher | 1,039 | 36.6 | −1.6 | |
Whig | Robert Otway-Cave | 1,028 | 36.2 | −1.7 | |
Conservative | William Ponsonby Barker | 401 | 14.1 | +2.0 | |
Conservative | Cornwallis Maude | 374 | 13.2 | +1.3 | |
Majority | 627 | 22.1 | −3.7 | ||
Turnout | 1,445 | 54.5 | −11.1 | ||
Registered electors | 2,649 | ||||
Whig hold | Swing | −1.6 | |||
Whig gain from Irish Repeal | Swing | −1.7 |
Maher's death caused a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Repeal | Nicholas Maher | Unopposed | |||
Irish Repeal gain from Whig |
Otway-Cave's death caused a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Repeal | Richard Albert Fitzgerald | Unopposed | |||
Irish Repeal gain from Whig |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Repeal | Francis Scully | Unopposed | |||
Irish Repeal | Nicholas Maher | Unopposed | |||
Registered electors | 2,412 | ||||
Irish Repeal gain from Whig | |||||
Irish Repeal gain from Whig |
Elections in the 1850s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Irish | Francis Scully | 3,512 | 44.9 | N/A | |
Independent Irish | James Sadleir | 3,467 | 44.3 | N/A | |
Conservative | Robert Jocelyn Otway | 789 | 10.1 | New | |
Conservative | Lorenzo Henry Jephson | 53 | 0.7 | New | |
Majority | 2,678 | 34.2 | N/A | ||
Turnout | 3,911 (est) | 57.9 (est) | N/A | ||
Registered electors | 6,760 | ||||
Independent Irish gain from Irish Repeal | Swing | N/A | |||
Independent Irish gain from Irish Repeal | Swing | N/A |
Sadleir was expelled from the House of Commons due to failing to surrender to arrest warrants for his involvement in a fraud, causing a by-election.[12]
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Irish | Daniel O'Donoghue | 3,394 | 57.8 | −31.4 | |
Whig | Laurence Waldron | 2,474 | 42.2 | N/A | |
Majority | 920 | 15.6 | −18.4 | ||
Turnout | 5,868 | 65.5 | +7.6 | ||
Registered electors | 8,964 | ||||
Independent Irish hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Independent Irish | Daniel O'Donoghue | Unopposed | |||
Whig | Laurence Waldron | Unopposed | |||
Registered electors | 8,964 | ||||
Independent Irish hold | |||||
Whig gain from Independent Irish |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Daniel O'Donoghue | Unopposed | |||
Liberal | Laurence Waldron | Unopposed | |||
Registered electors | 9,526 | ||||
Liberal hold | |||||
Liberal hold |
Elections in the 1860s
O'Donoghue resigned, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Charles Moore | 2,134 | 70.1 | N/A | |
Independent Liberal | Peter Edward Gill[13] | 909 | 29.9 | New | |
Majority | 1,225 | 40.2 | N/A | ||
Turnout | 3,043 | 33.8 | N/A | ||
Registered electors | 8,996 | ||||
Liberal hold |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Charles Moore | 2,722 | 43.1 | N/A | |
Liberal | John Blake Dillon | 2,662 | 42.2 | N/A | |
Independent Liberal | Peter Edward Gill[14] | 930 | 14.7 | N/A | |
Majority | 1,732 | 27.5 | N/A | ||
Turnout | 3,622 (est) | 40.3 (est) | N/A | ||
Registered electors | 8,996 | ||||
Liberal hold | |||||
Liberal hold |
Dillon's death caused a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Charles William White | 3,419 | 54.4 | −30.9 | |
Independent Liberal | Laurence Waldron[15] | 2,865 | 45.6 | N/A | |
Majority | 554 | 8.8 | −18.7 | ||
Turnout | 6,284 | 69.9 | +29.6 | ||
Registered electors | 8,996 | ||||
Liberal hold | Swing | N/A |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Charles Moore | Unopposed | |||
Liberal | Charles William White | Unopposed | |||
Registered electors | 9,498 | ||||
Liberal hold | |||||
Liberal hold |
Moore's death caused a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ind. Nationalist | Jeremiah O'Donovan Rossa | 1,131 | 52.1 | New | |
Liberal | Denis Caulfield Heron | 1,028 | 47.4 | N/A | |
Conservative | William Rickford Collett | 12 | 0.6 | New | |
Majority | 103 | 4.7 | N/A | ||
Turnout | 2,171 | 22.9 | N/A | ||
Registered electors | 9,498 | ||||
Ind. Nationalist gain from Liberal | Swing | N/A |
Elections in the 1870s
Rossa was disqualified as he was a convicted felon, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Liberal | Denis Caulfield Heron | 1,668 | 50.1 | N/A | |
Ind. Nationalist | Charles Kickham | 1,664 | 49.9 | N/A | |
Majority | 4 | 0.2 | N/A | ||
Turnout | 3,332 | 35.1 | N/A | ||
Registered electors | 9,498 | ||||
Liberal gain from Ind. Nationalist |
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Home Rule | Charles William White | 3,023 | 32.9 | New | |
Home Rule | William Frederick Ormonde O'Callaghan | 2,755 | 30.0 | New | |
Ind. Nationalist | John Mitchel | 1,788 | 19.5 | N/A | |
Home Rule | George Roe | 705 | 7.7 | New | |
Ind. Nationalist | Peter Gill | 635 | 6.9 | N/A | |
Liberal | Richard Butler | 281 | 3.1 | N/A | |
Majority | 967 | 10.5 | N/A | ||
Turnout | 4,594 (est) | 48.4 (est) | N/A | ||
Registered electors | 9,500 | ||||
Home Rule gain from Liberal | |||||
Home Rule gain from Liberal |
White resigned, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ind. Nationalist | John Mitchel | Unopposed | |||
Registered electors | 10,315 | ||||
Ind. Nationalist gain from Home Rule |
Mitchel was declared ineligible, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Ind. Nationalist | John Mitchel | 3,114 | 80.7 | N/A | |
Conservative | Stephen Moore | 746 | 19.3 | New | |
Majority | 2,368 | 61.4 | N/A | ||
Turnout | 3,860 | 37.4 | N/A | ||
Registered electors | 10,315 | ||||
Conservative gain from Ind. Nationalist |
Mitchel was again declared ineligible (and died) and, on 26 May 1875, Moore was awarded the seat.
O'Callaghan's death caused a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Home Rule | Edmund Dwyer Gray
|
3,852 | 74.1 | N/A | |
Home Rule | John Sarsfield Casey | 1,344 | 25.9 | N/A | |
Majority | 2,508 | 48.2 | N/A | ||
Turnout | 5,196 | 55.9 | N/A | ||
Registered electors | 9,927 | ||||
Home Rule hold |
Elections in the 1880s
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Parnellite Home Rule League
|
John Dillon | Unopposed | |||
Home Rule | Patrick James Smyth | Unopposed | |||
Registered electors | 9,134 | ||||
Home Rule hold | |||||
Home Rule hold |
Dillon resigned, causing a by-election.
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Parliamentary | Thomas Mayne | Unopposed | |||
Registered electors | 8,730 | ||||
Irish Parliamentary hold |
Smyth was appointed secretary to the
Party | Candidate | Votes | % | ±% | |
---|---|---|---|---|---|
Irish Parliamentary | John O'Connor | Unopposed | |||
Irish Parliamentary hold |
References
- ^ a b c d e f g h i j k l m n o p q r Smith, Henry Stooks (1842). The Register of Parliamentary Contested Elections (Second ed.). Simpkin, Marshall & Company. p. 240. Retrieved 11 October 2018 – via Google Books.
- ^ a b Churton, Edward (1838). The Assembled Commons or Parliamentary Biographer. p. 51. Retrieved 25 August 2019 – via Google Books.
- ^ a b c "Local Intelligence". Manchester Courier and Lancashire General Advertiser. 17 July 1841. pp. 4–5. Retrieved 25 August 2019 – via British Newspaper Archive.
- ^ ISBN 0901714127.
- ^ expelled 16 Feb 1857
- ^ "County Tipperary Election". Waterford News. 13 March 1857. p. 4. Retrieved 19 March 2018 – via British Newspaper Archive.
- ^ "Dublin Evening Mail". 11 March 1857. p. 4. Retrieved 11 October 2018 – via British Newspaper Archive.
- ^ as a convicted felon, he was declared ineligible to sit 10 Feb 1870
- ^ he was adjudged to be a convicted felon and thus ineligible to be elected 18 Feb 1875. At the subsequent by-election held on 13 Mar 1875, he was again returned. He died a week later and the seat was assigned to Stephen Moore (the defeated candidate at the 13 Mar by-election) on 27 May 1875
- ^ a b c Salmon, Philip. "Co. Tipperary". The History of Parliament. Retrieved 24 May 2020.
- ^ Accounts and Papers of the House of Commons, Volume 50. 1843. Retrieved 25 August 2019 – via Google Books.
- .
- ^ "Tipperary Election". Tralee Chronicle. 28 February 1865. p. 4. Retrieved 19 March 2018 – via British Newspaper Archive.
- ^ "Election News". Dublin Evening Mail. 25 July 1865. p. 4. Retrieved 19 March 2018 – via British Newspaper Archive.
- ^ "Mr. Waldron's Candidature". Dublin Evening Mail. 2 October 1866. p. 4. Retrieved 19 March 2018 – via British Newspaper Archive.
- A. M. Sullivan, New Ireland, London, n.d. [c. 1877], pp. 329–330.
- ^ Ricorso profile of Jeremiah O’Donovan Rossa
Sources
- Leigh Rayment's Historical List of MPs – Constituencies beginning with "T" (part 1)
- The Parliaments of England by Henry Stooks Smith (1st edition published in three volumes 1844–50), 2nd edition edited (in one volume) by F.W.S. Craig (Political Reference Publications 1973)
- Walker, Brian M., ed. (1978). Parliamentary Election Results in Ireland, 1801–1922. Royal Irish Academy.