Tony Jaros
Personal information | |
---|---|
Born | Minneapolis Lakers | February 22, 1920
Career highlights and awards | |
| |
Stats at NBA.com |
Anthony Joseph Jaros (February 22, 1920 – April 22, 1995) was an American professional
A 6'3" (1.90 m)

Jaros went to Edison High School in Northeast Minneapolis, and later owned a well-known bar in that neighborhood that bears his name to this day. Tony Jaros' River Garden bar is home of the "Greenie," a very strong lime-flavored drink made with vodka. The drink was invented more than 50 years ago, and was originally sold informally at softball games by Jaros' son Tommy. During the COVID-19 pandemic, the bar began selling "make-your-own-Greenie" kits for customers to make at home during lockdown when the bar was closed. The kits have continued as a St. Patrick's Day offering.[1] The bar has several photos of Jaros, as well as one of his last NBA pension checks, framed on the wall.
BAA/NBA career statistics
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field goal percentage | 3P% | 3-point field goal percentage | FT% | Free throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game | Bold | Career high |
† | Won an NBA championship |
Regular season
Year | Team | GP | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|
1946–47 | Chicago | 59 | .289 | .707 | – | .5 | 8.2 |
1948–49† | Minneapolis | 59 | .343 | .718 | – | 1.0 | 5.8 |
1949–50† | Minneapolis | 61 | .291 | .750 | – | 1.0 | 3.9 |
1950–51 | Minneapolis | 63 | .307 | .631 | 2.1 | 1.1 | 3.8 |
Career | 242 | .306 | .702 | 2.1 | .9 | 5.4 |
Playoffs
Year | Team | GP | FG% | FT% | RPG | APG | PPG |
---|---|---|---|---|---|---|---|
1946–47 | Chicago | 11 | .265 | .710 | – | .4 | 9.3 |
1948–49† | Minneapolis | 10 | .357 | .783 | – | 1.1 | 5.8 |
1949–50† | Minneapolis | 2 | .000 | .500 | – | .0 | .5 |
1950–51 | Minneapolis | 7 | .300 | .727 | 1.0 | .9 | 2.9 |
Career | 30 | .287 | .731 | 1.0 | .7 | 6.0 |
References
- ^ Shea, Paul (March 10, 2024). "This Minnesota Bar Offers Up Its Unique Greenie Recipe For St. Patrick's Day". 98.1 - Minnesota's New Country. Retrieved February 4, 2025.
External links
- Career statistics from NBA.com and Basketball Reference