User:BD2412/Most page views

Source: Wikipedia, the free encyclopedia.

Most viewed articles, July 1, 2015 to January 1, 2024.

# Article Total views Views/day
1 COVID-19 vaccine 9,246,842 2,976
2 Maryanne Trump Barry 6,654,556 2,142
3 Three Identical Strangers 4,025,612 1,296
4 Tony Stark (Marvel Cinematic Universe) 3,964,839 1,276
5 Wanda Maximoff (Marvel Cinematic Universe) 3,542,856 1,140
6 Drug lord 3,338,273 1,074
7 That '90s Show 3,318,648 1,068
8 Snake Eyes (G.I. Joe) 3,249,508 1,046
9 Death of Brian Wells 3,080,699 992
10 Mueller special counsel investigation (numerous titles) 3,076,011 990
11 The Equalizer 3,014,409 970
12 Mass communication 2,938,558 946
13 Bull 2,880,560 927
14 Open source 2,790,940 898
15 List of United States federal executive orders 2,783,633 896
16 Self-induced abortion 2,512,225 809
17 Leonard v. Pepsico, Inc. 2,492,301 802
18 Emancipation of minors 2,445,884 787
19 Natasha Romanoff (Marvel Cinematic Universe) 2,319,002 746
20 Joe Biden 2020 presidential campaign 2,261,643 728
21 Public university 2,188,323 704
22 Demographics of the Supreme Court of the United States 2,021,235 651
23 Efforts to impeach Donald Trump 1,950,807 628
24 From each according to his ability, to each according to his needs 1,932,875 622
25 Steve Rogers (Marvel Cinematic Universe) 1,885,471 607
26 Thor (Marvel Cinematic Universe) 1,830,447 589
27 Dennis Lehane 1,747,114 562
28 Loki (Marvel Cinematic Universe) 1,654,980 533
29 Private university 1,588,729 511
30 Life imprisonment in England and Wales 1,550,850 499
31 Bruce Banner (Marvel Cinematic Universe) 1,528,376 492
32 United States federal judge 1,507,373 485
33 Ring of Fire (song) 1,507,302 485
34 Donald Gibb 1,471,561 474
35 Donald Trump Supreme Court candidates 1,432,744 461
36 List of United States presidential candidates by number of votes received 1,430,468 460
37 Dean (education) 1,416,219 456
38 Homogeneity and heterogeneity 1,392,818 448
39 Extracurricular activity 1,376,686 443
40 Abigail Hawk 1,361,490 438
41 Flavored fortified wine 1,338,055 431
42 Land 1,306,213 420
43 Efficiency 1,291,785 416
44 Barack Obama Supreme Court candidates 1,255,942 404
45 Schedule 1,207,518 389
46 Freedom of movement 1,198,139 386
47 Randy Spears 1,169,076 376
48 Application for employment 1,153,262 371
49 Sam Wilson (Marvel Cinematic Universe) 1,146,175 369
50 The Blip 1,137,176 366
51 Tiktaalik 1,124,043 362
52 T'Challa (Marvel Cinematic Universe) 1,118,256 360
53 Economist 1,105,188 356
54 Vision (Marvel Cinematic Universe) 1,096,101 353
55 Legal guardian 1,090,061 351
56 To be announced 1,084,713 349
57 Bucky Barnes (Marvel Cinematic Universe) 1,082,648 348
58 Looking 1,072,686 345
59 Monique Alexander 1,060,299 341
60 Clint Barton (Marvel Cinematic Universe) 1,040,777 335
61 Stephen Strange (Marvel Cinematic Universe) 1,025,939 330
62 George Wallace (American comedian) 1,019,700 328
63 James Rhodes (Marvel Cinematic Universe) 1,019,022 328
64 Evidence 1,006,383 324
65 Liquidated damages 1,005,111 323
66 Seating capacity 990,220 319
67 Federal judiciary of the United States 961,482 309
68 Scholar 921,894 297
69 Hospitality management studies 920,306 296
70 List of federal judges appointed by Barack Obama 920,079 296
71 Evidence (law) 898,320 289
72 Leasehold estate 851,267 274
73 Scarlett (G.I. Joe) 849,317 273
74 Gag name 845,566 272
75 Duty to rescue 839,086 270
76 Robert F. Kennedy Jr. 2024 presidential campaign 835,260 269
77 Trial 832,219 268
78 Expulsion from the United States Congress 820,833 264
79
TBA
813,903 262
80 Elle Woods 805,730 259
81 Pantheon (religion) 792,435 255
82 Sexuality in Islam 760,463 245
83 Law clerk 760,201 245
84 Tobacco Master Settlement Agreement 759,553 244
85 Rice cake 757,595 244
86 Cardboard 756,802 244
87 Nick Fury (Marvel Cinematic Universe) 753,202 242
88 Montezuma Castle National Monument 752,745 242
89 Novation 732,675 236
90 Tortious interference 732,105 236
91 Tarasoff v. Regents of the University of California 726,193 234
92 Juxtaposition 723,648 233
93 Smith (surname) 720,273 232
94 Kamala Harris 2020 presidential campaign 711,573 229
95 Nebula (Marvel Cinematic Universe) 701,567 226
96 Efforts to impeach Barack Obama 698,152 225
97 Mugen Motorsports 696,355 224
98 A Hazy Shade of Winter 692,578 223
99 Lucy, Lady Duff-Gordon 689,003 222
100 Rocket launcher 668,743 215
101 Expiration date 666,224 214
102 Diversity jurisdiction 661,433 213
103 Estimation 659,928 212
104 Donald Trump 2024 presidential campaign 658,570 212
105 Fidel Castro Díaz-Balart 656,040 211
106 Scott Lang (Marvel Cinematic Universe) 646,144 208
107 Gamora (Marvel Cinematic Universe) 644,958 208
108 Eggshell skull 626,486 202
109 J. Michael Luttig 616,710 198
110 Great Spirit 612,538 197
111 Effectiveness 604,457 195
112 Freddy Lounds 600,729 193
113 List of NHL mascots 599,989 193
114 Lint (material) 591,523 190
115 Dexter and sinister 584,393 188
116 List of courts of the United States 576,959 186
117 World domination 572,988 184
118 United States District Court for the District of Columbia 572,630 184
119 Honor society 568,997 183
120 Gauge (instrument) 563,613 181
121 Rocket (Marvel Cinematic Universe) 563,135 181
122 Garbage 557,926 180
123 Fairy Queen 556,411 179
124 Hadley v Baxendale 549,161 177
125 Capital Gazette shooting 548,782 177
126 Naima Mora 542,969 175
127 Peter Maximoff 537,499 173
128 Groot (Marvel Cinematic Universe) 531,074 171
129 Container 513,654 165
130 Exoneration 501,716 161
131 The Power Elite 492,396 158
132 List of United States federal legislation 489,965 158
133 Dodge v. Ford Motor Co. 482,519 155
134 Shut up 477,925 154
135 Taxing and Spending Clause 471,152 152
136 Procedural law 470,273 151
137 Janice Rogers Brown 466,027 150
138
Final examination
461,353 148
139 Katko v. Briney 459,428 148
140 Knife fight 458,656 148
141 Color code 457,524 147
142 Fantasy Fest 454,816 146
143 Federalist No. 68 444,197 143
144 Andy Wallace (producer) 442,775 143
145 List of presidents of the United States by judicial appointments 435,450 140
146 Budaun 434,997 140
147 Organizational founder 434,074 140
148 Manifest (transportation) 429,347 138
149 Passenger 428,003 138
150 Lost, mislaid, and abandoned property 426,198 137
151 Concurrent estate 424,022 136
152 Contributory negligence 423,757 136
153 Weightlifting 413,446 133
154 Lorillard Tobacco Company 409,087 132
155 Lisa Barbuscia 396,935 128
156 Southern hospitality 394,736 127
157 Drax (Marvel Cinematic Universe) 390,921 126
158 Elizabeth Warren 2020 presidential campaign 389,225 125
159 Tax resistance 386,061 124
160 Please 384,079 124
161 Tony Roma's 383,835 124
162 Atonement 382,301 123
163 Dying declaration 380,539 122
164 Significant Other (film) 378,394 122
165 Logan (film character) 376,245 121
166 Federalist No. 70 375,444 121
167 United States presidential elections in Texas 372,052 120
168 Federal Tort Claims Act 370,082 119
169 Unconscionability 368,044 118
170 Baby Elephant Walk 365,733 118
171 Posting rule 363,699 117
172 La Perla (clothing) 363,562 117
173 Samuel Lincoln 358,629 115
174 Welcome 358,152 115
175 Fuck, marry, kill 357,630 115
176
Willful blindness/Willful ignorance
353,211 112
177 SEC Rule 10b-5 352,164 113
178 Legal writing 351,232 113
179 University of Virginia School of Law 348,019 112
180 Erwin Chemerinsky 344,366 111
181 Double-barreled question 343,558 111
182 Gift (law) 341,373 110
183 Republican marriage 339,221 109
184 Comparison 337,403 109
185 Efforts to impeach Joe Biden 336,801 108
186 St. Thomas University (Florida) 336,158 108
187 Earth oven 335,419 108
188 Hole 333,833 107
189 Mantis (Marvel Cinematic Universe) 333,310 107
190 Enemy 333,088 107
191
Birka female Viking warrior/Birka grave Bj 581
333,068 107
192 Constructive trust 329,313 106
193 Slayer rule 327,890 106
194 Size 324,328 104
195 Benefit concert 318,481 103
196 United States Court of Federal Claims 317,568 102
197 Homestead exemption in Florida 315,440 102
198 Hook 315,134 101
199 Nomination and confirmation to the Supreme Court of the United States 314,406 101
200 Jade Xu 311,344 100
201 Arbitration clause 308,936 99
202 Cantabrian Mountains 308,334 99
203 Francis the Talking Mule 306,845 99
204 Law review 304,969 98
205 Admissible evidence 299,700 96
206 Substitute teacher 299,342 96
207 Alienation (property law) 299,219 96
208 Reading law 299,159 96
209 State Bar of California 298,513 96
210 Implied warranty 296,932 96
211 Bona fide purchaser 294,643 95
212 Winning hearts and minds 292,604 94
213 United States presidential elections in Ohio 290,374 93
214 Efforts to impeach George W. Bush 289,285 93
215 Gregory Hoblit 288,113 93
216 Tax protester constitutional arguments 287,086 92
217 Constructive notice 286,658 92
218 Comfort 282,509 91
219 Dick DeGuerin 281,706 91
220 United States presidential elections in Florida 280,471 90
221 April March 280,130 90
222 List of federal judges appointed by George W. Bush 279,902 90
223 Sonia Sotomayor Supreme Court nomination 275,991 89
224 Al Schmitt 274,993 89
225 Frank Reagan (Blue Bloods) 272,905 88
226 Transport protein 270,575 87
227 Alejandra Onieva 270,452 87
228 Witness impeachment 269,739 87
229 Majority minority in the United States 267,719 86
230 Accidental death 264,475 85
231 Jacobabad 264,176 85
232 Michael Rubin 263,976 85
233 Viktor Bout–Brittney Griner prisoner exchange 261,692 84
234 Comeback (sports) 260,089 84
235 Ku Klux Klan Act 259,507 84
236 Basement apartment 259,456 84
237 Supreme Court of Florida 255,496 82
238 Raffaele Esposito 254,587 82
239 Attractive nuisance doctrine 253,459 82
240 Guy Lewis 253,197 81
241 United States presidential elections in California 252,709 81
242 Jay Livingston 252,062 81
243 United States presidential elections in Georgia 247,360 80
244 United States presidential elections in Nevada 246,380 79
245 Stanley Weisberg 246,303 79
246 Third-party beneficiary 244,565 79
247 Family of Dwight D. Eisenhower 243,363 78
248 Apparent authority 241,511 78
249 Comity 241,260 78
250 Shooting of David Ortiz 241,161 78
251 Anticipatory repudiation 240,977 78
252 Donald in Mathmagic Land 240,559 77
253 Fort Zachary Taylor Historic State Park 240,158 77
254 Manny Diaz (Florida politician) 239,220 77
255 Roger Earl 238,055 77
256 Protection 237,044 76
257 Citizens Broadband Radio Service 237,009 76
258 Trespass to land 236,336 76
259 United States Tax Court 236,278 76
260 High priest 236,137 76
261 Copyright Clause 235,299 76
262 Battlefield 234,858 76
263 Marshall v. Marshall 232,976 75
264 United States District Court for the Western District of Texas 232,490 75
265
State actor/State action
230,375 73
266 Abstention doctrine 230,248 74
267 Charles Koppelman 229,645 74
268 Survival 228,223 73
269 Framework agreement 227,678 73
270 The Maid Freed from the Gallows 226,594 73
271 Civil penalty 226,086 73
272 Elvis Francois 225,976 73
273 List of federal judges appointed by Ronald Reagan 224,996 72
274 American Civil War reenactment 222,931 72
275 Nikki Haley 2024 presidential campaign 219,776 71
276 Signing statement 219,652 71
277 Brothers to the Rescue 218,624 70
278 Partition (law) 216,959 70
279 Dean (Christianity) 215,752 69
280 Rivalry 212,473 68
281 United States presidential elections in Arizona 208,273 67
282 Bivens v. Six Unknown Named Agents 207,963 67
283 Jeff Altman 207,712 67
284 Duty to warn 206,118 66
285 Britt Grant 205,479 66
286 Ron DeSantis 2024 presidential campaign 204,981 66
287 Treble damages 204,408 66
288 Supreme Court of Georgia (U.S. state) 204,383 66
289 Illegal agreement 204,331 66
290 Ineffective assistance of counsel 204,247 66
291 Legal proceeding 203,841 66
292 Worst-case scenario 203,189 65
293 Nixon v. United States 200,698 65
294 Power of appointment 199,856 64