1958 Navy Midshipmen football team
Appearance
1958 Navy Midshipmen football | |
---|---|
Conference | Independent |
Record | 6–3 |
Head coach |
|
Captain | Dick Dagampat |
Home stadium | Thompson Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Army | – | 8 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 6 Air Force | – | 9 | – | 0 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Syracuse | – | 8 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Oklahoma State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Penn State | – | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 17 Notre Dame | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pacific (CA) | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detroit | – | 4 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston University | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | – | 4 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech | – | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marquette | – | 2 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Drake | – | 2 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 1 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll
|
The 1958 Navy Midshipmen football team represented the United States Naval Academy (USNA) as an independent during the 1958 college football season. They began the season ranked 7th in the pre-season AP Poll.[1] The team was led by ninth-year head coach Eddie Erdelatz.[2]
Schedule
Date | Time | Opponent | Rank | Site | TV | Result | Attendance | Source |
---|---|---|---|---|---|---|---|---|
September 27 | William & Mary![]() | No. 12 | W 14–0 | 12,000 | [3] | |||
October 4 | at Boston University | No. 15 | W 28–14 | |||||
October 11 | at No. 14 Michigan | No. 12 | W 20–14 | 82,220 | [4] | |||
October 18 | vs. Tulane | No. 6 | L 6–14 | 32,000 | [5] | |||
October 25 | at Penn | No. 18 | W 50–8 | 18,914 | [6] | |||
November 1 | Memorial Stadium ) | L 20–40 | 57,773 | |||||
November 8 | vs. Maryland |
| W 40–14 | 30,035 | [7] | |||
November 15 | at George Washington | W 28–8 | 12,000 | [8] | ||||
November 29 | 1:15 p.m. | vs. No. 5 Army |
| NBC | L 6–22 | 102,000 | [9] | |
|
References
- ^ "Navy (MD) 1958 AP Football Rankings - College Poll Archive - Historical College Football and Basketball Polls and Rankings". www.collegepollarchive.com. Retrieved October 15, 2016.
- ^ "Football History" (PDF). United States Naval Academy. p. 192. Archived from the original (PDF) on March 4, 2016. Retrieved July 12, 2015.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ Effrat, Louis (October 26, 1958). "Navy Crushes Pennsylvania in Football; Middies Register Easy 50-8 Victory". The New York Times. New York, N.Y. p. S5.
- Newspapers.com.
- Newspapers.com.
- ^ Hand, Jack (November 30, 1958). "Anderson, Army overpower Navy, 22-6". Spokesman-Review. (Spokane, Washington). Associated Press. p. 1, sports.