1975 Ole Miss Rebels football team
Appearance
1975 Ole Miss Rebels football | |
---|---|
Conference | Southeastern Conference |
Record | 6–5 (5–1 SEC) |
Head coach |
|
Home stadium | Hemingway Stadium Mississippi Veterans Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 3 Alabama $ | 6 | – | 0 | – | 0 | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 19 Georgia | 5 | – | 1 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ole Miss | 5 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tennessee | 3 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vanderbilt | 2 | – | 4 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LSU | 2 | – | 4 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Auburn | 2 | – | 4 | – | 0 | 3 | – | 6 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mississippi State | 1 | – | 4 | – | 1 | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kentucky | 0 | – | 6 | – | 0 | 2 | – | 8 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AP Poll
|
The 1975 Ole Miss Rebels football team represented the
Hemingway Stadium in Oxford, Mississippi and Mississippi Veterans Memorial Stadium in Jackson. The team competed as members of the Southeastern Conference, finishing in a three-way tie for second place with a conference record of 5–1. This was a significant improvement over the previous year, as the team went winless in conference in 1974
.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 6 | at Baylor* | L 10–20 | 36,400 | [2] | |
September 13 | at No. 8 Texas A&M* | L 0–7 | 41,021 | [3] | |
September 20 | at Tulane* | L 3–14 | 50,500 | [4] | |
September 27 | Southern Miss* | W 24–8 | 26,700 | [5] | |
October 4 | at No. 9 Alabama | L 6–32 | 70,000 | [6] | |
October 11 | Georgia |
| W 28–13 | 31,200 | [7] |
October 18 | South Carolina* | L 29–35 | 30,107 | [8] | |
October 25 | Vanderbilt |
| W 17–7 | 20,310 | [9] |
November 1 | LSU |
| W 17–13 | 40,438 | [10] |
November 15 | vs. Tennessee | W 23–6 | 51,389 | [11] | |
November 22 | vs. Mississippi State |
| W 13–7 | 46,500 | [12] |
|
References
- ^ "1975 Ole Miss Rebels Schedule and Results".
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.