1987–88 Golden State Warriors season

Source: Wikipedia, the free encyclopedia.

Oakland-Alameda County Coliseum Arena
Results
Record20–62 (.244)
PlaceDivision: 5th (Pacific)
Conference: 11th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
TelevisionKPIX-TV
RadioKNBR
< 1986–87 1988–89 >

The 1987–88 NBA season was the Warriors' 42nd season in the NBA and 25th in the San Francisco Bay Area.[1] Head coach George Karl resigned with 18 games left,[2] and Ed Gregory was interim head coach for the rest of the season. The Warriors finished fifth in the Pacific Division with a disappointing 20-62 record.

Draft picks

Round Pick Player Position Nationality College
1 14 Tellis Frank PF  United States Western Kentucky
3 58 Darryl Johnson PG  United States Michigan State
4 83 Benny Bolton  United States North Carolina State
5 105 Terry Williams  United States Southern Methodist
6 127
Sarunas Marciulionis
SG  Lithuania
7 152 Ronnie Leggette  United States West Virginia State

Roster

Players Coaches
Pos. No. Name Height Weight DOB From
C 5 Feitl, Dave 6 ft 11 in (2.11 m) 235 lb (107 kg) UTEP
F
32 Frank, Tellis 6 ft 10 in (2.08 m) 225 lb (102 kg) Western Kentucky
G
12 Garland, Winston 6 ft 2 in (1.88 m) 170 lb (77 kg) Missouri State
G
11 Harris, Steve 6 ft 5 in (1.96 m) 195 lb (88 kg) Tulsa
F
22 Higgins, Rod 6 ft 7 in (2.01 m) 200 lb (91 kg) Fresno State
C 52 Hoppen, Dave 6 ft 11 in (2.11 m) 235 lb (107 kg) Nebraska
F
30 McDonald, Ben 6 ft 8 in (2.03 m) 210 lb (95 kg) UC Irvine
G/F 17
Mullin, Chris
6 ft 6 in (1.98 m) 200 lb (91 kg) St. John's
F/C 50 Sampson, Ralph 7 ft 4 in (2.24 m) 228 lb (103 kg) Virginia
F
13 Smith, Larry 6 ft 8 in (2.03 m) 215 lb (98 kg) Alcorn State
G/F 18 Smith, Otis 6 ft 5 in (1.96 m) 210 lb (95 kg) Jacksonville
G/F 20 Teagle, Terry 6 ft 5 in (1.96 m) 195 lb (88 kg) Baylor
G
4 Wade, Mark 5 ft 11 in (1.80 m) 160 lb (73 kg) UNLV
G
4 White, Tony 6 ft 2 in (1.88 m) 170 lb (77 kg) Tennessee
C 33 Whitehead, Jerome 6 ft 10 in (2.08 m) 220 lb (100 kg) Marquette
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y-Los Angeles Lakers 62 20 .756 36–5 26–15 23–7
x-Portland Trail Blazers 53 29 .646 9 33–8 20–21 23–7
x-Seattle SuperSonics 44 38 .537 18 32–9 12–29 19–11
Phoenix Suns 28 54 .341 34 22–19 6–35 11–19
Golden State Warriors 20 62 .244 42 16–25 4–37 7–23
Los Angeles Clippers 17 65 .207 45 14–27 3–38 7–23
#
Team W L PCT GB
1 z-Los Angeles Lakers 62 20 .756
2 y-Denver Nuggets 54 28 .659 8
3 x-Dallas Mavericks 53 29 .646 9
4 x-Portland Trail Blazers 53 29 .646 9
5 x-Utah Jazz 47 35 .573 15
6 x-Houston Rockets 46 36 .561 16
7 x-Seattle SuperSonics 44 38 .537 18
8 x-San Antonio Spurs 31 51 .378 31
9 Phoenix Suns 28 54 .341 34
10 Sacramento Kings 24 58 .293 38
11 Golden State Warriors 20 62 .244 42
12 Los Angeles Clippers 17 65 .207 45
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1987-88 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIL NJN NYK PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 2–4 2–3 5–1 2–0 1–1 2–4 2–0 1–1 4–2 2–0 0–2 3–3 5–0 3–3 6–0 1–1 0–2 1–1 2–0 2–0 1–1 3–3
Boston 4–2 3–3 2–3 2–0 0–2 3–3 2–0 1–1 5–0 2–0 0–2 3–3 5–1 5–1 4–2 2–0 2–0 2–0 2–0 1–1 2–0 5–1
Chicago 3–2 3–3 3–3 0–2 1–1 2–4 2–0 2–0 3–3 2–0 1–1 5–1 5–1 3–2 4–2 2–0 1–1 1–1 1–1 1–1 2–0 3–3
Cleveland 1–5 3–2 3–3 1–1 1–1 1–5 0–2 1–1 4–2 1–1 1–1 2–4 5–1 2–4 3–2 1–1 1–1 2–0 2–0 1–1 0–2 6–0
Dallas 0–2 0–2 2–0 1–1 3–3 1–1 4–1 4–2 2–0 5–0 1–4 2–0 1–1 1–1 1–1 5–0 3–2 5–1 5–1 3–2 3–3 1–1
Denver 1–1 2–0 1–1 1–1 3–3 1–1 4–1 4–2 1–1 5–0 3–2 1–1 2–0 1–1 2–0 3–2 2–3 4–2 5–1 4–1 2–4 2–0
Detroit 4–2 3–3 4–2 5–1 1–1 1–1 2–0 1–1 3–3 1–1 0–2 4–2 5–1 4–2 4–1 2–0 1–1 2–0 1–1 1–1 2–0 3–2
Golden State 0–2 0–2 0–2 2–0 1–4 1–4 0–2 0–5 0–2 3–3 0–6 0–2 2–0 0–2 1–1 2–4 1–5 2–3 3–2 1–5 1–4 0–2
Houston 1–1 1–1 0–2 1–1 2–4 2–4 1–1 5–0 2–0 3–2 1–4 2–0 1–1 1–1 1–1 4–1 4–1 4–2 2–4 3–2 3–3 2–0
Indiana 2–4 0–5 3–3 2–4 0–2 1–1 3–3 2–0 0–2 1–1 1–1 3–3 6–0 2–3 2–4 2–0 0–2 2–0 2–0 1–1 1–1 2–4
L.A. Clippers 0–2 0–2 0–2 1–1 0–5 0–5 1–1 3–3 2–3 1–1 1–5 0–2 0–2 0–2 1–1 2–4 0–6 3–2 0–5 1–5 1–4 0–2
L.A. Lakers 2–0 2–0 1–1 1–1 4–1 2–3 2–0 6–0 4–1 1–1 5–1 0–2 2–0 2–0 2–0 5–1 3–3 4–1 5–0 4–2 4–1 1–1
Milwaukee 3–3 3–3 1–5 4–2 0–2 1–1 2–4 2–0 0–2 3–3 2–0 2–0 3–2 3–3 2–4 1–1 1–1 2–0 1–1 1–1 1–1 4–1
New Jersey 0–5 1–5 1–5 1–5 1–1 0–2 1–5 0–2 1–1 0–6 2–0 0–2 2–3 3–3 2–4 1–1 0–2 1–1 1–1 0–2 1–1 0–6
New York 3–3 1–5 2–3 4–2 1–1 1–1 2–4 2–0 1–1 3–2 2–0 0–2 3–3 3–3 3–3 0–2 1–1 1–1 1–1 0–2 1–1 3–3
Philadelphia 0–6 2–4 2–4 2–3 1–1 0–2 1–4 1–1 1–1 4–2 1–1 0–2 4–2 4–2 3–3 1–1 1–1 1–1 1–1 1–1 2–0 3–3
Phoenix 1–1 0–2 0–2 1–1 0–5 2–3 0–2 4–2 1–4 0–2 4–2 1–5 1–1 1–1 2–0 1–1 0–6 3–2 2–3 2–4 2–3 0–2
Portland 2–0 0–2 1–1 1–1 2–3 3–2 1–1 5–1 1–4 2–0 6–0 3–3 1–1 2–0 1–1 1–1 6–0 4–1 5–0 3–3 1–4 2–0
Sacramento 1–1 0–2 1–1 0–2 1–5 2–4 0–2 3–2 2–4 0–2 2–3 1–4 0–2 1–1 1–1 1–1 2–3 1–4 3–3 1–4 1–5 0–2
San Antonio 0–2 0–2 1–1 0–2 1–5 1–5 1–1 2–3 4–2 0–2 5–0 0–5 1–1 1–1 1–1 1–1 3–2 0–5 3–3 3–2 3–3 0–2
Seattle 0–2 1–1 1–1 1–1 2–3 1–4 1–1 5–1 2–3 1–1 5–1 2–4 1–1 2–0 2–0 1–1 4–2 3–3 4–1 2–3 1–4 2–0
Utah 1–1 0–2 0–2 2–0 3–3 4–2 0–2 4–1 3–3 1–1 4–1 1–4 1–1 1–1 1–1 0–2 3–2 4–1 5–1 3–3 4–1 2–0
Washington 3–3 1–5 3–3 0–6 1–1 0–2 2–3 2–0 0–2 4–2 2–0 1–1 1–4 6–0 3–3 3–3 2–0 0–2 2–0 2–0 0–2 0–2

Game log

Regular season

1987–88 game log
Total: 20–62 (Home: 16–25; Road: 4–37)
November: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
6 November 14, 1987
7:30 pm PST
L.A. Lakers L 110–118
Oakland-Alameda County Coliseum Arena

15,025
1–5
9 November 20, 1987
4:30 pm PST
@ Detroit L 108–131 Pontiac Silverdome
20,362
1–8
December: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
19 December 17, 1987
7:30 pm PST
L.A. Lakers L 106–113
Oakland-Alameda County Coliseum Arena

15,025
3–16
January: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
29 January 12, 1988
7:30 pm PST
@ L.A. Lakers L 113–117
The Forum

17,505
5–24
February: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
50 February 24, 1988
7:30 pm PST
Detroit L 93–107
Oakland-Alameda County Coliseum Arena

14,340
14–36
March: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
55 March 4, 1988
7:30 pm PST
@ L.A. Lakers L 107–120
The Forum

17,505
14–41
64 March 20, 1988
7:30 pm PST
L.A. Lakers L 106–113
Oakland-Alameda County Coliseum Arena

15,025
16–48
April: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
82 April 24, 1988
12:30 pm PDT
@ L.A. Lakers L 100–136
The Forum

17,505
20–62
1987–88 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG 
Points
per game

Awards and records

None

References

None

See also

  • 1987-88 NBA season