1998 Kyoto Purple Sanga season

Source: Wikipedia, the free encyclopedia.
Kyoto Purple Sanga
1998 season
Manager
J.League
13th
Emperor's Cup3rd Round
J.League CupGL-D 5th
Top goalscorerJapanHisashi Kurosaki (13)
← 1997
1999 →

1998

Kyoto Purple Sanga
season

Competitions

Competitions Position
J.League 13th / 18 clubs
Emperor's Cup 3rd round
J.League Cup GL-D 5th / 5 clubs

Domestic results

J.League

21 March 1998 (1998-03-21) 1-1
UTC+09
)
28 March 1998 (1998-03-28) 1-3
UTC+09
)
4 April 1998 (1998-04-04) 1-4
UTC+09
)
15 April 1998 (1998-04-15) 1-6
UTC+09
)
18 April 1998 (1998-04-18) 1-7
UTC+09
)
25 April 1998 (1998-04-25) 1-8
UTC+09
)
2 May 1998 (1998-05-02) 1-10
UTC+09
)
9 May 1998 (1998-05-09) 1-12
UTC+09
)
29 July 1998 (1998-07-29) 1-14
UTC+09
)
5 August 1998 (1998-08-05) 1-16
UTC+09
)
8 August 1998 (1998-08-08) 1-17
UTC+09
)
22 August 1998 (1998-08-22) 2-1
UTC+09
)
29 August 1998 (1998-08-29) 2-2
UTC+09
)
5 September 1998 (1998-09-05) 2-3
UTC+09
)
12 September 1998 (1998-09-12) 2-4
UTC+09
)
19 September 1998 (1998-09-19) 2-6
UTC+09
)
23 September 1998 (1998-09-23) 2-7
UTC+09
)
3 October 1998 (1998-10-03) 2-9
UTC+09
)
17 October 1998 (1998-10-17) 2-11
UTC+09
)
24 October 1998 (1998-10-24) 2-13
UTC+09
)
31 October 1998 (1998-10-31) 2-14
UTC+09
)
3 November 1998 (1998-11-03) 2-15
UTC+09
)
14 November 1998 (1998-11-14) 2-17
UTC+09
)

Emperor's Cup

1st Round bye

J.League Cup

GL-D-1 bye
23 May 1998 (1998-05-23) GL-D-2
UTC+09
)
30 May 1998 (1998-05-30) GL-D-3
UTC+09
)
3 June 1998 (1998-06-03) GL-D-4
UTC+09
)
6 June 1998 (1998-06-06) GL-D-5
UTC+09
)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Shigetatsu Matsunaga (1962-08-12)August 12, 1962 (aged 35) cm / kg 34 0
2 DF Japan Hiroshi Noguchi (1972-02-25)February 25, 1972 (aged 26) cm / kg 25 1
3 DF Japan Eiji Gaya (1969-02-08)February 8, 1969 (aged 29) cm / kg 0 0
4 DF Japan Naoto Otake (1968-10-18)October 18, 1968 (aged 29) cm / kg 31 1
5 DF Brazil
Junior
(1977-05-15)May 15, 1977 (aged 20) cm / kg 27 0
6 MF Japan Teruo Iwamoto (1972-05-02)May 2, 1972 (aged 25) cm / kg 33 8
7 MF Japan Hajime Moriyasu (1968-08-23)August 23, 1968 (aged 29) cm / kg 32 1
8 MF Japan Takahiro Yamada (1972-04-29)April 29, 1972 (aged 25) cm / kg 29 1
9 FW Japan Hisashi Kurosaki (1968-05-08)May 8, 1968 (aged 29) cm / kg 27 13
10 MF Brazil Paulo Silas (1965-08-27)August 27, 1965 (aged 32) cm / kg 30 5
11 FW Japan Shinji Fujiyoshi (1970-04-03)April 3, 1970 (aged 27) cm / kg 6 0
12 GK Japan Minoru Kushibiki (1967-06-10)June 10, 1967 (aged 30) cm / kg 0 0
13 DF Japan Shinsuke Shiotani (1970-05-11)May 11, 1970 (aged 27) cm / kg 15 0
14 DF Japan Masaki Ogawa (1975-04-03)April 3, 1975 (aged 22) cm / kg 31 1
15 FW Brazil Edmílson Matias (1974-03-26)March 26, 1974 (aged 23) cm / kg 31 12
16 MF Japan Masaya Honda (1973-11-20)November 20, 1973 (aged 24) cm / kg 0 0
17 DF Japan Shokichi Sato (1971-04-09)April 9, 1971 (aged 26) cm / kg 7 0
18 DF Japan Yasunari Hiraoka (1972-03-13)March 13, 1972 (aged 26) cm / kg 2 0
19 DF Japan Kensaku Omori (1975-11-21)November 21, 1975 (aged 22) cm / kg 14 0
20 MF Japan Taijiro Kurita (1975-03-03)March 3, 1975 (aged 23) cm / kg 9 0
21 GK Japan Masahiko Nakagawa (1969-08-26)August 26, 1969 (aged 28) cm / kg 0 0
22 FW Japan Shinya Mitsuoka (1976-04-22)April 22, 1976 (aged 21) cm / kg 24 2
23 MF Japan Tatsuma Yoshida (1974-06-09)June 9, 1974 (aged 23) cm / kg 5 0
24 MF Japan Yoshiki Ito (1978-11-01)November 1, 1978 (aged 19) cm / kg 0 0
25 DF Japan Haruhiko Sato (1978-06-27)June 27, 1978 (aged 19) cm / kg 0 0
26 FW Japan Ryo Fukudome (1978-06-26)June 26, 1978 (aged 19) cm / kg 0 0
27 DF Japan Michiharu Otagiri (1978-09-02)September 2, 1978 (aged 19) cm / kg 0 0
28 GK Japan Naohito Hirai (1978-07-16)July 16, 1978 (aged 19) cm / kg 0 0
29 FW Japan Hiroyasu Kawakatsu (1975-09-19)September 19, 1975 (aged 22) cm / kg 8 1
30 DF Japan Akihiro Minami (1979-12-10)December 10, 1979 (aged 18) cm / kg 0 0
31 MF South Korea
Park Kang-Jo
(1980-01-24)January 24, 1980 (aged 18) cm / kg 0 0
32 MF Brazil Amarildo (1974-04-09)April 9, 1974 (aged 23) cm / kg 0 0
32 DF Japan Takehito Suzuki (1971-06-11)June 11, 1971 (aged 26) cm / kg 8 1
33 DF Japan Keiju Karashima (1971-06-24)June 24, 1971 (aged 26) cm / kg 1 0

Other pages