1999 Kyoto Purple Sanga season

Source: Wikipedia, the free encyclopedia.
Kyoto Purple Sanga
1999 season
Manager
J.League 1
12th
Emperor's Cup4th Round
J.League Cup2nd Round
Top goalscorerBrazil Silas (6)
Japan Paulo Magino (6)
← 1998
2000 →

1999

Kyoto Purple Sanga
season

Competitions

Competitions Position
J.League 1 12th / 16 clubs
Emperor's Cup 4th Round
J.League Cup 2nd Round

Domestic results

J.League 1

6 March 1999 (1999-03-06) 1-1
UTC+09
)
20 March 1999 (1999-03-20) 1-3
UTC+09
)
3 April 1999 (1999-04-03) 1-5
UTC+09
)
17 April 1999 (1999-04-17) 1-7
UTC+09
)
24 April 1999 (1999-04-24) 1-8
UTC+09
)
28 April 1999 (1999-04-28) 1-9
UTC+09
)
1 May 1999 (1999-05-01) 1-10
UTC+09
)
5 May 1999 (1999-05-05) 1-11
UTC+09
)
15 May 1999 (1999-05-15) 1-13
UTC+09
)
22 May 1999 (1999-05-22) 1-14
UTC+09
)
29 May 1999 (1999-05-29) 1-15
UTC+09
)
14 August 1999 (1999-08-14) 2-2
UTC+09
)
21 August 1999 (1999-08-21) 2-4
UTC+09
)
4 September 1999 (1999-09-04) 2-6
UTC+09
)
11 September 1999 (1999-09-11) 2-7
UTC+09
)
15 September 1999 (1999-09-15) 2-8
UTC+09
)
17 November 1999 (1999-11-17) 2-12
UTC+09
)
20 November 1999 (1999-11-20) 2-13
UTC+09
)
27 November 1999 (1999-11-27) 2-15
UTC+09
)

Emperor's Cup

1st Round bye
2nd Round bye
12 December 1999 (1999-12-12) 3rd Round
UTC+09
)
19 December 1999 (1999-12-19) 4th Round
UTC+09
)

J.League Cup

7 April 1999 (1999-04-07) 1st Round-1
UTC+09
)
19 June 1999 (1999-06-19) 2nd Round-2
UTC+09
)

Player statistics

No. Pos. Nat. Player D.o.B. (Age) Height / Weight J.League 1 Emperor's Cup J.League Cup Total
Apps Goals Apps Goals Apps Goals Apps Goals
1 GK Japan Shigetatsu Matsunaga (1962-08-12)August 12, 1962 (aged 36) cm / kg 30 0
2 DF Japan Hiroshi Noguchi (1972-02-25)February 25, 1972 (aged 27) cm / kg 22 1
3 DF Japan Eiji Gaya (1969-02-08)February 8, 1969 (aged 30) cm / kg 0 0
4 DF Japan Naoto Otake (1968-10-18)October 18, 1968 (aged 30) cm / kg 27 0
5 DF Brazil
Sidiclei
(1972-05-13)May 13, 1972 (aged 26) cm / kg 29 4
6 DF Japan Jin Sato (1974-09-27)September 27, 1974 (aged 24) cm / kg 20 1
7 MF Japan Shigeru Morioka (1973-08-12)August 12, 1973 (aged 25) cm / kg 15 2
8 MF Japan Fumitake Miura (1970-08-12)August 12, 1970 (aged 28) cm / kg 23 4
9 FW Japan Hisashi Kurosaki (1968-05-08)May 8, 1968 (aged 30) cm / kg 14 3
10 MF Brazil Paulo Silas (1965-08-27)August 27, 1965 (aged 33) cm / kg 26 6
11 FW Japan Shinji Fujiyoshi (1970-04-03)April 3, 1970 (aged 28) cm / kg 17 1
12 GK Japan Hiroyuki Nitao (1973-11-27)November 27, 1973 (aged 25) cm / kg 0 0
13 DF Japan Kenichiro Tokura (1971-05-31)May 31, 1971 (aged 27) cm / kg 10 0
13 MF Japan Suguru Ito (1975-09-07)September 7, 1975 (aged 23) cm / kg 0 0
14 MF Japan Yasuhito Endō (1980-01-28)January 28, 1980 (aged 19) cm / kg 24 4
15 FW Brazil Paulo Magino (1979-06-23)June 23, 1979 (aged 19) cm / kg 16 6
16 MF Japan Masaya Honda (1973-11-20)November 20, 1973 (aged 25) cm / kg 0 0
17 DF Japan Kazuki Teshima (1979-06-07)June 7, 1979 (aged 19) cm / kg 22 0
18 FW Japan Hideo Ōshima (1980-03-07)March 7, 1980 (aged 18) cm / kg 4 0
19 DF Japan Kensaku Omori (1975-11-21)November 21, 1975 (aged 23) cm / kg 3 0
20 DF Japan Shigeki Tsujimoto (1979-06-23)June 23, 1979 (aged 19) cm / kg 9 0
21 GK Japan Masahiko Nakagawa (1969-08-26)August 26, 1969 (aged 29) cm / kg 0 0
22 FW Japan Shinya Mitsuoka (1976-04-22)April 22, 1976 (aged 22) cm / kg 2 0
23 DF Japan Keiju Karashima (1971-06-24)June 24, 1971 (aged 27) cm / kg 0 0
24 MF Japan Makoto Atsuta (1976-09-16)September 16, 1976 (aged 22) cm / kg 14 1
25 MF Japan
Daisuke Saito
(1980-08-29)August 29, 1980 (aged 18) cm / kg 0 0
26 DF Japan Masato Yamasaki (1980-04-07)April 7, 1980 (aged 18) cm / kg 0 0
27 MF Japan Takao Ishima (1980-06-21)June 21, 1980 (aged 18) cm / kg 0 0
28 GK Japan Naohito Hirai (1978-07-16)July 16, 1978 (aged 20) cm / kg 0 0
29 FW Japan Hiroyasu Kawakatsu (1975-09-19)September 19, 1975 (aged 23) cm / kg 11 0
30 DF Japan Akihiro Minami (1979-12-10)December 10, 1979 (aged 19) cm / kg 0 0
31 MF South Korea
Park Kang-Jo
(1980-01-24)January 24, 1980 (aged 19) cm / kg 1 0
32 FW Japan Kentaro Yoshida (1980-10-05)October 5, 1980 (aged 18) cm / kg 0 0
33 DF Japan Takehito Suzuki (1971-06-11)June 11, 1971 (aged 27) cm / kg 29 0
34 MF Japan Shinya Tomita (1980-05-08)May 8, 1980 (aged 18) cm / kg 1 0
35 MF Japan Hiroshi Otsuki (1980-04-23)April 23, 1980 (aged 18) cm / kg 10 0
36 FW Japan Kazuyoshi Miura (1967-02-26)February 26, 1967 (aged 32) cm / kg 11 4
37 FW Brazil
Nascimento
(1979-10-21)October 21, 1979 (aged 19) cm / kg 0 0

Other pages