2016 DC Solar 350
Race details | |||||
---|---|---|---|---|---|
Race 18 of 23 of the 2016 NASCAR Camping World Truck Series | |||||
Date | October 1, 2016 | ||||
Official name | 20th Annual DC Solar 350 | ||||
Location | Las Vegas Motor Speedway, North Las Vegas, Nevada | ||||
Course | Permanent racing facility | ||||
Course length | 1.5 miles (2.4 km) | ||||
Distance | 146 laps, 219 mi (352 km) | ||||
Scheduled distance | 146 laps, 219 mi (352 km) | ||||
Average speed | 143.163 mph (230.399 km/h) | ||||
Pole position | |||||
Driver | Red Horse Racing | ||||
Time | 30.690 | ||||
Most laps led | |||||
Driver | Tyler Reddick | Brad Keselowski Racing | |||
Laps | 70 | ||||
Winner | |||||
No. 29 | Tyler Reddick |
Network | FS1 | ||
Announcers | Vince Welch, Phil Parsons, and Michael Waltrip | ||||
Radio in the United States | |||||
Radio | MRN |
The 2016 DC Solar 350 was the 18th
Background

Entry list
- (R) denotes rookie driver.
- (i) denotes driver who is ineligible for series driver points.
Practice
First practice
The first practice session was held on Saturday, October 1, at 8:30 am PST, and would last for 60 minutes.[2] Daniel Hemric, driving for Brad Keselowski Racing, would set the fastest time in the session, with a lap of 30.512, and an average speed of 176.980 mph (284.822 km/h).[3]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 19 | Daniel Hemric | Brad Keselowski Racing | Ford | 30.512 | 176.980 |
2 | 88 | Matt Crafton | ThorSport Racing | Toyota | 30.595 | 176.499 |
3 | 41 | Ben Rhodes (R) | ThorSport Racing | Toyota | 30.606 | 176.436 |
Full first practice results |
Final practice
The final practice session was held on Saturday, October 1, at 10:00 am PST, and would last for 60 minutes.[2] Rico Abreu, driving for ThorSport Racing, would set the fastest time in the session, with a lap of 30.577, and an average speed of 176.603 mph (284.215 km/h).[4]
Pos. | # | Driver | Team | Make | Time | Speed |
---|---|---|---|---|---|---|
1 | 98 | Rico Abreu (R) | ThorSport Racing | Toyota | 30.577 | 176.603 |
2 | 19 | Daniel Hemric | Brad Keselowski Racing | Ford | 30.621 | 176.350 |
3 | 23 | Spencer Gallagher | GMS Racing | Chevrolet | 30.647 | 176.200 |
Full final practice results |
Qualifying
Qualifying was held on Saturday, October 1, at 3:10 pm PST.[2] Since Las Vegas Motor Speedway is at least 1.5 miles (2.4 km) in length, the qualifying system was a single car, single lap, two round system where in the first round, everyone would set a time to determine positions 13–32. Then, the fastest 12 qualifiers would move on to the second round to determine positions 1–12.[5]
Timothy Peters, driving for Red Horse Racing, would score the pole for the race, with a lap of 30.690, and an average speed of 175.953 mph (283.169 km/h) in the second round.[6]
Full qualifying results
Race results
Fin | St | # | Driver | Team | Make | Laps | Led | Status | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | 16 | 29 | Tyler Reddick | Brad Keselowski Racing | Ford | 146 | 70 | Running | 37 |
2 | 6 | 19 | Daniel Hemric | Brad Keselowski Racing | Ford | 146 | 38 | Running | 32 |
3 | 3 | 00 | Cole Custer (R) | JR Motorsports | Chevrolet | 146 | 3 | Running | 31 |
4 | 4 | 33 | Ben Kennedy | GMS Racing | Chevrolet | 146 | 22 | Running | 30 |
5 | 10 | 9 | William Byron (R) | Kyle Busch Motorsports | Toyota | 146 | 0 | Running | 28 |
6 | 18 | 4 | Christopher Bell (R) | Kyle Busch Motorsports | Toyota | 146 | 0 | Running | 27 |
7 | 14 | 21 | Johnny Sauter | GMS Racing | Chevrolet | 146 | 0 | Running | 26 |
8 | 2 | 88 | Matt Crafton | ThorSport Racing | Toyota | 146 | 0 | Running | 25 |
9 | 1 | 17 | Timothy Peters | Red Horse Racing | Toyota | 146 | 13 | Running | 25 |
10 | 12 | 24 | Grant Enfinger (R) | GMS Racing | Chevrolet | 146 | 0 | Running | 23 |
11 | 5 | 23 | Spencer Gallagher | GMS Racing | Chevrolet | 146 | 0 | Running | 22 |
12 | 8 | 41 | Ben Rhodes (R) | ThorSport Racing | Toyota | 146 | 0 | Running | 21 |
13 | 7 | 05 | John Wes Townley | Athenian Motorsports | Chevrolet | 146 | 0 | Running | 20 |
14 | 20 | 92 | Parker Kligerman | RBR Enterprises | Ford | 146 | 0 | Running | 19 |
15 | 13 | 11 | Matt Tifft (R) | Red Horse Racing | Toyota | 146 | 0 | Running | 18 |
16 | 15 | 8 | John Hunter Nemechek | NEMCO Motorsports | Chevrolet | 145 | 0 | Running | 17 |
17 | 11 | 51 | Cody Coughlin (R) | Kyle Busch Motorsports | Toyota | 145 | 0 | Running | 16 |
18 | 9 | 13 | Cameron Hayley | ThorSport Racing | Toyota | 145 | 0 | Running | 15 |
19 | 19 | 16 | Stewart Friesen | Halmar Racing | Chevrolet | 145 | 0 | Running | 14 |
20 | 17 | 98 | Rico Abreu (R) | ThorSport Racing | Toyota | 144 | 0 | Running | 13 |
21 | 25 | 22 | Austin Wayne Self (R) | AM Racing | Toyota | 142 | 0 | Running | 12 |
22 | 22 | 44 | Tommy Joe Martins | Martins Motorsports | Chevrolet | 142 | 0 | Running | 11 |
23 | 21 | 02 | Tyler Young | Young's Motorsports | Chevrolet | 142 | 0 | Running | 10 |
24 | 23 | 50 | Travis Kvapil | MAKE Motorsports | Chevrolet | 140 | 0 | Running | 9 |
25 | 26 | 07 | Todd Peck (i) | SS-Green Light Racing | Chevrolet | 138 | 0 | Running | 0 |
26 | 29 | 63 | Norm Benning | Norm Benning Racing | Chevrolet | 134 | 0 | Running | 7 |
27 | 24 | 1 | Jennifer Jo Cobb | Jennifer Jo Cobb Racing | Chevrolet | 74 | 0 | Suspension | 6 |
28 | 28 | 49 | Wayne Edwards | Premium Motorsports | Chevrolet | 48 | 0 | Accident | 5 |
29 | 30 | 66 | Tim Viens | Mike Harmon Racing | Chevrolet | 29 | 0 | Oil Leak | 4 |
30 | 27 | 71 | Carlos Contreras | Contreras Motorsports | Chevrolet | 9 | 0 | Vibration | 3 |
31 | 31 | 10 | Caleb Roark | Jennifer Jo Cobb Racing | Chevrolet | 4 | 0 | Electrical | 2 |
Official race results |
Standings after the race
|
References
- ^ Utter, Jim (October 1, 2016). "Tyler Reddick tops BKR teammate Hemric for Truck win at Las Vegas". Motorsport.com. Retrieved January 23, 2023.
- ^ a b c "2016 Truck Series Las Vegas Race Info". Jayski's NASCAR Silly Season Sites. Archived from the original on October 29, 2016. Retrieved January 23, 2023.
- ^ Ryan, Nate (October 1, 2016). "Daniel Hemric leads first truck practice at Las Vegas Motor Speedway". NASCAR Talk | NBC Sports. Retrieved January 23, 2023.
- ^ Ryan, Nate (October 1, 2016). "Rico Abreu tops final truck practice at Las Vegas Motor Speedway". NASCAR Talk | NBC Sports. Retrieved January 23, 2023.
- ^ "NASCAR Qualifying Rules". ESPN.com. February 7, 2018. Retrieved January 23, 2023.
- ^ Bonkowski, Jerry (October 1, 2016). "Peters takes pole, Crafton alongside for tonight's Truck race at Las Vegas". NASCAR Talk | NBC Sports. Retrieved January 23, 2023.