Andy Farkas
Appearance
No. 44, 42 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | University of Detroit Jesuit (Detroit, Michigan) | ||||||||||||||
College: | Detroit | ||||||||||||||
NFL draft: | 1938: 1st round, 9th pick | ||||||||||||||
Career history | |||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics | |||||||||||||||
|
Andrew Geza Farkas (May 2, 1916 – April 10, 2001) was an
Washington Redskins and the Detroit Lions
.
Early life
Farkas was born in
University of Detroit Jesuit High School
.
College career
Farkas played college football at the University of Detroit Mercy.
Professional career
Farkas was
1942. He led the NFL in scoring and all-purpose yards in 1939
.
One of the highlights of his seven-year tour was catching a
99-yard touchdown pass from Frank Filchock on October 15, 1939. In the Eastern Division playoff game on December 19, 1943, he scored three touchdown runs in a 28–0 victory over the New York Giants. His 18 points scored in a playoff game was an NFL record for nine years
.
[2][3]
He was elected to the
University of Detroit
in 1955. In 2002, Farkas was named one of the 70 greatest Redskins in team history.
Farkas was pictured wearing eye black as far back as 1942 and is credited as the first player in the NFL to wear it.[4]
NFL career statistics
Legend | |
---|---|
Won the NFL Championship | |
Led the league | |
Bold | Career high |
Regular season
Year | Team | Games | Rushing | Receiving | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | ||
1938 | WAS | 9 | 4 | 75 | 315 | 4.2 | 6 | 9 | 66 | 7.3 | 0 |
1939 | WAS | 11 | 7 | 139 | 547 | 3.9 | 5 | 16 | 437 | 27.3 | 5 |
1940 | WAS | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
1941 | WAS | 11 | 2 | 85 | 224 | 2.6 | 2 | 12 | 77 | 6.4 | 0 |
1942 | WAS | 10 | 8 | 125 | 468 | 3.7 | 3 | 11 | 143 | 13.0 | 2 |
1943 | WAS | 10 | 8 | 110 | 327 | 3.0 | 5 | 19 | 202 | 10.6 | 4 |
1944 | WAS | 10 | 6 | 21 | 85 | 4.0 | 0 | 4 | 29 | 7.3 | 0 |
1945 | DET | 8 | 3 | 31 | 137 | 4.4 | 0 | 9 | 132 | 14.7 | 2 |
70 | 38 | 587 | 2,103 | 3.6 | 21 | 80 | 1,086 | 13.6 | 13 |
Playoffs
Year | Team | Games | Rushing | Receiving | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | TD | Rec | Yds | Avg | TD | ||
1940 | WAS | 1 | 0 | 0 | 0 | 0.0 | 0 | 1 | 14 | 14.0 | 0 |
1942 | WAS | 1 | 1 | 12 | 43 | 3.6 | 1 | 0 | 0 | 0.0 | 0 |
1943 | WAS | 2 | 2 | 33 | 96 | 2.9 | 4 | 1 | 17 | 17.0 | 1 |
4 | 3 | 45 | 139 | 3.1 | 5 | 2 | 31 | 15.5 | 1 |
References
- ^ "1938 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 25, 2023.
- Pro-Football-Reference.com.
- Pro-Football-Reference.com.
- ^ "The Evolution of Eye Black " ESPN". ESPN.com. November 21, 2006. Archived from the original on October 3, 2008. Retrieved January 17, 2010.
External links
- Career statistics from NFL.com · Pro Football Reference
- Andy Farkas at Find a Grave