Andy Smailes
Appearance
Personal information | |||
---|---|---|---|
Full name | Andrew Smailes | ||
Date of birth | 21 May 1896 | ||
Place of birth | Radcliffe, Northumberland, England | ||
Date of death | 1978 (aged 81–82) | ||
Place of death | Cardiff, Wales | ||
Height | 5 ft 9 in (1.75 m)[1] | ||
Position(s) |
Left half | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
19??–1919 | Blyth Spartans | ||
1919–1922 | Newcastle United | 73 | (30) |
1922–1923 | Sheffield Wednesday | 37 | (13) |
1923–1929 | Bristol City | 162 | (14) |
1929–1932 | Rotherham United | 26 | (1) |
Managerial career | |||
1934–1952 | Rotherham United (coach) | ||
1952–1958 | Rotherham United | ||
1959–1961 | Scarborough | ||
*Club domestic league appearances and goals |
Andrew Smailes (21 May 1896 – 1978) was an English
First World War.[2]
Career
Andy Smailes initially played as an inside forward for
goal average. Smailes resigned as manager of Rotherham United in October 1958. Smailes also managed Scarborough
for two years.
Honours
- with Bristol City
References
- ^ Tynesider (21 August 1922). "Few big transfers in the First Division of the Football League. Newcastle United". Athletic News. Manchester. p. 5.
- ISBN 1-899468-67-6.
- ISBN 1-900178-26-5.
- ISBN 1-874427-95-X.