Pogoń Szczecin (women)
Appearance
![]() | ||||
Founded | 2002 | |||
---|---|---|---|---|
Ground | Centrum Szkolenia Dzieci i Młodzieży, pitch No.3 at Krygier Stadium, Szczecin | |||
Capacity | 709 | |||
Chairman | Artur Dmowski | |||
Manager | Piotr Łęczyński | |||
League | Ekstraliga | |||
2023–24 | Ekstraliga, 1st of 12 (champions) | |||
|
Active departments of Pogoń Szczecin | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Pogoń Szczecin is a
2023–24 Polish Ekstraliga Champions.[1] It continues to compete in the Ekstraliga in the 2024–25 season
.
History
The team was founded as TKKF Gryf Szczecin.[2]
The team reached the Ekstraliga for the first time in 2010. In its debut season in the top division Gryf finished 4th,AZS Wrocław and twice to Unia Racibórz.[4]
The team was dissolved after the
2023–24 season.[7]
Honours
- Ekstraliga
- Champions: 2023–24
- Polish Cup
- Runners-up: 2008–09, 2009–10, 2010–11
Players
Current squad
- As of 28 February 2025
Note: Flags indicate national team as defined under FIFA eligibility rules; some limited exceptions apply. Players may hold more than one non-FIFA nationality.
|
|
Notable players
Had international caps for their respective countries at any time.
|
|
Club statistics
Season | League | Place | W | D | L | GF | GA | Pts | Cup | ||
---|---|---|---|---|---|---|---|---|---|---|---|
2002–03 | II liga, grupa: wielkopolska (II)[8] | 6 | 3 | 0 | 17 | 29 | 138 | 9 | |||
2003–04 | II liga, grupa: wielkopolska (II) | 6 | 5 | 2 | 9 | 23 | 52 | 17 | |||
2004–05 | II liga, grupa: wielkopolska (II) | 4 | 4 | 2 | 4 | 20 | 24 | 14 | |||
2005–06 | II liga, grupa: wielkopolska (III) | 2 | 7 | 1 | 2 | 22 | 8 | 22 | round of 32 | ||
2006–07 | II liga, grupa: zachodniopomorska (III) | 1 | 10 | 0 | 0 | 46 | 8 | 30 | round of 16 | ||
2007–08 | I liga, grupa: północna (II) | 6 | 5 | 3 | 6 | 17 | 23 | 18 | |||
2008–09 | I liga, grupa: zachodnia (II) | 2 | 9 | 2 | 3 | 43 | 17 | 29 | runner-up | ||
2009–10 | I liga, grupa: północna (II) | 1 | 13 | 1 | 1 | 64 | 8 | 40 | runner-up | ||
2010–11 | Ekstraliga (I) | 4 | 10 | 3 | 5 | 29 | 21 | 33 | runner-up | ||
2011–12 | Ekstraliga (I)[9] | 4 | 10 | 2 | 6 | 43 | 16 | 32 | round of 16[10] | ||
2012–13 | Ekstraliga (I)[5] | 10[note 1] | 5 | 1 | 12 | 12 | 37 | 16 | round of 16[11] | ||
2022–23 | Ekstraliga (I)[12] | 5 | 12 | 1 | 9 | 42 | 30 | 37 | semi-final[13] | ||
2023–24 | Ekstraliga (I) | 1 | 16 | 3 | 3 | 63 | 16 | 51 | round of 32[14] | ||
2024–25 | Ekstraliga (I) | ||||||||||
Green marks a season followed by promotion, red a season followed by relegation. |
Notes
- ^ Pogoń Szczecin Women withdrew from the competition after the 10th round.
References
- ^ Papuga, Wojciech (2024-06-09). "[PILNE] Pogoń Szczecin piłkarskim mistrzem Polski". sport.tvp.pl (in Polish). Retrieved 2024-12-25.
- ^ "Skarb - Pogoń Szczecin Women (k)". 90minut (in Polish).
- ^ 2010–11 table in Soccerway.com
- ^ List of finals in RSSSF.com
- ^ a b "Ekstraliga kobiet 2012/2013". 90minut (in Polish).
- ^ "Od nowego sezonu Olimpia stanie się Pogonią". Kobiecy Futbol (in Polish). 17 May 2022. Retrieved 18 December 2022.
- ^ Papuga, Wojciech (2024-06-09). "[PILNE] Pogoń Szczecin piłkarskim mistrzem Polski". sport.tvp.pl (in Polish). Retrieved 2024-12-25.
- ^ "Skarb - TKKF Gryf Szczecin (K)".
- ^ "Ekstraliga kobiet 2011/2012". 90minut (in Polish).
- ^ "Puchar Polski kobiet 2011/2012". 90minut (in Polish).
- ^ "Puchar Polski kobiet 2012/2013". 90minut (in Polish).
- ^ "Orlen Ekstraliga kobiet 2022/2023". 90minut (in Polish). Retrieved 10 June 2024.
- ^ "Orlen Puchar Polski kobiet 2022/2023". 90minut (in Polish). Retrieved 10 June 2024.
- ^ "Orlen Puchar Polski kobiet 2023/2024". 90minut (in Polish). Retrieved 10 June 2024.