Ralph Hunt (footballer)
This article needs additional citations for verification. (January 2023) |
Personal information | |||
---|---|---|---|
Full name | Ralph Arthur Robert Hunt[1] | ||
Date of birth | [2] | 14 August 1933||
Place of birth | Portsmouth, England[1] | ||
Date of death | 17 December 1964[1] | (aged 31)||
Place of death | Grantham, England[1] | ||
Height | 5 ft 11 in (1.80 m)[3] | ||
Position(s) | Forward | ||
Youth career | |||
Portsmouth | |||
Senior career* | |||
Years | Team | Apps | (Gls) |
1950–1953 | Portsmouth | 5 | (0) |
1953–1955 |
Bournemouth & Boscombe Athletic | 33 | (7) |
1955–1958 | Norwich City | 124 | (67) |
1958–1959 | Derby County | 24 | (10) |
1959–1961 | Grimsby Town | 53 | (39) |
1961 | Swindon Town | 21 | (13) |
1961–1962 | Port Vale | 14 | (6) |
1962–1964 | Newport County | 83 | (37) |
1964 | Chesterfield | 17 | (5) |
Total | 374 | (184) | |
*Club domestic league appearances and goals |

Ralph Arthur Robert Hunt (14 August 1933 – 17 December 1964) was an English footballer. A prolific forward, he scored 205 goals in 404 league and cup games in a 14-year career in the Football League.
He began his career at
Career
Hunt began his career at his hometown club
He departed
Hunt spent the
He
He finished as the club's top scorer in 1962–63 with 32 goals. He bagged three hat-tricks: the first came in a 6–0 win over Barrow at Somerton Park on 17 September, the second came in a 5–1 win over Crewe Alexandra on 6 October, and the third came in a 6–2 win at Holywell in the Welsh Cup on 17 April. He hit 16 goals in 1963–64, including a hat-trick against Hereford United in the FA Cup First Round on 18 November. Despite his scoring exploits, the "Ironsides" still could only finish 20th in the Fourth Division in 1962–63 and 15th in 1963–64.
He signed with Tony McShane's Chesterfield for the 1964–65 season. He scored 10 goals in 21 games at Saltergate before his death in a car accident on 17 December 1964.[6]
Hunt also guested for Gloucester City during his playing career.[7]
Personal life
Hunt grew up in a football family and was the brother of Denis Hunt and the nephew of Douglas Hunt.[8][9] He died in a car accident on 17 December 1964 at the age of 31.[1] The accident occurred on the return journey to watch cup opponents Peterborough United with teammates Peter Stringfellow (who was driving), Ron Powell and Doug Wragg.[4]
Career statistics
Club | Season | League | FA Cup | League Cup | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
Portsmouth | 1952–53[10] | First Division | 2 | 0 | 0 | 0 | — | 2 | 0 | |
1953–54[10] | First Division | 3 | 0 | 0 | 0 | — | 3 | 0 | ||
Total | 5 | 0 | 0 | 0 | — | 5 | 0 | |||
Bournemouth & Boscombe Athletic
|
1953–54[11] | Third Division South | 8 | 1 | 0 | 0 | — | 8 | 1 | |
1954–55[11] | Third Division South | 25 | 6 | 3 | 1 | — | 28 | 7 | ||
Total | 33 | 7 | 3 | 1 | — | 36 | 8 | |||
Norwich City | 1955–56[11] | Third Division South | 45 | 31 | 3 | 2 | — | 48 | 33 | |
1956–57[11] | Third Division South | 43 | 20 | 1 | 1 | — | 44 | 21 | ||
1957–58[11] | Third Division South | 36 | 16 | 4 | 2 | — | 40 | 18 | ||
Total | 124 | 67 | 8 | 5 | — | 132 | 72 | |||
Derby County | 1958–59[12] | Second Division | 24 | 10 | 0 | 0 | — | 24 | 10 | |
Grimsby Town | 1959–60[11] | Third Division | 39 | 33 | 1 | 1 | — | 40 | 34 | |
1960–61[11] | Third Division | 14 | 6 | 0 | 0 | 0 | 0 | 14 | 6 | |
Total | 53 | 39 | 1 | 1 | 0 | 0 | 54 | 40 | ||
Swindon Town | 1961–62[4] | Third Division | 21 | 13 | 2 | 1 | 2 | 1 | 25 | 15 |
Port Vale | 1961–62[11] | Third Division | 14 | 6 | — | — | 14 | 6 | ||
Newport County | 1962–63[11] | Fourth Division | 44 | 27 | 1 | 0 | 3 | 1 | 48 | 28 |
1963–64[11] | Fourth Division | 39 | 10 | 5 | 5 | 1 | 1 | 45 | 16 | |
Total | 83 | 37 | 6 | 5 | 4 | 2 | 93 | 44 | ||
Chesterfield | 1964–65[6] | Fourth Division | 17 | 5 | 1 | 0 | 3 | 5 | 21 | 10 |
Career total | 374 | 184 | 21 | 13 | 9 | 8 | 404 | 205 |
References
- ^ ISBN 0-9529152-0-0.
- ^ "Profile". pompeyrama.com. Retrieved 31 October 2022.
- ISBN 0907033342.
- ^ a b c d "profile". swindon-town-fc.co.uk. Retrieved 24 June 2012.
- ISBN 0-9508981-6-3.
- ^ a b "Sky is Blue – The Chesterfield FC history resource – Line-ups – 1964–65". Retrieved 5 February 2019.
- ISBN 978-0-9557425-1-4.
- ISBN 0955294916.
- ^ "ON THIS DAY... - News - Gillingham". www.gillinghamfootballclub.com. Retrieved 5 February 2019.
- ^ a b "PompeyRama – Ralph Hunt". pompeyrama.com. Retrieved 5 February 2019.
- ^ a b c d e f g h i j Ralph Hunt at the English National Football Archive (subscription required)
- ^ "Ralph Hunt". 11v11.com. Retrieved 5 February 2019.