Wikipedia:Successful requests for adminship/2006

Source: Wikipedia, the free encyclopedia.

2006

353 promotions in total.

Candidate Date Closed by Tally
December 2006 – 19 successful and 52 unsuccessful candidacies
GRBerry 30 December 2006 Essjay 86.991300869913(87/1/1)
Jc37 (2nd) 29 December 2006 Taxman 51.994800519948(52/1/1)
Asterion 27 December 2006 Redux 780000(78/0/1)
Agathoclea 25 December 2006 Essjay 20.999300023333(63/3/2)
Canadian-Bacon 25 December 2006 Redux 50.497475126244(101/2/3)
Dina 18 December 2006 Redux 97.990200979902(98/1/2)
Cbrown1023 18 December 2006 Redux 47.995200479952(48/1/0)
Royalguard11 16 December 2006 Essjay 28.998550072496(58/2/0)
Tonywalton 15 December 2006 Nichalp 380000(38/0/2)
Chaser 14 December 2006 Warofdreams 380000(38/0/2)
Ceyockey 14 December 2006 Redux 49.99500049995(50/1/0)
Davidruben 13 December 2006 Essjay 4.89995100049(49/10/5)
J.smith 12 December 2006 Nichalp 47.995200479952(48/1/1)
Stemonitis 9 December 2006 Redux 25.998700064997(52/2/2)
MrDarcy 7 December 2006 Redux 610000(61/0/0)
Amalas 6 December 2006 Redux 45.995400459954(46/1/2)
Gray Porpoise 5 December 2006 Redux 23.332555581481(70/3/1)
Daveydweeb 4 December 2006 Redux 720000(72/0/1)
Gogo Dodo 2 December 2006 Essjay 30.998450077496(62/2/5)
November 2006 – 33 successful and 31 unsuccessful candidacies
Sandstein 30 November 2006 Redux 19.33268891037(58/3/1)
HighInBC (2nd) 28 November 2006 Redux 75.992400759924(76/1/0)
Renesis13 28 November 2006 Redux 4.49992500125(27/6/8)
Nae'blis 28 November 2006 Redux 1040000(104/0/0)
Viridae (2nd) 28 November 2006 Redux 23.998800059997(48/2/1)
Gnangarra 26 November 2006 Essjay 640000(64/0/3)
Doug Bell 24 November 2006 Redux 11.142697961458(78/7/5)
Metros232 20 November 2006 Taxman 720000(72/0/1)
Tango 19 November 2006 Redux 580000(58/0/5)
Mike Selinker 18 November 2006 Taxman 580000(58/0/2)
ReyBrujo 18 November 2006 Taxman 79.99200079992(80/1/1)
Martinp23 18 November 2006 Nichalp 710000(71/0/1)
Tariqabjotu (2nd) 17 November 2006 Essjay 61.996900154992(124/2/1)
Rama's Arrow 17 November 2006 Essjay 1590000(159/0/0)
Opabinia regalis 16 November 2006 Redux 78.992100789921(79/1/1)
Dalbury 13 November 2006 Essjay 70.992900709929(71/1/0)
Femto 12 November 2006 Essjay 420000(42/0/1)
Cholmes75 11 November 2006 Taxman 640000(64/0/0)
Trialsanderrors 11 November 2006 Taxman 18.249543761406(73/4/1)
Husond 11 November 2006 Taxman 820000(82/0/2)
Shyam Bihari 10 November 2006 Taxman 59.99400059994(60/1/0)
Rockpocket 10 November 2006 Essjay 5.9999142869388(42/7/2)
AnonEMouse 8 November 2006 Taxman 16.749581260468(67/4/0)
EVula 7 November 2006 Redux 620000(62/0/0)
Lostintherush 7 November 2006 Redux 610000(61/0/0)
Future Perfect at Sunrise 6 November 2006 Redux 730000(73/0/1)
Daniel Olsen 6 November 2006 Taxman 440000(44/0/0)
Art LaPella 6 November 2006 Taxman 3.6428311226348(51/14/4)
J Di 4 November 2006 Taxman 540000(54/0/2)
Saxifrage 4 November 2006 Taxman 31.498425078746(63/2/1)
Youngamerican 3 November 2006 Taxman 710000(71/0/0)
GeeJo 2 November 2006 Taxman 460000(46/0/0)
Osgoodelawyer 1 November 2006 Taxman 560000(56/0/2)
October 2006 – 27 successful and 41 unsuccessful candidacies
Alex9891 28 October 2006 Redux 6.7499156260547(54/8/6)
Olessi 28 October 2006 Redux 8.9998200035999(45/5/5)
Jusjih 26 October 2006 Taxman 36.498175091245(73/2/1)
MCB 25 October 2006 Taxman 500000(50/0/0)
Aksi great 24 October 2006 Taxman 71.992800719928(72/1/1)
Betacommand 22 October 2006 Redux 24.332522249258(73/3/3)
Deepujoseph 21 October 2006 Redux 38.498075096245(77/2/0)
Khoikhoi (2nd) 21 October 2006 Redux 7.9999529414533(136/17/7)
Plange 20 October 2006 Taxman 610000(61/0/1)
Trödel 20 October 2006 Taxman 540000(54/0/1)
TKD 20 October 2006 Taxman 380000(38/0/0)
Melchoir 19 October 2006 Redux 730000(73/0/1)
Ginkgo100 18 October 2006 Taxman 45.995400459954(46/1/1)
Atlant 18 October 2006 Taxman 10.999725006875(44/4/0)
Durova 17 October 2006 Taxman 810000(81/0/1)
Coredesat 17 October 2006 Taxman 750000(75/0/1)
Physicq210 17 October 2006 Taxman 8.8331861135648(53/6/0)
ChrisGriswold 16 October 2006 Taxman 61.993800619938(62/1/1)
Yomangani 12 October 2006 Taxman 5.538418935239(72/13/2)
Crzrussian (2nd) 11 October 2006 Redux 6.0624810547467(194/32/5)
StuffOfInterest (2nd) 9 October 2006 Taxman 8.6665222246296(52/6/1)
Adambiswanger1 9 October 2006 Taxman 13.79972400552(69/5/1)
Johan Elisson 8 October 2006 Warofdreams 640000(64/0/0)
NCurse 7 October 2006 Redux 90.990900909909(91/1/4)
Irongargoyle 7 October 2006 Warofdreams 480000(48/0/1)
Merope 6 October 2006 Taxman 5.9999454550413(66/11/5)
Duja 2 October 2006 Taxman 900000(90/0/0)
September 2006 – 22 successful and 42 unsuccessful candidacies
Nishkid64 26 September 2006 Taxman 6.6665925934156(60/9/4)
W.marsh (2nd) 26 September 2006 Taxman 1110000(111/0/0)
Pengo 26 September 2006 Taxman 4.2726884301052(47/11/3)
Ligulem (2nd) 25 September 2006 Taxman 22.665911136295(68/3/2)
Mr. Lefty (2nd) 24 September 2006 Redux 17.499562510937(70/4/4)
Thatcher131 22 September 2006 Redux 5.2173686201364(120/23/7)
Sarah Ewart 19 September 2006 Taxman 39.999000024999(160/4/1)
Mike 7 17 September 2006 Redux 16.666111129629(50/3/0)
Robth 14 September 2006 Taxman 25.998700064997(52/2/5)
Steel359 14 September 2006 Nichalp 25.998700064997(52/2/0)
Messedrocker (2nd) 14 September 2006 Raul654 94.990500949905(95/1/0)
Konstable 13 September 2006 Taxman 470000(47/0/0)
David Kernow 13 September 2006 Nichalp 420000(42/0/1)
Borisblue 12 September 2006 Redux 23.998800059997(48/2/1)
Hoopydink 11 September 2006 Rdsmith4 47.497625118744(95/2/0)
Oscarthecat (2nd) 10 September 2006 Angela 9.1998160036799(46/5/4)
Luna Santin 10 September 2006 Angela 24.249393765156(97/4/4)
JPD 5 September 2006 Taxman 93.990600939906(94/1/0)
Carnildo (3rd) 5 September 2006 Taxman 1.5774625669541(112/71/11)
Winhunter (2nd) 4 September 2006 Redux 570000(57/0/3)
Netsnipe 3 September 2006 Redux 16.499587510312(66/4/3)
Xyrael 2 September 2006 Angela 8.9998500025(54/6/4)
August 2006 – 26 successful and 47 unsuccessful candidacies
Runcorn 31 August 2006 Redux 67.993200679932(68/1/7)
Guinnog 30 August 2006 Taxman 3.4444253087483(62/18/3)
Teke 28 August 2006 Nichalp 75.992400759924(76/1/1)
Kpjas 26 August 2006 Taxman 10.999842859388(77/7/5)
NawlinWiki 26 August 2006 Taxman 21.332622245925(64/3/3)
Eagle 101 26 August 2006 Taxman 20.999300023333(63/3/1)
Deville 24 August 2006 Taxman 71.992800719928(72/1/0)
TomTheHand 23 August 2006 Taxman 42.995700429957(43/1/0)
GIen 23 August 2006 Taxman 17.9996400072(90/5/0)
Zsinj (2nd) 23 August 2006 Raul654 29.498525073746(59/2/1)
Larry V 22 August 2006 Taxman 9.4997625059374(38/4/3)
Consumed Crustacean 20 August 2006 Taxman 3.8124761720239(61/16/4)
Wangi 18 August 2006 Bcorr 6.3332629637448(57/9/2)
Alphachimp 18 August 2006 Taxman 68.996550172491(138/2/2)
Andrew Levine 16 August 2006 Taxman 3.6110910494942(65/18/2)
Aguerriero 16 August 2006 Taxman 25.498725063747(51/2/2)
Renata3 (3rd) 16 August 2006 Taxman 69.99300069993(70/1/0)
Agentsoo 14 August 2006 Redux 5.3332740747325(48/9/4)
Mets501 (2nd) 13 August 2006 Taxman 16.39967200656(82/5/0)
Robdurbar 12 August 2006 Taxman 15.999466684444(48/3/2)
Goldom 12 August 2006 Redux 26.498675066247(53/2/1)
Cowman109 (2nd) 12 August 2006 Taxman 21.665944468518(65/3/2)
MisfitToys 7 August 2006 Taxman 7.7141755117784(54/7/5)
Crazycomputers 6 August 2006 Redux 4.2307366866409(55/13/5)
Sir Nicholas de Mimsy-Porpington 4 August 2006 Essjay 24.749381265468(99/4/4)
Phaedriel (2nd) 4 August 2006 Taxman 45.165913901435(271/6/5)
July 2006 – 26 successful and 54 unsuccessful candidacies
Wickethewok 31 July 2006 Taxman 6.7777024699726(61/9/3)
ERcheck 30 July 2006 Redux 680000(68/0/0)
WAvegetarian 30 July 2006 Essjay 83.991600839916(84/1/2)
Yanksox 29 July 2006 Redux 25.99935001625(104/4/7)
Firsfron 28 July 2006 Essjay 620000(62/0/1)
RyanGerbil10 26 July 2006 Essjay 4.7499406257422(38/8/8)
Centrx 25 July 2006 Taxman 6.4999187510156(52/8/3)
Sean Black (2nd) 25 July 2006 Danny 2.523805517769(159/63/6)
Grendelkhan 23 July 2006 Nichalp 63.993600639936(64/1/0)
Misza13 21 July 2006 Taxman 131.98680131987(132/1/0)
Arthur Rubin 20 July 2006 Essjay 49.497525123744(99/2/3)
LiquidGhoul 18 July 2006 Taxman 38.498075096245(77/2/1)
Edgar181 18 July 2006 Taxman 750000(75/0/0)
Kylu 18 July 2006 Taxman 3.8275730083689(111/29/9)
Srikeit (2nd) 17 July 2006 Warofdreams 55.997200139993(112/2/1)
Wknight94 16 July 2006 Essjay 670000(67/0/0)
Grandmasterka 14 July 2006 Taxman 52.497375131243(105/2/0)
Christopher Sundita 13 July 2006 Essjay 3.2380798186675(68/21/3)
Aldux 12 July 2006 Redux 23.498825058747(47/2/7)
Samsara 11 July 2006 Redux 13.59972800544(68/5/1)
JLaTondre 11 July 2006 Taxman 29.998500074996(60/2/0)
Tyrenius (2nd) 8 July 2006 Essjay 59.99400059994(60/1/1)
Mangojuice 4 July 2006 Redux 660000(66/0/4)
Avraham 3 July 2006 Linuxbeak 12.59974800504(63/5/1)
Where (2nd) 2 July 2006 Redux 1030000(103/0/0)
Jaranda (2nd) 1 July 2006 Redux 3.8846004438444(101/26/10)
June 2006 – 28 successful and 56 unsuccessful candidacies
theProject 30 June 2006 Taxman 670000(67/0/0)
Extraordinary Machine 29 June 2006 Taxman 70.992900709929(71/1/0)
Ohnoitsjamie 29 June 2006 Redux 960000(96/0/0)
Joshbuddy 26 June 2006 Taxman 5.8666275558163(88/15/4)
Tangotango 26 June 2006 Essjay 1090000(109/0/0)
Kimchi.sg 22 June 2006 Taxman 26.749331266718(107/4/9)
Mtz206 22 June 2006 Warofdreams 3.4166381946817(41/12/5)
Herostratus 22 June 2006 Taxman 3.8399846400614(96/25/9)
Sam Vimes (2nd) 20 June 2006 Taxman 3.5789285319551(68/19/2)
Pilotguy 19 June 2006 Taxman 119.98800119988(120/1/3)
Gwernol 17 June 2006 Redux 890000(89/0/0)
DVD R W 17 June 2006 Redux 740000(74/0/0)
Cuivienen 16 June 2006 Taxman 6.5453950418633(72/11/1)
IanManka 16 June 2006 Taxman 8.9998500025(54/6/1)
Silence 14 June 2006 Taxman 950000(95/0/1)
Samir (The Scope) 13 June 2006 Redux 56.997150142493(114/2/2)
Fir0002 13 June 2006 Redux 21.665944468518(65/3/3)
Crzrussian 13 June 2006 Redux 85.991400859914(86/1/2)
Gurch 12 June 2006 Linuxbeak 64.993500649935(65/1/4)
Ganeshk 10 June 2006 Taxman 84.991500849915(85/1/1)
Kukini 9 June 2006 Essjay 83.991600839916(84/1/1)
Ben W Bell 7 June 2006 Taxman 50.994900509949(51/1/2)
Philip Baird Shearer 6 June 2006 Taxman 19.9995000125(80/4/1)
Richardcavell 6 June 2006 Taxman 660000(66/0/1)
Staxringold 6 June 2006 Taxman 770000(77/0/1)
Wwwwolf 4 June 2006 Nichalp 20.66597780074(62/3/5)
Natalya 2 June 2006 Taxman 47.497625118744(95/2/2)
KimvdLinde 2 June 2006 Taxman 22.249443763906(89/4/2)
May 2006 – 32 successful and 51 unsuccessful candidacies
AmiDaniel 29 May 2006 Essjay 168.98310168983(169/1/5)
Blnguyen 29 May 2006 Essjay 159.98400159984(160/1/0)
Tijuana Brass 29 May 2006 Warofdreams 75.992400759924(76/1/4)
Conscious 27 May 2006 Essjay 750000(75/0/0)
Bookofjude 27 May 2006 Essjay 140.98590140986(141/1/0)
Tone 27 May 2006 Essjay 22.998850057497(46/2/3)
Kcordina 25 May 2006 Essjay 460000(46/0/1)
Buchanan-Hermit 23 May 2006 Taxman 4.3999706668622(66/15/2)
EWS23 23 May 2006 Taxman 890000(89/0/0)
Kjkolb 21 May 2006 Essjay 910000(91/0/0)
Bucketsofg 21 May 2006 Essjay 52.497375131243(105/2/1)
King of Hearts 20 May 2006 Taxman 74.992500749925(75/1/0)
Joelr31 18 May 2006 Taxman 21.665944468518(65/3/1)
Deiz 17 May 2006 Taxman 6.5554827168587(59/9/3)
Xoloz 17 May 2006 Cecropia 35.999100022499(144/4/1)
Bastique 17 May 2006 Essjay 7.7272024799775(85/11/6)
Whouk 15 May 2006 Taxman 35.498225088746(71/2/0)
BrownHairedGirl 15 May 2006 Taxman 3.9411532873336(67/17/9)
Sreed1234 14 May 2006 Taxman 10.999725006875(44/4/2)
Nihonjoe 11 May 2006 Taxman 37.498125093745(75/2/0)
Metamagician3000 9 May 2006 Essjay 13.249668758281(53/4/0)
JoshuaZ 8 May 2006 Essjay 25.9994800104(130/5/5)
Lar 8 May 2006 Essjay 21.79956400872(109/5/1)
RadioKirk (2nd) 6 May 2006 Taxman 30.998450077496(62/2/4)
Saravask 5 May 2006 Ilyanep 30.998450077496(62/2/4)
Snoutwood 5 May 2006 Ilyanep 640000(64/0/0)
AndyZ 5 May 2006 Ilyanep 670000(67/0/0)
Silsor (3rd) 4 May 2006 Essjay 4.6999765001175(94/20/5)
FloNight 3 May 2006 Ilyanep 10.874864064199(87/8/0)
Keenan Pepper 1 May 2006 Nichalp 770000(77/0/0)
The JPS 1 May 2006 Nichalp 47.497625118744(95/2/2)
Deskana 1 May 2006 Nichalp 26.998650067497(54/2/3)
April 2006 – 34 successful and 34 unsuccessful candidacies
Ezeu 28 April 2006 Essjay 4.1110654326063(37/9/14)
RasputinAXP 27 April 2006 Rdsmith4 2.999982353045(51/17/2)
Humus sapiens 25 April 2006 Rdsmith4 56.997150142493(114/2/2)
Lord Voldemort (3rd) 25 April 2006 Essjay 38.999025024374(156/4/3)
Rockero 23 April 2006 Linuxbeak 3.4666435557096(52/15/10)
Petros471 (2nd) 18 April 2006 UninvitedCompany 6.2499479171007(75/12/3)
No Guru 18 April 2006 Essjay 660000(66/0/0)
Pagrashtak 18 April 2006 Ilyanep 17.666077797407(53/3/0)
Lightdarkness 17 April 2006 Ilyanep 20.666322227963(124/6/4)
Kaisershatner 17 April 2006 Nichalp 3.538434319736(46/13/3)
Master Jay 16 April 2006 Jwrosenzweig 3.4117446367963(58/17/4)
Kilo-Lima 14 April 2006 Essjay 14.999625009375(60/4/0)
Dijxtra (2nd) 12 April 2006 Linuxbeak 16.499587510312(66/4/0)
Jedi6 12 April 2006 Linuxbeak 5.9999400006(60/10/8)
Tawker (2nd) 10 April 2006 Linuxbeak 3.6857037551321(129/35/19)
Fang Aili 10 April 2006 Essjay 30.332322255925(91/3/5)
Royboycrashfan 9 April 2006 Essjay 4.6363214879865(51/11/10)
ProhibitOnions 9 April 2006 Essjay 29.498525073746(59/2/0)
Pschemp 9 April 2006 Essjay 20.999475013125(84/4/1)
PS2pcGAMER 8 April 2006 Essjay 12.39975200496(62/5/5)
Can't sleep, clown will eat me (3rd) 8 April 2006 Essjay 20.49982916809(246/12/5)
Heah 7 April 2006 Essjay 4.09995900041(41/10/2)
Mark83 7 April 2006 UninvitedCompany 25.998700064997(52/2/0)
Kusma 7 April 2006 Nichalp 810000(81/0/0)
Mdd4696 7 April 2006 Essjay 440000(44/0/0)
Kungfuadam (2nd) 6 April 2006 Essjay 55.994400559944(56/1/1)
Proto (2nd) 5 April 2006 Essjay 37.665411152962(113/3/2)
Circeus 5 April 2006 Essjay 660000(66/0/0)
Hoary 5 April 2006 Essjay 650000(65/0/0)
TigerShark 3 April 2006 Ilyanep 4.7691940831224(62/13/6)
Prodego 3 April 2006 Essjay 25.665811139629(77/3/0)
CBDunkerson 3 April 2006 Nichalp 110.98890110989(111/1/0)
Gryffindor 2 April 2006 Nichalp 29.332355588147(88/3/1)
HereToHelp 1 April 2006 Essjay 74.992500749925(75/1/2)
March 2006 – 34 successful and 53 unsuccessful candidacies
Turnstep 30 March 2006 Cecropia 11.59976800464(58/5/1)
DaGizza 28 March 2006 Raul654 92.990700929907(93/1/2)
Laurascudder 27 March 2006 Cecropia 870000(87/0/1)
Encephalon (3rd) 27 March 2006 Cecropia 124.98750124988(125/1/0)
Dustimagic 27 March 2006 Cecropia 8.166530557824(49/6/3)
Pepsidrinka 26 March 2006 Nichalp 41.997900104995(84/2/0)
Scm83x 25 March 2006
Francs2000
55.994400559944(56/1/0)
Makemi 25 March 2006 Cecropia 6.4284795931487(45/7/1)
Rune.welsh 23 March 2006 Cecropia 1280000(128/0/0)
Redvers 22 March 2006 Cecropia 104.9895010499(105/1/0)
Samuel Blanning 22 March 2006 Cecropia 23.665877804073(71/3/0)
Smurrayinchester (2nd) 19 March 2006
Francs2000
97.990200979902(98/1/0)
Gator1 (2nd) 17 March 2006 Warofdreams 1080000(108/0/1)
Gflores 16 March 2006
Francs2000
910000(91/0/0)
Cactus.man 16 March 2006
Francs2000
79.99200079992(80/1/1)
Myleslong 14 March 2006
Francs2000
13.999533348888(42/3/11)
Naconkantari (3rd) 12 March 2006
Francs2000
7.5384035507419(98/13/10)
Vary 11 March 2006
Francs2000
63.993600639936(64/1/1)
Flowerparty 11 March 2006 Nichalp 610000(61/0/1)
Meegs 11 March 2006 Cecropia 560000(56/0/5)
Deckiller 10 March 2006 Cecropia 72.992700729927(73/1/1)
JDoorjam 9 March 2006 Cecropia 54.994500549945(55/1/2)
Obli 9 March 2006 Cecropia 23.998800059997(48/2/0)
Cyde 9 March 2006 Cecropia 3.5333215555948(106/30/5)
Stifle 7 March 2006 Nichalp 32.498375081246(65/2/3)
(aeropagitica) 6 March 2006 Cecropia 3.9999600004(40/10/5)
Bobo192 5 March 2006 Cecropia 6.7998640027199(34/5/11)
Ian13 (2nd) 4 March 2006 Cecropia 3.058805536438(52/17/7)
R.Koot 4 March 2006 Cecropia 760000(76/0/0)
Kingboyk 4 March 2006 Cecropia 52.994700529947(53/1/2)
AYArktos 4 March 2006 Cecropia 670000(67/0/0)
DakotaKahn 2 March 2006 Cecropia 860000(86/0/0)
Rspeer 2 March 2006 Cecropia 7.7998440031199(39/5/4)
Bobet 1 March 2006 Cecropia 680000(68/0/0)
February 2006 – 28 successful and 38 unsuccessful candidacies
Paolo Liberatore 28 February 2006 Cecropia 510000(51/0/0)
Raven4x4x 28 February 2006 Cecropia 19.33268891037(58/3/0)
Cohesion 25 February 2006 Cecropia 390000(39/0/0)
ESkog (2nd) 24 February 2006 Cecropia 90.990900909909(91/1/0)
Alex Bakharev (2nd) 23 February 2006 Cecropia 6.2856693880758(88/14/9)
Aude 22 February 2006 UninvitedCompany 770000(77/0/1)
Martyman 20 February 2006 Cecropia 38.998050097495(78/2/0)
UkPaolo 19 February 2006 Cecropia 51.994800519948(52/1/0)
SoothingR (2nd) 18 February 2006 Cecropia 36.498175091245(73/2/2)
TexasAndroid 17 February 2006 Cecropia 590000(59/0/0)
Xaosflux 17 February 2006 Cecropia 48.997550122494(98/2/0)
Elf-friend 16 February 2006 Cecropia 52.994700529947(53/1/0)
Sjorford (2nd) 15 February 2006 Ilyanep 920000(92/0/0)
Josiah Rowe 14 February 2006 Cecropia 26.998650067497(54/2/1)
Chick Bowen 14 February 2006 Cecropia 580000(58/0/0)
Essexmutant 13 February 2006 UninvitedCompany 14.999250037498(30/2/1)
CanadianCaesar 12 February 2006 Cecropia 15.749606259844(63/4/3)
Water Bottle 12 February 2006 Cecropia 47.995200479952(48/1/0)
Fred chessplayer 11 February 2006 Cecropia 9.7998040039199(49/5/1)
Guanaco (5th) 11 February 2006 Cecropia 5.4166215281539(65/12/6)
Aaron Brenneman (2nd) 9 February 2006 Rdsmith4 3.6666544444852(110/30/7)
Quarl 8 February 2006 Cecropia 26.999100029999(81/3/3)
Bbatsell 8 February 2006 Cecropia 51.994800519948(52/1/2)
Superm401 8 February 2006 Cecropia 450000(45/0/3)
Ish ishwar 7 February 2006 Cecropia 4.9999375007812(40/8/3)
Joke137 7 February 2006 Cecropia 6.7998640027199(34/5/7)
Cantthinkofagoodname 6 February 2006 Cecropia 580000(58/0/1)
Banes (2nd) 1 February 2006 Cecropia 12.59974800504(63/5/3)
January 2006 – 44 successful and 44 unsuccessful candidacies
MPF 31 January 2006 Cecropia 73.992600739926(74/1/0)
Steinsky 31 January 2006
Francs2000
46.995300469953(47/1/0)
Lethe 31 January 2006 Cecropia 53.994600539946(54/1/1)
Ashibaka 30 January 2006 Cecropia 70.992900709929(71/1/0)
Ilmari Karonen (2nd) 30 January 2006
Francs2000
310000(31/0/2)
Peruvianllama (2nd) 29 January 2006 Cecropia 81.991800819918(82/1/0)
Vegaswikian 29 January 2006 Cecropia 4.3749453131836(35/8/3)
RexNL 28 January 2006 Cecropia 6.7141897972886(47/7/5)
Chairboy 27 January 2006 Cecropia 790000(79/0/0)
Wouterstomp 23 January 2006 Cecropia 35.996400359964(36/1/2)
Haukurth (2nd) 22 January 2006
Francs2000
18.999366687777(57/3/3)
NoSeptember 22 January 2006 Cecropia 22.498875056247(45/2/1)
EurekaLott 22 January 2006 Cecropia 8.9997000099997(27/3/7)
Interiot 21 January 2006 Ilyanep 1100000(110/0/0)
Yamla 19 January 2006 Cecropia 51.994800519948(52/1/1)
Ambush Commander 18 January 2006 Ilyanep 58.994100589941(59/1/0)
Fropuff 17 January 2006 Ilyanep 15.999200039998(32/2/0)
JzG 17 January 2006 Ilyanep 101.9898010199(102/1/1)
Dsmdgold 16 January 2006 Cecropia 4.2499468756641(34/8/5)
Husnock 14 January 2006 Cecropia 21.498925053747(43/2/1)
William M. Connolley (2nd) 14 January 2006 Cecropia 5.37497760426(129/24/4)
KillerChihuahua 14 January 2006 Cecropia 8.2855959200583(58/7/2)
Aecis 14 January 2006 Cecropia 14.999500016666(45/3/1)
Admrboltz 13 January 2006 Cecropia 23.997600239976(24/1/2)
Sceptre 12 January 2006
Francs2000
4.4443950622771(40/9/1)
Mathwiz2020 12 January 2006 Ilyanep 330000(33/0/0)
Rogerd (2nd) 12 January 2006 Cecropia 620000(62/0/1)
Banno 12 January 2006
Francs2000
8.3330555648145(25/3/1)
Wgfinley 11 January 2006 Cecropia 15.332822239259(46/3/2)
Punkmorten 10 January 2006 Cecropia 26.498675066247(53/2/0)
Sarge Baldy (2nd) 9 January 2006 Cecropia 560000(56/0/0)
Jonathunder 8 January 2006 Cecropia 560000(56/0/0)
Wiki alf (2nd) 8 January 2006 Cecropia 91.990800919908(92/1/0)
Pgk 8 January 2006 Cecropia 26.665777807406(80/3/0)
Anonymous editor (2nd) 6 January 2006 Cecropia 12.714104084227(89/7/1)
Babajobu (2nd) 6 January 2006 Cecropia 69.99300069993(70/1/2)
Idont havaname 6 January 2006 Cecropia 19.33268891037(58/3/0)
Tznkai (2nd) 6 January 2006 Cecropia 52.994700529947(53/1/0)
FrancisTyers 5 January 2006 Cecropia 590000(59/0/0)
Tom harrison 4 January 2006 Cecropia 43.995600439956(44/1/0)
Nightstallion 3 January 2006 Cecropia 3.9285433675474(55/14/3)
TimPope 3 January 2006 Cecropia 38.996100389961(39/1/0)
Nixdorf 2 January 2006 Cecropia 4.1427979600291(29/7/6)
InShaneee 1 January 2006 Cecropia 440000(44/0/2)