XII Venice Challenge Save Cup – Singles
Appearance
Singles | |
---|---|
XII Venice Challenge Save Cup | |
Champion | ![]() |
Runner-up | ![]() |
Score | 6–4, 4–6, 6–2 |
Pablo Cuevas won the title, defeating Marco Cecchinato in the final, 6–4, 4–6, 6–2.
Seeds
Paolo Lorenzi (semifinals)
Daniel Gimeno Traver (semifinals)
Filippo Volandri (second round)
Malek Jaziri (first round)
Horacio Zeballos (first round)
Pablo Cuevas (champion)
Facundo Bagnis (quarterfinals)
Marco Cecchinato (final)
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Semifinals | Final | ||||||||||||
1 | ![]() | 3 | 3 | ||||||||||
6 | ![]() | 6 | 6 | ||||||||||
6 | ![]() | 6 | 4 | 6 | |||||||||
8/WC | ![]() | 4 | 6 | 2 | |||||||||
8/WC | ![]() | 2 | 6 | 79 | |||||||||
2 | ![]() | 6 | 3 | 67 |
Top half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||||
![]() | 2 | 6 | 3 | 1 | ![]() | 7 | 6 | ||||||||||||||||||||
![]() | 0 | 6 | 4 | ![]() | 5 | 4 | |||||||||||||||||||||
![]() | 6 | 4 | 6 | 1 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 1 | 6 | 0 | ![]() | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
Q | ![]() | 6 | 6 | Q | ![]() | 4 | 0 | ||||||||||||||||||||
5/WC | ![]() | 3 | 3 | 1 | ![]() | 3 | 3 | ||||||||||||||||||||
3 | ![]() | 6 | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 3 | 5 | 3 | ![]() | 4 | 6 | 4 | ||||||||||||||||||||
![]() | 2 | 610 | ![]() | 6 | 3 | 6 | |||||||||||||||||||||
![]() | 6 | 712 | ![]() | 1 | 3 | ||||||||||||||||||||||
WC | ![]() | 63 | 3 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||
Q | ![]() | 77 | 6 | Q | ![]() | 0 | 4 | ||||||||||||||||||||
![]() | 5 | 2 | 6 | ![]() | 6 | 6 | |||||||||||||||||||||
6 | ![]() | 7 | 6 |
Bottom half
First round | Second round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
8/WC | ![]() | 2 | 6 | 6 | |||||||||||||||||||||||
Q | ![]() | 6 | 3 | 0 | 8/WC | ![]() | 6 | 6 | |||||||||||||||||||
![]() | 4 | 6 | 6 | ![]() | 1 | 4 | |||||||||||||||||||||
WC | ![]() | 6 | 4 | 3 | 8/WC | ![]() | 6 | 77 | |||||||||||||||||||
![]() | 5 | 3 | ![]() | 2 | 63 | ||||||||||||||||||||||
![]() | 7 | 6 | ![]() | 6 | 6 | ||||||||||||||||||||||
Q | ![]() | 77 | 2 | 6 | Q | ![]() | 1 | 0 | |||||||||||||||||||
4 | ![]() | 64 | 6 | 3 | 8/WC | ![]() | 2 | 6 | 79 | ||||||||||||||||||
7 | ![]() | 3 | 6 | 6 | 2 | ![]() | 6 | 3 | 67 | ||||||||||||||||||
![]() | 6 | 3 | 3 | 7 | ![]() | 6 | 6 | ||||||||||||||||||||
![]() | 61 | 3 | T Puetz
| 3 | 4 | ||||||||||||||||||||||
T Puetz
| 77 | 6 | 7 | ![]() | 1 | 68 | |||||||||||||||||||||
R Dutra da Silva
| 7 | 78 | 2 | ![]() | 6 | 710 | |||||||||||||||||||||
![]() | 5 | 66 | R Dutra da Silva
| 3 | 6 | 0 | |||||||||||||||||||||
![]() | 3 | 3 | 2 | ![]() | 6 | 3 | 6 | ||||||||||||||||||||
2 | ![]() | 6 | 6 |