1936 Washington State Cougars football team
Appearance
1936 Washington State Cougars football | |
---|---|
Conference | Pacific Coast Conference |
Record | 6–3–1 (6–2–1 PCC) |
Head coach |
|
Captain | Stan Smith |
Home stadium | Rogers Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Washington $ | 7 | – | 0 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 6 | – | 2 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 3 | – | 2 | – | 2 | 4 | – | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 4 | – | 3 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UCLA | 4 | – | 3 | – | 1 | 6 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 3 | – | 2 | 2 | – | 5 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 5 | – | 0 | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Montana | 1 | – | 3 | – | 0 | 6 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 6 | – | 1 | 2 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Idaho | 0 | – | 4 | – | 0 | 3 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1936 Washington State Cougars football team was an
Washington State College during the 1936 college football season. Head coach Babe Hollingbery led the team to a 6–2–1 mark in the PCC and 6–3–1 overall.[1]
Schedule
Date | Opponent | Rank | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 26 | Montana | W 19–0 | 6,500 | |||
October 3 | Stanford |
| W 14–13 | 23,000 | ||
October 10 | at Idaho | W 14–0 | 12,500 | [2] | ||
October 17 | at USC | T 0–0 | 25,000 | |||
October 24 | Oregon |
| W 3–0 | 12,000 | ||
October 31 | at California | W 14–13 | 35,000 | |||
November 7 | Oregon State | No. 17 |
| L 6–16 | 13,000 | |
November 14 | at UCLA |
| W 32–7 | 35,000 | ||
November 26 | at No. 6 Washington | No. 20 | L 0–40 | 40,000 | ||
December 5 | at Gonzaga* | L 6–13 | 6,000 | [3] | ||
|
References
- ^ "2016 Media Guide" (PDF). WSUCougars.com. Washington State Cougars Athletics. p. 74. Archived from the original (PDF) on October 21, 2016. Retrieved October 24, 2016.
- ^ "W.S.C. Cougars defeat Idaho Vandals 14–0 before homecoming crowd of 12,500 at Moscow". Lewiston Morning Tribune. Associated Press. October 11, 1936. p. 11. Retrieved April 11, 2021 – via Google News Archives.
- Newspapers.com.