1958 North Texas State Eagles football team
Appearance
1958 North Texas State Eagles football | |
---|---|
MVC champion | |
Conference | Missouri Valley Conference |
Record | 7–2–1 (2–1–1 MVC) |
Head coach |
|
Home stadium | Fouts Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Texas State $ | 2 | – | 1 | – | 1 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 2 | – | 2 | – | 0 | 7 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | 1 | – | 1 | – | 2 | 6 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wichita | 1 | – | 2 | – | 1 | 4 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1958 North Texas State Eagles football team was an American football team that represented North Texas State College (now known as the University of North Texas) during the 1958 college football season as a member of the Missouri Valley Conference. In their 13th year under head coach Odus Mitchell, the team compiled a 7–2–1 record.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 24 | Texas Western* | W 26–8 | 10,000 | [1] | |
September 27 | at Lewis Field | L 14–21 | [2] | ||
October 4 | New Mexico A&M* |
| W 43–12 | [3] | |
October 11 | at Drake* | W 42–0 | [4] | ||
October 18 | at BYU* |
| W 12–6 | [5] | |
October 25 | Tulsa |
| W 8–7 | 14,000 | [6] |
November 1 | Cincinnati |
| T 8–8 | [7] | |
November 8 | at Wichita | L 13–15 | 7,839 | [8] | |
November 15 | Houston |
| W 10–6 | [9] | |
November 22 | at Louisville* | W 21–10 | 3,000 | [10][11] | |
|
References
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "Brief Summary Of Cumulative Football Statistics". National Collegiate Athletic Association. Retrieved December 20, 2022.