1960 West Virginia Mountaineers football team
Appearance
1960 West Virginia Mountaineers football | |
---|---|
Conference | Southern Conference |
Record | 0–8–2 (0–2–1 SoCon) |
Head coach |
|
Home stadium | Mountaineer Field |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VMI $ | 4 | – | 1 | – | 0 | 7 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Citadel | 4 | – | 2 | – | 0 | 8 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
George Washington | 4 | – | 2 | – | 0 | 5 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | 4 | – | 2 | – | 0 | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Furman | 2 | – | 2 | – | 0 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Richmond | 3 | – | 4 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Davidson | 1 | – | 3 | – | 0 | 3 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
William & Mary | 1 | – | 5 | – | 0 | 2 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | 0 | – | 2 | – | 1 | 0 | – | 8 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1960 West Virginia Mountaineers football team represented West Virginia University as a member of the Southern Conference (SoCon) during the 1960 college football season. Led by first-year head coach Gene Corum, the Mountaineers compiled an overall record of 0–8–2 with a mark of 0–2–1 in conference play, placing last out of nine teams in the SoCon.
Schedule
Date | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|
September 17 | Maryland* | L 8–31 | 18,000 | [1] | |
September 24 | vs. Virginia Tech | L 0–15 | 19,000 | [2] | |
October 1 | at No. 4 Illinois* | L 0–33 | 43,612 | [3] | |
October 8 | Richmond |
| T 6–6 | 10,000 | [4] |
October 15 | at Pittsburgh* | L 0–42 | 31,813 | [5] | |
October 22 | No. 3 Syracuse* |
| L 0–45 | 20,000 | [6] |
October 29 | at University Park, PA (rivalry) | L 13–34 | 35,600–37,715 | [7] | |
November 5 | Boston University* |
| T 7–7 | 3,000 | [8] |
November 12 | at Oregon* | L 6–20 | 11,864 | [9] | |
November 19 | George Washington |
| L 0–26 | 10,000 | [10] |
|
Roster
References
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ "1960 West Virginia Mountaineers Schedule and Results".