1981–82 Dallas Mavericks season

Source: Wikipedia, the free encyclopedia.

Don Carter
ArenaReunion Arena
Results
Record28–54 (.341)
PlaceDivision: 5th (Midwest)
Conference: 10th (Western)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
RadioKJIM
< 1980–81 1982–83 >
A ticket for an October 1981 pre-season game between the Mavericks and the season's eventual Eastern Conference champions Philadelphia 76ers.

The 1981–82 Dallas Mavericks season was the second season of the franchise in the National Basketball Association (NBA). Rookie Jay Vincent led the team in scoring with 21.4 points per game and earned NBA All-Rookie Team honors. The Mavericks improved to 28–54, getting out of the Midwest Division cellar as they finished above the Utah Jazz.

Draft picks

The 1981 NBA draft brought three players who would become vital parts of the team. The Mavs selected 6'6" forward Mark Aguirre with the first pick, 6'6" guard Rolando Blackman 9th, and 6'7" forward Jay Vincent 24th. By the end of his seven-year Mavs career, Aguirre would average 24.6 points per game. Blackman contributed 19.2 points over his 11-year career in Dallas.

Round Pick Player Position Nationality College
1 1 Mark Aguirre SF  United States DePaul
1 9 Rolando Blackman SG  United States Kansas State
2 24 Jay Vincent SF  United States Michigan State
2 43 Elston Turner SG/SF  United States Mississippi
3 47 Art Housey  United States Kansas
4 70 Eddie Moss  United States Syracuse
5 93 Pete Budko  United States North Carolina

[1]

Roster

1981–82 Dallas Mavericks roster
Players Coaches
Pos. No. Name Height Weight DOB From
SF 24 Aguirre, Mark 6 ft 6 in (1.98 m) 232 lb (105 kg) 1959–12–10 DePaul
SG 22 Blackman, Rolando 6 ft 6 in (1.98 m) 190 lb (86 kg) 1959–02–26 Kansas State
SF 23 Bristow, Allan 6 ft 7 in (2.01 m) 210 lb (95 kg) 1951–08–23 Virginia Tech
C 43 Cooper, Wayne 6 ft 10 in (2.08 m) 220 lb (100 kg) 1956–11–16 New Orleans
PG 15 Davis, Brad 6 ft 3 in (1.91 m) 180 lb (82 kg) 1955–12–17 Maryland
PF
53 Kea, Clarence 6 ft 6 in (1.98 m) 218 lb (99 kg) 1959–02–02 Lamar
C 25 LaGarde, Tom 6 ft 10 in (2.08 m) 220 lb (100 kg) 1955–02–10 North Carolina
PF
44 Lloyd, Scott 6 ft 10 in (2.08 m) 230 lb (104 kg) 1952–12–19 Arizona State
C 40 Nimphius, Kurt 6 ft 10 in (2.08 m) 218 lb (99 kg) 1958–03–13 Arizona State
SG 34 Spanarkel, Jim 6 ft 5 in (1.96 m) 190 lb (86 kg) 1957–06–28 Duke
SF 33 Turner, Elston 6 ft 5 in (1.96 m) 190 lb (86 kg) 1959–06–10 Mississippi
PF
31 Vincent, Jay 6 ft 7 in (2.01 m) 220 lb (100 kg) 1959–06–10 Michigan State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: December 28, 1981

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 48 34 .585 29–12 19–22 20–10
x-Denver Nuggets 46 36 .561 2.0 29–12 17–24 19–11
x-Houston Rockets 46 36 .561 2.0 25–16 21–20 17–13
Kansas City Kings 30 52 .366 18.0 23–18 7–34 11–19
Dallas Mavericks 28 54 .341 20.0 16–25 12–29 11–19
Utah Jazz 25 57 .305 23.0 18–23 7–34 9–21

Record vs. opponents

1981-82 NBA Records
Team ATL BOS CHI CLE DAL DEN DET GSW HOU IND KCK LAL MIL NJN NYK PHI PHO POR SAS SDC SEA UTA WAS
Atlanta 1–5 2–3 4–2 1–1 1–1 2–4 0–2 2–0 4–2 1–1 0–2 3–3 3–2 5–1 3–3 1–1 2–0 1–1 1–1 1–1 2–0 2–4
Boston 5–1 4–2 5–0 2–0 1–1 6–0 1–1 1–1 4–1 2–0 1–1 3–3 5–1 5–1 4–2 1–1 1–1 2–0 2–0 0–2 2–0 6–0
Chicago 3–2 2–4 5–1 1–1 1–1 0–6 0–2 1–1 3–3 1–1 2–0 1–5 2–4 3–2 1–5 0–2 1–1 1–1 2–0 1–1 1–1 2–4
Cleveland 2–4 0–5 1–5 2–0 0–2 1–5 1–1 1–1 1–5 1–1 0–2 0–6 0–6 0–6 0–5 0–2 1–1 0–2 1–1 0–2 2–0 1–5
Dallas 1–1 0–2 1–1 0–2 1–5 1–1 0–5 2–4 1–1 4–2 1–4 1–1 2–0 1–1 0–2 2–3 2–3 1–5 2–3 1–4 3–3 1–1
Denver 1–1 1–1 1–1 2–0 5–1 1–1 3–2 5–1 0–2 4–2 1–4 1–1 1–1 1–1 1–1 2–3 2–3 2–4 5–0 2–3 3–3 2–0
Detroit 4–2 0–6 6–0 5–1 1–1 1–1 2–0 2–0 2–4 2–0 0–2 2–4 2–4 3–3 2–3 0–2 0–2 0–2 2–0 1–1 1–1 1–4
Golden State 2–0 1–1 2–0 1–1 5–0 2–3 0–2 1–4 2–0 3–2 3–3 2–0 1–1 1–1 0–2 4–2 2–4 3–2 5–1 1–5 3–2 1–1
Houston 0–2 1–1 1–1 1–1 4–2 1–5 0–2 4–1 2–0 3–3 1–4 1–1 1–1 1–1 1–1 3–2 4–1 3–3 4–1 2–3 6–0 2–0
Indiana 2–4 1–5 3–3 5–1 1–1 2–0 4–2 0–2 0–2 1–1 0–2 0–6 4–2 3–2 0–6 1–1 1–1 2–0 2–0 1–1 1–1 1–5
Kansas City 1–1 0–2 1–1 1–1 2–4 2–4 0–2 2–3 3–3 1–1 1–4 1–1 1–1 2–0 0–2 2–3 0–5 1–5 4–1 2–3 3–3 0–2
Los Angeles 2–0 1–1 0–2 2–0 4–1 4–1 2–0 3–3 4–1 2–0 4–1 0–2 1–1 0–2 1–1 4–2 5–1 2–3 5–1 4–2 5–0 2–0
Milwaukee 3–3 3–3 5–1 6–0 1–1 1–1 4–2 0–2 1–1 6–0 1–1 2–0 4–1 3–3 4–2 1–1 2–0 1–1 2–0 0–2 2–0 3–2
New Jersey 2–3 1–5 4–2 6–0 0–2 1–1 4–2 1–1 1–1 2–4 1–1 1–1 1–4 4–2 3–3 2–0 1–1 1–1 2–0 0–2 2–0 4–2
New York 1–5 1–5 2–3 6–0 1–1 1–1 3–3 1–1 1–1 2–3 0–2 2–0 3–3 2–4 1–5 0–2 1–1 0–2 2–0 0–2 2–0 1–5
Philadelphia 3–3 2–4 5–1 5–0 2–0 1–1 3–2 2–0 1–1 6–0 2–0 1–1 2–4 3–3 5–1 1–1 2–0 0–2 2–0 2–0 2–0 6–0
Phoenix 1–1 1–1 2–0 2–0 3–2 3–2 2–0 2–4 2–3 1–1 3–2 2–4 1–1 0–2 2–0 1–1 3–3 4–1 4–2 3–3 3–2 1–1
Portland 0–2 1–1 1–1 1–1 3–2 3–2 2–0 4–2 1–4 1–1 5–0 1–5 0–2 1–1 1–1 0–2 3–3 3–2 4–2 3–3 4–1 0–2
San Antonio 1–1 0–2 1–1 2–0 5–1 4–2 2–0 2–3 3–3 0–2 5–1 3–2 1–1 1–1 2–0 2–0 1–4 2–3 3–2 4–1 3–3 1–1
San Diego 1–1 0–2 0–2 1–1 3–2 0–5 0–2 1–5 1–4 0–2 1–4 1–5 0–2 0–2 0–2 0–2 2–4 2–4 2–3 1–5 1–4 0–2
Seattle 1–1 2–0 1–1 2–0 4–1 3–2 1–1 5–1 3–2 1–1 3–2 2–4 2–0 2–0 2–0 0–2 3–3 3–3 1–4 5–1 5–0 1–1
Utah 0–2 0–2 1–1 0–2 3–3 3–3 1–1 2–3 0–6 1–1 3–3 0–5 0–2 0–2 0–2 0–2 2–3 1–4 3–3 4–1 0–5 1–1
Washington 4–2 0–6 4–2 5–1 1–1 0–2 4–1 1–1 0–2 5–1 2–0 0–2 2–3 2–4 5–1 0–6 1–1 2–0 1–1 2–0 1–1 1–1

Game log

1981–82 game log
Total: 28–54 (Home: 0–0; Road: 0–0)
October: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
November: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
December: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
January: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
February: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
March: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
April: 0–0 (home: 0–0; road: 0–0)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
1981–82 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG 
Points
per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Mark Aguirre
Rolando Blackman
Allan Bristow
Wayne Cooper
Brad Davis
Tom LaGarde
Jim Spanarkel

Awards and records

Awards

Records

Transactions

Trades

Free agents

See also

References

  1. ^ "1981 NBA Draft on Basketballreference.com". Archived from the original on March 17, 2010. Retrieved May 4, 2009.