1990–91 Charlotte Hornets season

Source: Wikipedia, the free encyclopedia.

1990–91 Charlotte Hornets season
Head coachGene Littles
General managerAllan Bristow
Owner(s)George Shinn
ArenaCharlotte Coliseum
Results
Record26–56 (.317)
PlaceDivision: 7th (Central)
Conference: 11th (Eastern)
Playoff finishDid not qualify

Stats at Basketball-Reference.com
Local media
Television
Radio)
< 1989–90 1991–92 >

The

University of Illinois.[2][3] After playing one year in the Midwest Division in the Western Conference, the Hornets returned to the Eastern Conference and moved into the Central Division. In the off-season, the team signed free agent Johnny Newman,[4][5][6] and later on traded Armen Gilliam to the Philadelphia 76ers in exchange for Mike Gminski at midseason.[7][8][9] The franchise improved seven games over the previous season finishing with 26 wins and 56 losses. However, they finished last place in their division for the third straight season.[10]

Newman led the team in scoring with 16.9 points per game, while

J.R. Reid provided the team with 11.1 points and 6.3 rebounds per game. In addition, Gill averaged 11.0 points and 1.3 steals per game, and was named to the NBA All-Rookie First Team, while Dell Curry contributed 10.6 points per game off the bench, and Muggsy Bogues provided with 7.0 points, 8.3 assists and 1.7 steals per game.[11]

The Hornets led the NBA in home-game attendance for the second time in three seasons. Charlotte also hosted the 1991 NBA All-Star Game during the season. Following the season, Kelly Tripucka retired.

Offseason

NBA draft

Round Pick Player Position Nationality College
1 5 Kendall Gill SG/SF  United States Illinois
2 39 Steve Scheffler C/PF  United States Purdue

Roster

1990–91 Charlotte Hornets roster
Players Coaches
Pos. No. Name Height Weight DOB From
G
1 Bogues, Muggsy 5 ft 3 in (1.60 m) 136 lb (62 kg) 1965–01–09 Wake Forest
G
3 Chapman, Rex 6 ft 4 in (1.93 m) 185 lb (84 kg) 1967–10–05 Kentucky
F
25 Scheffler, Steve 6 ft 9 in (2.06 m) 210 lb (95 kg) 1957–09–03 Detroit Mercy
G
30 Curry, Dell 6 ft 4 in (1.93 m) 190 lb (86 kg) 1964–06–25 Virginia Tech
F
33 Gattison, Kenny 6 ft 8 in (2.03 m) 225 lb (102 kg) 1964–05–23 Old Dominion
G
13 Gill, Kendall 6 ft 5 in (1.96 m) 195 lb (88 kg) 1968–05–25
Illinois
C 42 Gminski, Mike 6 ft 11 in (2.11 m) 250 lb (113 kg) 1959–08–03 Duke
G
4 Haffner, Scott 6 ft 3 in (1.91 m) 180 lb (82 kg) 1966–02–02 Evansville
F
31 Keys, Randolph 6 ft 7 in (2.01 m) 195 lb (88 kg) 1966–04–19 Southern Miss
C 45 Leckner, Eric 6 ft 11 in (2.11 m) 265 lb (120 kg) 1966–05–27 Wyoming
F
22 Newman, Johnny 6 ft 7 in (2.01 m) 190 lb (86 kg) 1963–11–28 Richmond
C 34 Reid, J. R. 6 ft 9 in (2.06 m) 247 lb (112 kg) 1968–03–31 North Carolina
C 55 Scheffler, Steve 6 ft 9 in (2.06 m) 250 lb (113 kg) 1967–09–03 Purdue
F
7 Tripucka, Kelly 6 ft 6 in (1.98 m) 220 lb (100 kg) 1959–02–16 Notre Dame
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: April 17, 1991

Regular season

Season standings

W L PCT GB Home Road Div
y-Chicago Bulls 61 21 .744 35–6 26–15 25–5
x-Detroit Pistons 50 32 .610 11 32–9 18–23 19-11
x-Milwaukee Bucks 48 34 .585 13 33–8 15–26 16–14
x-Atlanta Hawks 43 39 .524 18 29–12 14–27 11–19
x-Indiana Pacers 41 41 .500 20 29-12 12–29 15-15
Cleveland Cavaliers 33 49 .402 28 23–18 10–31 11-19
Charlotte Hornets 26 56 .317 35 17–24 9–32 8–22
#
Team W L PCT GB
1 c-Chicago Bulls 61 21 .744
2 y-Boston Celtics 56 26 .683 5
3 x-Detroit Pistons 50 32 .610 11
4 x-Milwaukee Bucks 48 34 .585 13
5 x-Philadelphia 76ers 44 38 .537 17
6 x-Atlanta Hawks 43 39 .524 18
7 x-Indiana Pacers 41 41 .500 20
8 x-New York Knicks 39 43 .476 22
9 Cleveland Cavaliers 33 49 .402 28
10 Washington Bullets 30 52 .366 31
11 New Jersey Nets 26 56 .317 35
12 Charlotte Hornets 26 56 .317 35
13 Miami Heat 24 58 .293 37
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

1990–91 NBA records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 1–4 1–4 3–2 2–0 1–1 0–5 1–1 1–1 4–1 2–0 1–1 4–0 2–3 1–1 3–1 3–1 1–1 0–4 0–2 1–1 2–0 2–0 1–1 1–1 2–2
Boston 1–3 3–1 2–2 3–1 2–0 2–0 2–2 1–1 2–0 2–2 2–0 1–1 4–1 2–2 2–0 4–1 5–0 1–1 2–3 1–1 1–1 2–0 1–1 2–0 1–1 5–1
Charlotte 4–1 1–3 0–5 1–4 1–1 0–2 1–4 1–1 0–2 0–5 1–1 0–2 2–2 2–3 1–1 2–2 0–4 2–0 2–2 0–2 0–2 2–0 1–1 0–2 0–2 2–2
Chicago 4–1 2–2 5–0 5–0 2–0 2–0 3–2 1–1 0–2 4–1 2–0 1–1 4–0 4–1 2–0 3–1 4–0 2–0 1–3 1–1 0–2 2–0 0–2 2–0 2–0 3–1
Cleveland 2–3 1–3 4–1 0–5 2–0 1–1 2–3 0–2 0–2 1–4 1–1 1–1 3–1 2–3 1–1 2–2 3–1 2–0 2–2 0–2 0–2 1–1 0–2 1–1 0–2 1–3
Dallas 0–2 0–2 1–1 0–2 0–2 3–1 0–2 2–2 1–3 2–0 1–3 2–2 0–2 1–1 1–4 2–0 2–0 1–4 1–1 0–4 1–3 2–2 1–4 2–2 0–5 2–0
Denver 1–1 0–2 2–0 0–2 1–1 1–3 0–2 1–3 0–5 0–2 0–4 0–4 0–2 1–1 3–2 1–1 1–1 2–3 0–2 0–4 0–4 3–1 1–4 0–4 1–3 1–1
Detroit 5–0 2–2 4–1 2–3 3–2 2–0 2–0 1–1 2–0 3–2 2–0 0–2 3–1 2–3 2–0 3–1 1–3 2–0 2–2 0–2 1–1 2–0 0–2 1–1 0–2 3–1
Golden State 1–1 1–1 1–1 1–1 2–0 2–2 3–1 1–1 2–2 1–1 3–2 2–3 2–0 1–1 3–1 1–1 2–0 2–2 2–0 1–3 2–3 2–3 2–2 3–1 1–3 0–2
Houston 1–1 0–2 2–0 2–0 2–0 3–1 5–0 0–2 2–2 1–1 2–2 1–3 2–0 2–0 5–0 2–0 2–0 3–2 2–0 3–1 0–4 3–1 2–3 2–2 2–2 1–1
Indiana 1–4 2–2 5–0 1–4 4–1 0–2 2–0 2–3 1–1 1–1 1–1 0–2 2–2 2–3 1–1 3–1 2–2 1–1 1–3 1–1 0–2 2–0 1–1 1–1 2–0 2–2
L.A. Clippers 0–2 0–2 1–1 0–2 1–1 3–1 4–0 0–2 2–3 2–2 1–1 0–4 0–2 1–1 3–1 1–1 0–2 1–3 0–2 2–3 1–3 3–2 2–2 2–3 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 4–0 2–0 3–2 3–1 2–0 4–0 2–0 0–2 3–1 2–0 1–1 4–0 1–1 3–2 2–3 4–0 3–1 3–2 2–2 2–0
Miami 0–4 1–4 2–2 0–4 1–3 2–0 2–0 1–3 0–2 0–2 2–2 2–0 0–2 0–4 0–2 3–3 1–4 1–1 1–4 0–2 0–2 1–1 0–2 0–2 1–1 3–2
Milwaukee 3–2 2–2 3–2 1–4 3–2 1–1 1–1 3–2 1–1 0–2 3–2 1–1 2–0 4–0 1–1 2–2 4–0 2–0 2–2 1–1 1–1 1–1 1–1 1–1 1–1 3–1
Minnesota 1–1 0–2 1–1 0–2 1–1 4–1 2–3 0–2 1–3 0–5 1–1 1–3 1–3 2–0 1–1 1–1 1–1 2–2 2–0 0–4 0–4 3–1 0–4 2–2 1–4 1–1
New Jersey 1–3 1–4 2–2 1–3 2–2 0–2 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–3 2–2 1–1 0–5 1–1 2–3 1–1 0–2 1–1 0–2 1–1 0–2 2–3
New York 1–3 0–5 4–0 0–4 1–3 0–2 1–1 3–1 0–2 0–2 2–2 2–0 1–1 4–1 0–4 1–1 5–0 0–2 5–1 0–2 0–2 2–0 1–1 1–1 2–0 3–2
Orlando 1–1 1–1 0–2 0–2 0–2 4–1 3–2 0–2 2–2 2–3 1–1 3–1 0–4 1–1 0–2 2–2 1–1 2–0 0–2 2–2 0–4 2–2 1–3 1–3 1–4 1–1
Philadelphia 4–0 3–2 2–2 3–1 2–2 1–1 2–0 2–2 0–2 0–2 3–1 2–0 1–1 4–1 2–2 0–2 3–2 1–5 2–0 1–1 1–1 1–1 0–2 1–1 0–2 3–2
Phoenix 2–0 1–1 2–0 1–1 2–0 4–0 4–0 2–0 3–1 1–3 1–1 3–2 2–3 2–0 1–1 4–0 1–1 2–0 2–2 1–1 3–2 3–1 1–3 3–2 2–2 2–0
Portland 1–1 1–1 2–0 2–0 2–0 3–1 4–0 1–1 3–2 4–0 2–0 3–1 3–2 2–0 1–1 4–0 2–0 2–0 4–0 1–1 2–3 3–2 2–2 4–0 3–1 2–0
Sacramento 0–2 0–2 0–2 0–2 1–1 2–2 1–3 0–2 3–2 1–3 0–2 2–3 0–4 1–1 1–1 1–3 1–1 0–2 2–2 1–1 1–3 2–3 1–3 1–4 1–3 2–0
San Antonio 0–2 1–1 1–1 2–0 2–0 4–1 4–1 2–0 2–2 3–2 1–1 2–2 1–3 2–0 1–1 4–0 2–0 1–1 3–1 2–0 3–1 2–2 3–1 3–1 2–3 2–0
Seattle 1–1 0–2 2–0 0–2 1–1 2–2 4–0 1–1 1–3 2–2 1–1 3–2 2–3 2–0 1–1 2–2 1–1 1–1 3–1 1–1 2–3 0–4 4–1 1–3 1–3 2–0
Utah 1–1 1–1 2–0 0–2 2–0 5–0 3–1 2–0 3–1 2–2 0–2 3–1 2–2 1–1 1–1 4–1 2–0 0–2 4–1 2–0 2–2 1–3 3–1 3–2 3–1 2–0
Washington 2–2 1–5 2–2 1–3 3–1 0–2 1–1 1–3 2–0 1–1 2–2 2–0 0–2 2–3 1–3 1–1 3–2 2–3 1–1 2–3 0–2 0–2 0–2 0–2 0–2 0–2

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG 
Points
per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Muggsy Bogues 81 46 28.4 .460 .000 .796 2.7 8.3 1.7 0.0 7.0
Rex Chapman 70 68 30.0 .445 .324 .830 2.7 3.6 1.0 0.2 15.7
Earl Cureton 9 1 17.7 .333 .000 .333 4.0 0.3 0.0 0.3 1.9
Dell Curry 76 14 19.9 .471 .372 .842 2.6 2.2 1.0 0.3 10.6
Kenny Gattison 72 6 21.6 .532 .000 .661 5.3 0.6 0.7 0.9 9.0
Kendall Gill 82 36 23.7 .450 .143 .835 3.2 3.7 1.3 0.5 11.0
Armen Gilliam 25 25 38.0 .513 .813 9.4 1.1 1.4 0.8 19.8
Mike Gminski 50 50 28.1 .473 .167 .789 7.6 1.2 0.5 0.4 11.4
Scott Haffner 7 0 7.1 .381 .000 .500 0.6 1.3 0.4 0.1 2.4
Dave Hoppen 19 0 5.9 .563 .000 .800 1.6 0.2 0.1 0.1 2.3
Randolph Keys 44 0 10.8 .407 .214 .576 2.3 0.4 0.5 0.3 3.2
Eric Leckner 40 2 18.6 .465 .548 5.2 0.5 0.3 0.3 5.8
Johnny Newman 81 81 30.6 .470 .357 .809 3.1 2.3 1.2 0.2 16.9
J.R. Reid
80 80 30.8 .466 .000 .703 6.3 1.1 1.1 0.6 11.3
Jeff Sanders 3 0 14.3 .429 .500 3.0 0.3 0.3 0.3 4.3
Steve Scheffler 39 0 5.8 .513 .905 1.2 0.2 0.2 0.1 1.5
Kelly Tripucka 77 1 16.7 .454 .333 .910 2.3 2.1 0.4 0.2 7.0

Awards and records

Transactions

  • July 28, 1990

Signed Johnny Newman as an unrestricted free agent.

  • August 29, 1990

Signed Jim Les as a free agent.

  • September 5, 1990

Waived Brian Rowsom.

  • October 23, 1990

Waived Jim Les.

  • October 24, 1990

Waived Andre Turner.

  • October 30, 1990

Waived Richard Anderson.

Waived

Mike Holton
.

  • January 4, 1991

Traded Armen Gilliam and Dave Hoppen to the Philadelphia 76ers for Mike Gminski.

  • January 22, 1991

Signed Scott Haffner to the first of two 10-day contracts.

Signed Jeff Sanders to a 10-day contract.

  • January 29, 1991

Traded a 1993 2nd round draft pick (Alex Holcombe was later selected) and a 1995 2nd round draft pick (Dejan Bodiroga was later selected) to the Sacramento Kings for Eric Leckner.

  • January 31, 1991

Waived Jeff Sanders.

  • February 11, 1991

Signed Scott Haffner to a contract for the rest of the season.

  • April 17, 1991

Robert Reid signed as an unrestricted free agent with the Philadelphia 76ers.

  • May 31, 1991

Waived Steve Scheffler.

Player Transactions Citation:[12]

References

  1. ^ "1990-91 Charlotte Hornets Roster and Stats".
  2. ^ Cotton, Anthony (June 28, 1990). "Coleman No. 1 to Nets, Then the Guards Go Forward". The Washington Post. Retrieved January 3, 2022.
  3. ^ "Clippers Go with Kimble: NBA Draft: Derrick Coleman, as Expected, Is No. 1 Overall with Nets. Clippers Also Grab Michigan's Vaught with 13th Pick". Los Angeles Times. Associated Press. June 28, 1990. Retrieved November 22, 2022.
  4. ^ Preston, June (July 13, 1990). "Hornets Woo Knicks forward". United Press International. Retrieved December 31, 2022.
  5. ^ "Newman Signs Hornet Offer Sheet, Leaving Next Move to Knicks". The New York Times. July 14, 1990. Retrieved November 25, 2022.
  6. ^ "PRO BASKETBALL; Knicks Won't Match Newman's Hornet Deal". The New York Times. July 29, 1990. Retrieved November 25, 2022.
  7. ^ "BASKETBALL; 76ers Trade Gminski to Hornets". The New York Times. Associated Press. January 5, 1991. Retrieved December 15, 2021.
  8. ^ "76ers Get Gilliam, Hoppen for Gminski". Los Angeles Times. Associated Press. January 5, 1991. Retrieved November 25, 2022.
  9. ^ "Around the NBA". The Washington Post. January 5, 1991. Retrieved December 31, 2022.
  10. ^ "1990–91 Charlotte Hornets Schedule and Results". Basketball-Reference. Retrieved February 3, 2022.
  11. ^ "1990–91 Charlotte Hornets Roster and Stats". Basketball-Reference. Retrieved February 3, 2022.
  12. ^ "1990–91 Charlotte Hornets Transactions". Basketball-Reference. Retrieved February 3, 2022.