1991–92 Charlotte Hornets season
) | |
---|---|
The
Johnson averaged 19.2 points and 11.0 rebounds per game, as he won the 1992
Draft picks
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
1 | 1 | Larry Johnson | PF | ![]() |
UNLV |
2 | 28 | Kevin Lynch | SG | ![]() |
Minnesota |
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
Roster |
Roster Notes
- Power forward Washington Bulletsat midseason, but did not play for the Hornets this season due to a groin injury.
Regular season
Season standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Chicago Bulls | 67 | 15 | .817 | — | 36–5 | 31–10 | 22–6 |
x-Cleveland Cavaliers | 57 | 25 | .695 | 10 | 35–6 | 22–19 | 21–7 |
x-Detroit Pistons | 48 | 34 | .585 | 19 | 25–16 | 23–18 | 15–13 |
x-Indiana Pacers | 40 | 42 | .488 | 27 | 26–15 | 14–27 | 13–15 |
Atlanta Hawks | 38 | 44 | .463 | 29 | 23–18 | 15–26 | 7–21 |
Milwaukee Bucks | 31 | 51 | .378 | 36 | 25–16 | 6–35 | 10–18 |
Charlotte Hornets | 31 | 51 | .378 | 36 | 22–19 | 9–32 | 10–18 |
# | |||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | z-Chicago Bulls | 67 | 15 | .817 | – |
2 | y-Boston Celtics | 51 | 31 | .622 | 16 |
3 | x-Cleveland Cavaliers | 57 | 25 | .695 | 10 |
4 | x-New York Knicks | 51 | 31 | .622 | 16 |
5 | x-Detroit Pistons | 48 | 34 | .585 | 19 |
6 | x-New Jersey Nets | 40 | 42 | .488 | 27 |
7 | x-Indiana Pacers | 40 | 42 | .488 | 27 |
8 | x-Miami Heat | 38 | 44 | .463 | 29 |
9 | Atlanta Hawks | 38 | 44 | .463 | 29 |
10 | Philadelphia 76ers | 35 | 47 | .427 | 32 |
11 | Milwaukee Bucks | 31 | 51 | .378 | 36 |
12 | Charlotte Hornets | 31 | 51 | .378 | 36 |
13 | Washington Bullets | 25 | 57 | .305 | 42 |
14 | Orlando Magic | 21 | 61 | .256 | 46 |
- z – clinched division title
- y – clinched division title
- x – clinched playoff spot
Record vs. opponents
1991-92 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 2–2 | 0–5 | 0–5 | 2–0 | 2–0 | 1–4 | 1–1 | 2–0 | 1–4 | 1–1 | 0–2 | 2–2 | 3–1 | 2–0 | 3–1 | 2–2 | 2–2 | 2–2 | 2–0 | 0–2 | 1–1 | 0–2 | 1–1 | 1–1 | 2–2 |
Boston | 1–3 | — | 3–1 | 1–3 | 3–1 | 1–1 | 1–1 | 4–0 | 1–1 | 1–1 | 2–2 | 2–0 | 2–0 | 3–2 | 2–2 | 0–2 | 2–3 | 3–2 | 5–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–0 | 1–1 | 3–1 |
Charlotte | 2–2 | 1–3 | — | 0–4 | 2–3 | 1–1 | 1–1 | 1–4 | 1–1 | 0–2 | 3–2 | 0–2 | 1–1 | 1–3 | 2–3 | 1–1 | 1–3 | 0–4 | 3–1 | 3–1 | 1–1 | 0–2 | 1–1 | 2–0 | 1–1 | 0–2 | 2–2 |
Chicago | 5–0 | 3–1 | 4–0 | — | 3–2 | 2–0 | 2–0 | 4–1 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 4–0 | 3–2 | 2–0 | 4–0 | 4–0 | 3–1 | 3–1 | 1–1 | 2–0 | 2–0 | 1–1 | 2–0 | 1–1 | 4–0 |
Cleveland | 5–0 | 1–3 | 3–2 | 2–3 | — | 1–1 | 1–1 | 3–1 | 1–1 | 1–1 | 5–0 | 1–1 | 2–0 | 3–1 | 3–1 | 2–0 | 2–2 | 4–0 | 3–1 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 4–0 |
Dallas | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | — | 3–2 | 0–2 | 0–4 | 4–2 | 1–1 | 1–3 | 0–4 | 1–1 | 1–1 | 3–2 | 0–2 | 0–2 | 1–1 | 0–2 | 2–2 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 0–2 |
Denver | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 2–3 | — | 0–2 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 1–1 | 2–3 | 1–1 | 0–2 | 2–0 | 2–0 | 1–3 | 1–3 | 2–2 | 1–4 | 1–3 | 1–5 | 1–1 |
Detroit | 4–1 | 0–4 | 4–1 | 1–4 | 1–3 | 2–0 | 2–0 | — | 1–1 | 2–0 | 2–2 | 0–2 | 2–0 | 2–2 | 3–2 | 1–1 | 2–2 | 2–2 | 4–0 | 3–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 1–1 | 3–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 4–0 | 4–0 | 1–1 | — | 2–2 | 2–0 | 3–2 | 3–2 | 1–1 | 2–0 | 4–0 | 2–0 | 1–1 | 2–0 | 1–1 | 3–2 | 2–3 | 5–0 | 2–2 | 3–2 | 1–3 | 2–0 |
Houston | 0–2 | 1–1 | 2–0 | 1–1 | 1–1 | 2–4 | 3–2 | 0–2 | 2–2 | — | 1–1 | 2–2 | 2–2 | 2–0 | 1–1 | 3–2 | 1–1 | 1–1 | 2–0 | 1–1 | 1–3 | 3–1 | 3–1 | 3–2 | 1–3 | 1–4 | 2–0 |
Indiana | 4–1 | 2–2 | 2–3 | 1–3 | 0–5 | 1–1 | 2–0 | 2–2 | 0–2 | 1–1 | — | 0–2 | 2–0 | 3–1 | 4–1 | 2–0 | 2–2 | 1–3 | 2–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 1–1 | 2–2 |
L.A. Clippers | 1–1 | 0–2 | 2–0 | 0–2 | 1–1 | 3–1 | 4–0 | 2–0 | 2–3 | 2–2 | 2–0 | — | 2–3 | 2–0 | 2–0 | 4–0 | 1–1 | 0–2 | 2–0 | 1–1 | 3–2 | 2–3 | 2–3 | 2–2 | 2–3 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 0–2 | 1–1 | 1–1 | 0–2 | 4–0 | 3–1 | 0–2 | 2–3 | 2–2 | 0–2 | 3–2 | — | 2–0 | 1–1 | 3–1 | 2–0 | 2–0 | 2–0 | 2–0 | 2–3 | 1–4 | 4–1 | 1–3 | 1–4 | 1–3 | 1–1 |
Miami | 2–2 | 2–3 | 3–1 | 0–4 | 1–3 | 1–1 | 2–0 | 2–2 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | — | 4–0 | 2–0 | 2–2 | 1–4 | 3–1 | 1–4 | 0–2 | 0–2 | 2–0 | 1–1 | 1–1 | 1–1 | 5–0 |
Milwaukee | 1–3 | 2–2 | 3–2 | 2–3 | 1–3 | 1–1 | 1–1 | 2–3 | 0–2 | 1–1 | 1–4 | 0–2 | 1–1 | 0–4 | — | 2–0 | 0–4 | 1–3 | 3–1 | 3–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 1–1 | 3–1 |
Minnesota | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 2–3 | 3–2 | 1–1 | 0–4 | 2–3 | 0–2 | 0–4 | 1–3 | 0–2 | 0–2 | — | 0–2 | 0–2 | 0–2 | 0–2 | 0–4 | 0–4 | 1–3 | 0–6 | 0–4 | 2–3 | 0–2 |
New Jersey | 1–3 | 3–2 | 3–1 | 0–4 | 2–2 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 2–2 | 4–0 | 2–0 | — | 2–3 | 3–1 | 3–2 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 2–3 |
New York | 2–2 | 2–3 | 4–0 | 0–4 | 0–4 | 2–0 | 2–0 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 4–1 | 3–1 | 2–0 | 3–2 | — | 4–1 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 |
Orlando | 2–2 | 0–5 | 1–3 | 1–3 | 1–3 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 2–2 | 0–2 | 0–2 | 1–3 | 1–3 | 2–0 | 1–3 | 1–4 | — | 3–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 2–3 |
Philadelphia | 2–2 | 1–3 | 1–3 | 1–3 | 0–4 | 2–0 | 0–2 | 1–3 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 4–1 | 1–3 | 2–0 | 2–3 | 1–3 | 2–3 | — | 0–2 | 1–1 | 1–1 | 1–1 | 2–0 | 0–2 | 5–0 |
Phoenix | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 2–3 | 3–1 | 1–1 | 2–3 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | — | 3–2 | 4–1 | 3–1 | 3–2 | 2–2 | 2–0 |
Portland | 2–0 | 1–1 | 2–0 | 0–2 | 2–0 | 4–0 | 3–1 | 0–2 | 3–2 | 1–3 | 2–0 | 3–2 | 4–1 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 2–3 | — | 5–0 | 2–2 | 4–1 | 2–2 | 2–0 |
Sacramento | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 3–1 | 2–2 | 0–2 | 0–5 | 1–3 | 1–1 | 3–2 | 1–4 | 0–2 | 2–0 | 3–1 | 1–1 | 1–1 | 2–0 | 1–1 | 1–4 | 0–5 | — | 1–3 | 1–4 | 1–3 | 2–0 |
San Antonio | 2–0 | 1–1 | 0–2 | 1–1 | 1–1 | 5–0 | 4–1 | 1–1 | 2–2 | 2–3 | 0–2 | 2–2 | 3–1 | 1–1 | 1–1 | 6–0 | 1–1 | 2–0 | 1–1 | 1–1 | 1–3 | 2–2 | 3–1 | — | 3–1 | 1–4 | 0–2 |
Seattle | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 3–1 | 2–0 | 3–2 | 4–1 | 1–1 | 1–1 | 4–0 | 2–0 | 0–2 | 1–1 | 0–2 | 2–3 | 1–4 | 4–1 | 1–3 | — | 3–1 | 2–0 |
Utah | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–1 | 5–1 | 1–1 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–1 | 1–1 | 3–2 | 2–0 | 0–2 | 2–0 | 2–0 | 2–2 | 2–2 | 3–1 | 4–1 | 1–3 | — | 2–0 |
Washington | 2–2 | 1–3 | 2–2 | 0–4 | 0–4 | 2–0 | 1–1 | 1–3 | 0–2 | 0–2 | 2–2 | 2–0 | 1–1 | 0–5 | 1–3 | 2–0 | 3–2 | 0–4 | 3–2 | 0–5 | 0–2 | 0–2 | 0–2 | 2–0 | 0–2 | 0–2 | — |
Game log
Player statistics
Ragular season
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Johnson | PF | 82 | 77 | 3,047 | 899 | 292 | 81 | 51 | 1,576 | 37.2 | 11.0 | 3.6 | 1.0 | .6 | 19.2 |
Kenny Gattison | PF | 82 | 71 | 2,223 | 580 | 131 | 59 | 69 | 1,042 | 27.1 | 7.1 | 1.6 | .7 | .8 | 12.7 |
Muggsy Bogues | PG | 82 | 69 | 2,790 | 235 | 743 | 170 | 6 | 730 | 34.0 | 2.9 | 9.1 | 2.1 | .1 | 8.9 |
Kendall Gill | SG | 79 | 79 | 2,906 | 402 | 329 | 154 | 46 | 1,622 | 36.8 | 5.1 | 4.2 | 1.9 | .6 | 20.5 |
Dell Curry | SG | 77 | 0 | 2,020 | 259 | 177 | 93 | 20 | 1,209 | 26.2 | 3.4 | 2.3 | 1.2 | .3 | 15.7 |
Anthony Frederick | SF | 66 | 26 | 852 | 144 | 71 | 40 | 26 | 389 | 12.9 | 2.2 | 1.1 | .6 | .4 | 5.9 |
Eric Leckner | C | 59 | 2 | 716 | 206 | 31 | 9 | 18 | 196 | 12.1 | 3.5 | .5 | .2 | .3 | 3.3 |
Johnny Newman | SF | 55 | 55 | 1,651 | 179 | 146 | 70 | 14 | 839 | 30.0 | 3.3 | 2.7 | 1.3 | .3 | 15.3 |
Kevin Lynch | SG | 55 | 3 | 819 | 85 | 83 | 37 | 9 | 224 | 14.9 | 1.5 | 1.5 | .7 | .2 | 4.1 |
J. R. Reid | C | 51 | 7 | 1,257 | 317 | 81 | 49 | 23 | 560 | 24.6 | 6.2 | 1.6 | 1.0 | .5 | 11.0 |
Elliot Perry† | PG | 40 | 0 | 371 | 32 | 64 | 25 | 2 | 113 | 9.3 | .8 | 1.6 | .6 | .1 | 2.8 |
Mike Gminski | C | 35 | 10 | 499 | 118 | 31 | 11 | 16 | 202 | 14.3 | 3.4 | .9 | .3 | .5 | 5.8 |
Rex Chapman† | PG | 21 | 11 | 545 | 54 | 86 | 14 | 8 | 260 | 26.0 | 2.6 | 4.1 | .7 | .4 | 12.4 |
Greg Grant† | PG | 13 | 0 | 57 | 4 | 18 | 8 | 0 | 1 | 4.4 | .3 | 1.4 | .6 | .0 | .1 |
Ronnie Grandison | PF | 3 | 0 | 25 | 11 | 1 | 1 | 1 | 10 | 8.3 | 3.7 | .3 | .3 | .3 | 3.3 |
Tony Massenburg† | PF | 3 | 0 | 13 | 4 | 0 | 1 | 0 | 1 | 4.3 | 1.3 | .0 | .3 | .0 | .3 |
Michael Ansley† | SF | 2 | 0 | 13 | 2 | 0 | 0 | 0 | 6 | 6.5 | 1.0 | .0 | .0 | .0 | 3.0 |
Cedric Hunter | PG | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | .0 | .0 | .0 | .0 | .0 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Hornets only.
Awards and records
- NBA Rookie of the Year Award
- Larry Johnson, NBA All-Rookie Team 1st Team
Transactions
- July 15, 1991
Waived Randolph Keys.
- September 4, 1991
Signed Anthony Frederick as a free agent.
- October 10, 1991
Signed Scott Haffner as a free agent.
- October 11, 1991
Waived Scott Haffner.
- October 31, 1991
Claimed Greg Grant on waivers from the Indiana Pacers.
- November 5, 1991
Waived Kevin Lynch.
- December 9, 1991
Signed Elliot Perry as a free agent.
Waived Greg Grant.
- December 11, 1991
Signed Tony Massenburg as a free agent.
- December 30, 1991
Signed
- January 1, 1992
Signed
- January 2, 1992
Released Michael Ansley.
- January 7, 1992
Waived
Waived Tony Massenburg.
- January 10, 1992
Signed Michael Ansley to a 10-day contract.
- February 15, 1992
Signed Cedric Hunter to a 10-day contract.
- February 19, 1992
Traded Rex Chapman to the Washington Bullets for Tom Hammonds.
- February 20, 1992
Waived Cedric Hunter.
References
- ^ "1991-92 Charlotte Hornets Roster and Stats".
- ^ "BASKETBALL; Hornets Make Johnson No. 1 Pick in the Draft". New York Times. June 27, 1991. Retrieved October 14, 2021.
- ^ "UNLV's Johnson Is No. 1: NBA Draft: Coaches' Attempts in Charlotte and New Jersey to Select Billy Owens Are Overruled. Three UNLV Players Are Taken in the First Round". Los Angeles Times. Associated Press. June 27, 1991. Retrieved November 21, 2022.
- ^ Aldridge, David (February 19, 1992). "Bullets Talk Chapman-Hammonds Trade". The Washington Post. Retrieved November 22, 2022.
- ^ "SPORTS PEOPLE: PRO BASKETBALL; Hornets Trade Chapman to the Bullets". The New York Times. February 20, 1992. Retrieved November 22, 2022.
- ^ "Hornets Trade Chapman to Bullets". Los Angeles Times. Staff and Wire Reports. February 20, 1992. Retrieved December 27, 2022.
- ^ "1991–92 Charlotte Hornets Schedule and Results". Basketball-Reference. Retrieved December 31, 2021.
- ^ "BASKETBALL; Johnson Is Top Rookie". The New York Times. Associated Press. May 13, 1992. Retrieved November 22, 2022.
- ^ "NBA & ABA Rookie of the Year Award Winners". Basketball-Reference. Retrieved December 27, 2022.
- ^ Howard-Cooper, Scott (February 9, 1992). "Ceballos' Dunking Victory: Out of Sight: Contest: Former CS Fullerton Standout Makes Shot Blindfolded to Defeat Hornets' Johnson". Los Angeles Times. Retrieved November 21, 2022.
- ^ "1991–92 Charlotte Hornets Roster and Stats". Basketball-Reference. Retrieved February 3, 2022.
- ^ "1991–92 Charlotte Hornets Transactions". Basketball-Reference. Retrieved October 14, 2021.