1990–91 Minnesota Timberwolves season

Source: Wikipedia, the free encyclopedia.

)
< 1989–90 1991–92 >

The

Louisville University.[2][3] After playing one year at the Hubert H. Humphrey Metrodome, the Timberwolves moved into their new arena known as the Target Center, which opened on October 13, 1990.[4] They played their first game there on November 2 defeating the Dallas Mavericks 98–85 before a sold out crowd of 19,006. However, the Timberwolves continued to struggle in their second season finishing fifth in the Midwest Division with a 29–53 record, despite posting a solid 7–5 record in April.[5]

Tony Campbell continued to lead the T-Wolves in scoring averaging 21.8 points per game, plus contributing 1.6 steals per game, while Tyrone Corbin averaged 18.0 points, 7.2 rebounds and 2.0 steals per game, and second-year star Pooh Richardson provided the team with 17.1 points, 9.0 assists and 1.6 steals per game. In addition, second-year forward Sam Mitchell contributed 14.6 points and 6.3 rebounds per game, and Spencer provided with 7.1 points, 7.9 rebounds and 1.5 blocks per game, and was selected to the NBA All-Rookie Second Team.[6]

Draft picks

Round Pick Player Position Nationality College
1 6 Felton Spencer C  United States Louisville
1 20 Gerald Glass SG/SF  United States Ole Miss

Roster

1990–91 Minnesota Timberwolves roster
Players Coaches
Pos. No. Name Height Weight DOB From
C 45 Breuer, Randy 7 ft 3 in (2.21 m) 230 lb (104 kg) 1960–10–11 Minnesota
G
1 Brooks, Scott 5 ft 11 in (1.80 m) 165 lb (75 kg) 1965–07–31 UC Irvine
G/F 19 Campbell, Tony 6 ft 7 in (2.01 m) 215 lb (98 kg) 1962–05–07 Ohio State
G/F 33 Coffey, Richard 6 ft 7 in (2.01 m) 185 lb (84 kg) 1963–11–17 Minnesota
G/F 23 Corbin, Tyrone 6 ft 6 in (1.98 m) 210 lb (95 kg) 1962–12–31 DePaul
F
22 Glass, Gerald 6 ft 5 in (1.96 m) 221 lb (100 kg) 1967–11–12 Mississippi
C 52 Godfread, Dan 6 ft 10 in (2.08 m) 250 lb (113 kg) 1967–06–14 Evansville
F
42 Mitchell, Sam 6 ft 6 in (1.98 m) 210 lb (95 kg) 1963–09–02 Mercer
F
4 Murphy, Tod 6 ft 9 in (2.06 m) 220 lb (100 kg) 1963–12–24 UC Irvine
G
24 Richardson, Pooh 6 ft 1 in (1.85 m) 180 lb (82 kg) 1966–05–14 UCLA
C 50 Spencer, Felton 7 ft 0 in (2.13 m) 265 lb (120 kg) 1968–01–15 Louisville
G
20 Thomas, Jim 6 ft 3 in (1.91 m) 190 lb (86 kg) 1960–07–10 Indiana
G/F 5 West, Doug 6 ft 6 in (1.98 m) 200 lb (91 kg) 1967–05–27 Villanova
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Regular season

Season standings

W L PCT GB Home Road Div
y-San Antonio Spurs 55 27 .671 33–8 22–19 20–8
x-Utah Jazz 54 28 .659 1 36–5 18–23 21-7
x-Houston Rockets 52 30 .634 3 31-10 21–20 20-8
Orlando Magic 31 51 .378 24 24-17 7–34 13–15
Minnesota Timberwolves 29 53 .354 26 21-20 8-33 9-19
Dallas Mavericks 28 54 .341 27 20-21 8–33 7-21
Denver Nuggets 20 62 .244 35 17-24 3-38 8–20
y - clinched division title
x - clinched playoff spot
#
Team W L PCT GB
1 z-Portland Trail Blazers 63 19 .768
2 y-San Antonio Spurs 55 27 .671 8
3 x-Los Angeles Lakers 58 24 .707 5
4 x-Phoenix Suns 55 27 .671 8
5 x-Utah Jazz 54 28 .659 9
6 x-Houston Rockets 52 30 .634 11
7 x-Golden State Warriors 44 38 .537 19
8 x-Seattle SuperSonics 41 41 .500 22
9 Orlando Magic 31 51 .378 32
10 Los Angeles Clippers 31 51 .378 32
11 Minnesota Timberwolves 29 53 .354 34
12 Dallas Mavericks 28 54 .341 35
13 Sacramento Kings 25 57 .305 38
14 Denver Nuggets 20 62 .244 43
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

1990-91 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA UTA WAS
Atlanta 3–1 1–4 1–4 3–2 2–0 1–1 0–5 1–1 1–1 4–1 2–0 1–1 4–0 2–3 1–1 3–1 3–1 1–1 0–4 0–2 1–1 2–0 2–0 1–1 1–1 2–2
Boston 1–3 3–1 2–2 3–1 2–0 2–0 2–2 1–1 2–0 2–2 2–0 1–1 4–1 2–2 2–0 4–1 5–0 1–1 2–3 1–1 1–1 2–0 1–1 2–0 1–1 5–1
Charlotte 4–1 1–3 0–5 1–4 1–1 0–2 1–4 1–1 0–2 0–5 1–1 0–2 2–2 2–3 1–1 2–2 0–4 2–0 2–2 0–2 0–2 2–0 1–1 0–2 0–2 2–2
Chicago 4–1 2–2 5–0 5–0 2–0 2–0 3–2 1–1 0–2 4–1 2–0 1–1 4–0 4–1 2–0 3–1 4–0 2–0 1–3 1–1 0–2 2–0 0–2 2–0 2–0 3–1
Cleveland 2–3 1–3 4–1 0–5 2–0 1–1 2–3 0–2 0–2 1–4 1–1 1–1 3–1 2–3 1–1 2–2 3–1 2–0 2–2 0–2 0–2 1–1 0–2 1–1 0–2 1–3
Dallas 0–2 0–2 1–1 0–2 0–2 3–1 0–2 2–2 1–3 2–0 1–3 2–2 0–2 1–1 1–4 2–0 2–0 1–4 1–1 0–4 1–3 2–2 1–4 2–2 0–5 2–0
Denver 1–1 0–2 2–0 0–2 1–1 1–3 0–2 1–3 0–5 0–2 0–4 0–4 0–2 1–1 3–2 1–1 1–1 2–3 0–2 0–4 0–4 3–1 1–4 0–4 1–3 1–1
Detroit 5–0 2–2 4–1 2–3 3–2 2–0 2–0 1–1 2–0 3–2 2–0 0–2 3–1 2–3 2–0 3–1 1–3 2–0 2–2 0–2 1–1 2–0 0–2 1–1 0–2 3–1
Golden State 1–1 1–1 1–1 1–1 2–0 2–2 3–1 1–1 2–2 1–1 3–2 2–3 2–0 1–1 3–1 1–1 2–0 2–2 2–0 1–3 2–3 2–3 2–2 3–1 1–3 0–2
Houston 1–1 0–2 2–0 2–0 2–0 3–1 5–0 0–2 2–2 1–1 2–2 1–3 2–0 2–0 5–0 2–0 2–0 3–2 2–0 3–1 0–4 3–1 2–3 2–2 2–2 1–1
Indiana 1–4 2–2 5–0 1–4 4–1 0–2 2–0 2–3 1–1 1–1 1–1 0–2 2–2 2–3 1–1 3–1 2–2 1–1 1–3 1–1 0–2 2–0 1–1 1–1 2–0 2–2
L.A. Clippers 0–2 0–2 1–1 0–2 1–1 3–1 4–0 0–2 2–3 2–2 1–1 0–4 0–2 1–1 3–1 1–1 0–2 1–3 0–2 2–3 1–3 3–2 2–2 2–3 1–3 0–2
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 4–0 2–0 3–2 3–1 2–0 4–0 2–0 0–2 3–1 2–0 1–1 4–0 1–1 3–2 2–3 4–0 3–1 3–2 2–2 2–0
Miami 0–4 1–4 2–2 0–4 1–3 2–0 2–0 1–3 0–2 0–2 2–2 2–0 0–2 0–4 0–2 3–3 1–4 1–1 1–4 0–2 0–2 1–1 0–2 0–2 1–1 3–2
Milwaukee 3–2 2–2 3–2 1–4 3–2 1–1 1–1 3–2 1–1 0–2 3–2 1–1 2–0 4–0 1–1 2–2 4–0 2–0 2–2 1–1 1–1 1–1 1–1 1–1 1–1 3–1
Minnesota 1–1 0–2 1–1 0–2 1–1 4–1 2–3 0–2 1–3 0–5 1–1 1–3 1–3 2–0 1–1 1–1 1–1 2–2 2–0 0–4 0–4 3–1 0–4 2–2 1–4 1–1
New Jersey 1–3 1–4 2–2 1–3 2–2 0–2 1–1 1–3 1–1 0–2 1–3 1–1 0–2 3–3 2–2 1–1 0–5 1–1 2–3 1–1 0–2 1–1 0–2 1–1 0–2 2–3
New York 1–3 0–5 4–0 0–4 1–3 0–2 1–1 3–1 0–2 0–2 2–2 2–0 1–1 4–1 0–4 1–1 5–0 0–2 5–1 0–2 0–2 2–0 1–1 1–1 2–0 3–2
Orlando 1–1 1–1 0–2 0–2 0–2 4–1 3–2 0–2 2–2 2–3 1–1 3–1 0–4 1–1 0–2 2–2 1–1 2–0 0–2 2–2 0–4 2–2 1–3 1–3 1–4 1–1
Philadelphia 4–0 3–2 2–2 3–1 2–2 1–1 2–0 2–2 0–2 0–2 3–1 2–0 1–1 4–1 2–2 0–2 3–2 1–5 2–0 1–1 1–1 1–1 0–2 1–1 0–2 3–2
Phoenix 2–0 1–1 2–0 1–1 2–0 4–0 4–0 2–0 3–1 1–3 1–1 3–2 2–3 2–0 1–1 4–0 1–1 2–0 2–2 1–1 3–2 3–1 1–3 3–2 2–2 2–0
Portland 1–1 1–1 2–0 2–0 2–0 3–1 4–0 1–1 3–2 4–0 2–0 3–1 3–2 2–0 1–1 4–0 2–0 2–0 4–0 1–1 2–3 3–2 2–2 4–0 3–1 2–0
Sacramento 0–2 0–2 0–2 0–2 1–1 2–2 1–3 0–2 3–2 1–3 0–2 2–3 0–4 1–1 1–1 1–3 1–1 0–2 2–2 1–1 1–3 2–3 1–3 1–4 1–3 2–0
San Antonio 0–2 1–1 1–1 2–0 2–0 4–1 4–1 2–0 2–2 3–2 1–1 2–2 1–3 2–0 1–1 4–0 2–0 1–1 3–1 2–0 3–1 2–2 3–1 3–1 2–3 2–0
Seattle 1–1 0–2 2–0 0–2 1–1 2–2 4–0 1–1 1–3 2–2 1–1 3–2 2–3 2–0 1–1 2–2 1–1 1–1 3–1 1–1 2–3 0–4 4–1 1–3 1–3 2–0
Utah 1–1 1–1 2–0 0–2 2–0 5–0 3–1 2–0 3–1 2–2 0–2 3–1 2–2 1–1 1–1 4–1 2–0 0–2 4–1 2–0 2–2 1–3 3–1 3–2 3–1 2–0
Washington 2–2 1–5 2–2 1–3 3–1 0–2 1–1 1–3 2–0 1–1 2–2 2–0 0–2 2–3 1–3 1–1 3–2 2–3 1–1 2–3 0–2 0–2 0–2 0–2 0–2 0–2

Game log

Regular season

1990–91 game log
Total: 29–53 (Home: 21–20; Road: 8–33)
November: 5–10 (home: 3–3; road: 2–7)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
2 November 3 @ Milwaukee
3 November 6 @ Indiana
4 November 7 Chicago L 91–96 Target Center 1–3
7 November 13 @ Houston
9 November 18 Utah L 94–103 Target Center 3–6
11 November 21 @ San Antonio
12 November 25 Houston
14 November 29 @ Portland L 92–107
Memorial Coliseum
5–9
15 November 30 @ Utah L 79–96 Salt Palace 5–10
December: 3–9 (home: 3–4; road: 0–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
17 December 4 Indiana
18 December 6 L.A. Lakers L 73–83 Target Center 6–12
20 December 13 New York
21 December 15 San Antonio
23 December 19 @ Phoenix
24 December 22 @ Golden State L 102–115
Oakland–Alameda County Coliseum Arena
7–17
25 December 23 @ L.A. Lakers L 94–118
Great Western Forum
7–18
26 December 28 Detroit L 85–97 Target Center 7–19
27 December 30 Seattle
January: 6–8 (home: 3–4; road: 3–4)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
30 January 5 @ Atlanta
31 January 7 Phoenix
34 January 15 Portland L 117–132 Target Center 11–23
35 January 16 @ New York
36 January 19 Golden State W 121–113 Target Center 13–23
38 January 24 @ Houston
39 January 26 @ San Antonio
40 January 28 Boston L 87–108 Target Center 13–27
February: 4–10 (home: 4–3; road: 0–7)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
43 February 3 Philadelphia W 110–102 (2OT) Target Center 15–28
44 February 5 Utah W 94–93 Target Center 16–28
46 February 12 @ Golden State L 105–126
Oakland–Alameda County Coliseum Arena
16–30
47 February 13 @ L.A. Lakers L 106–120
Great Western Forum
16–31
49 February 16 @ Utah L 107–115 Salt Palace 16–33
51 February 20 Golden State L 105–108 Target Center 17–34
53 February 24 Houston
54 February 27 @ Boston L 111–116 Boston Garden 18–37
March: 4–11 (home: 3–4; road: 1–7)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
57 March 5 L.A. Lakers W 94–85 Target Center 19–38
58 March 7 Seattle
59 March 10 Phoenix
60 March 12 @ Chicago L 99–131 Chicago Stadium 19–41
62 March 15 @ Seattle
64 March 19 Houston
67 March 23 @ Utah L 89–95 Salt Palace 22–45
68 March 26 @ Phoenix
69 March 29 @ Seattle
70 March 30 @ Portland L 91–121
Memorial Coliseum
22–48
April: 5–7 (home: 5–2; road: 0–5)
Game Date Team Score High points High rebounds High assists Location
Attendance
Record
71 April 2 Portland L 93–104 Target Center 22–49
73 April 5 @ Detroit L 82–101 The Palace of Auburn Hills 23–50
74 April 7 San Antonio
76 April 11 Atlanta
78 April 14 @ Philadelphia W 96–88 The Spectrum 26–52
81 April 19 Milwaukee
1990–91 schedule

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG 
Points
per game
Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG
Randy Breuer 73 44 20.6 45.3 0 44.3 4.7 1.0 0.5 1.1 5.9
Scott Brooks 80 0 12.3 43.0 33.3 84.7 0.9 2.6 0.7 0.1 5.3
Tony Campbell 77 71 37.6 43.4 26.2 80.3 4.5 2.8 1.6 0.6 21.8
Richard Coffey 52 1 6.2 37.3 0 54.5 1.5 0.1 0.1 0.1 1.3
Tyrone Corbin 82 82 39.0 44.8 20.0 79.8 7.2 4.2 2.0 0.6 18.0
Gerald Glass 51 3 11.9 43.8 11.8 68.4 2.0 0.8 0.5 0.2 6.9
Dan Godfread 10 0 2.0 41.7 0 75.0 0.2 0 0.1 0.4 1.3
Sam Mitchell 82 61 38.1 44.1 0 77.5 6.3 1.6 0.8 0.7 14.6
Tod Murphy 52 19 20.4 39.6 5.9 66.7 4.9 1.2 0.5 0.4 4.8
Pooh Richardson 82 82 38.5 47.0 32.8 53.9 3.5 9.0 1.6 0.2 17.1
Felton Spencer 81 46 25.9 51.2 0 72.2 7.9 0.3 0.6 1.5 7.1
Jim Thomas 3 0 4.7 25.0 0 0 0 0.3 0.3 0 0.7
Bob Thornton 12 1 9.2 30.8 0 80.0 1.3 0.1 0 0.3 1.3
Doug West 75 1 11.0 48.0 0 69.0 1.8 0.6 0.5 0.3 3.9

Awards and records

Transactions

References

  1. ^ 1990-91 Minnesota Timberwolves
  2. ^ "Clippers Go with Kimble: NBA Draft: Derrick Coleman, as Expected, Is No. 1 Overall with Nets. Clippers Also Grab Michigan's Vaught with 13th Pick". Los Angeles Times. Associated Press. June 28, 1990. Retrieved November 22, 2022.
  3. ^ "1990 NBA Draft". Basketball-Reference. Retrieved February 3, 2022.
  4. ^ "Minnesota Timberwolves | Target Center".
  5. ^ "1990–91 Minnesota Timberwolves Schedule and Results". Basketball-Reference. Retrieved February 3, 2022.
  6. ^ "1990–91 Minnesota Timberwolves Roster and Stats". Basketball-Reference. Retrieved February 3, 2022.

See also

  • 1990-91 NBA season