2007–08 Charlotte Bobcats season
News 14 Carolina, WMYT | |
---|---|
Radio | WOLS |
The 2007–08 Charlotte Bobcats season was the 18th season of NBA basketball in Charlotte in the National Basketball Association (NBA), and their fourth as the Charlotte Bobcats.
Charlotte finished 32–50 for the season and didn't qualify for the playoffs. Despite a frenzy of offseason moves, including trading for
June to October: The offseason
2007 NBA draft
On May 22, the Bobcats were assigned the 8th pick in the
Round | Pick | Player | Nationality | Position | School/Club Team |
---|---|---|---|---|---|
1 | 8 | Brandan Wright | ![]() |
PF
|
North Carolina |
1 | 22 | Jared Dudley | ![]() |
SF | Boston College |
Injuries and surgeries
The Bobcats lost the services of both Sean May and Adam Morrison prior to the season. After an exploratory procedure, it was determined that May needed season-ending microfracture surgery on his right knee.[5] Morrison tore his anterior cruciate ligament (ACL) on October 20, 2007, in a preseason game against the Los Angeles Lakers.[6]
Player departures
The Bobcats also waived team veteran
Staff changes
The Bobcats' most notable move in the off-season was the retirement of head coach
Roster
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Head coach
Assistant(s)
Legend
|
Regular season
Standings
W | L | PCT | GB | Home | Road | Div | |
---|---|---|---|---|---|---|---|
y-Orlando Magic | 52 | 30 | .634 | – | 25–16 | 27–14 | 12–4 |
x-Washington Wizards | 43 | 39 | .500 | 9 | 25–16 | 18–23 | 10–6 |
x-Atlanta Hawks | 37 | 45 | .451 | 15 | 25–16 | 12–29 | 9–7 |
Charlotte Bobcats | 32 | 50 | .390 | 20 | 21–20 | 11–30 | 7–9 |
Miami Heat | 15 | 67 | .183 | 37 | 9–32 | 6–35 | 2–14 |
# | Team | W | L | PCT | GB |
---|---|---|---|---|---|
1 | z-Boston Celtics | 66 | 16 | .805 | – |
2 | y-Detroit Pistons | 59 | 23 | .732 | 7 |
3 | y-Orlando Magic | 52 | 30 | .634 | 14 |
4 | x-Cleveland Cavaliers | 45 | 37 | .549 | 21 |
5 | x-Washington Wizards | 43 | 39 | .524 | 23 |
6 | x-Toronto Raptors | 41 | 41 | .500 | 25 |
7 | x-Philadelphia 76ers | 40 | 42 | .488 | 26 |
8 | x-Atlanta Hawks | 37 | 45 | .451 | 29 |
9 | Indiana Pacers | 36 | 46 | .439 | 30 |
10 | New Jersey Nets | 34 | 48 | .415 | 32 |
11 | Chicago Bulls | 33 | 49 | .402 | 33 |
12 | Charlotte Bobcats | 32 | 50 | .390 | 34 |
13 | Milwaukee Bucks | 26 | 56 | .317 | 40 |
14 | New York Knicks | 23 | 59 | .280 | 43 |
15 | Miami Heat | 15 | 67 | .183 | 51 |
Record vs. opponents
2007-08 NBA Records | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MEM | MIA | MIL | MIN | NJN | NOH | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | TOR | UTA | WAS |
Atlanta | — | 0–3 | 2–2 | 2–2 | 1–2 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | 1–2 | 1–1 | 1–1 | 2–0 | 3–1 | 2–2 | 2–0 | 1–3 | 0–2 | 4–0 | 2–2 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 1–2 | 1–1 | 2–2 |
Boston | 3–0 | — | 3–1 | 4–0 | 2–2 | 2–0 | 1–1 | 2–1 | 1–1 | 2–0 | 3–0 | 2–0 | 2–0 | 2–0 | 4–0 | 4–0 | 2–0 | 4–0 | 1–1 | 4–0 | 1–2 | 3–1 | 1–1 | 2–0 | 2–0 | 2–0 | 2–0 | 3–1 | 1–1 | 0–3 |
Charlotte | 2–2 | 1–3 | — | 1–3 | 1–3 | 0–2 | 1–1 | 0–3 | 1–1 | 0–2 | 3–1 | 2–0 | 1–1 | 1–1 | 3–1 | 1–2 | 2–0 | 1–3 | 0–2 | 1–2 | 1–3 | 1–2 | 0–2 | 2–0 | 0–2 | 0–2 | 2–0 | 2–2 | 1–1 | 1–3 |
Chicago | 2–2 | 0–4 | 3–1 | — | 3–1 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–1 | 2–1 | 3–1 | 1–1 | 1–2 | 0–2 | 2–2 | 0–4 | 1–3 | 0–2 | 0–2 | 1–1 | 0–2 | 2–0 | 1–2 | 1–1 | 1–2 |
Cleveland | 2–1 | 2–2 | 3–1 | 1–3 | — | 1–1 | 0–2 | 1–3 | 1–1 | 0–2 | 4–0 | 2–0 | 2–0 | 2–0 | 3–0 | 1–3 | 2–0 | 1–3 | 0–2 | 2–1 | 1–3 | 2–1 | 0–2 | 2–0 | 2–0 | 1–1 | 1–1 | 3–1 | 1–1 | 2–2 |
Dallas | 1–1 | 0–2 | 2–0 | 2–0 | 1–1 | — | 1–2 | 1–1 | 3–1 | 3–1 | 1–1 | 4–0 | 1–3 | 4–0 | 2–0 | 1–1 | 3–0 | 1–1 | 2–2 | 2–0 | 2–0 | 1–1 | 2–1 | 2–2 | 2–1 | 1–3 | 3–1 | 1–1 | 2–2 | 0–2 |
Denver | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 2–1 | — | 0–2 | 3–1 | 2–2 | 1–1 | 3–1 | 0–3 | 4–0 | 2–0 | 1–1 | 4–0 | 2–0 | 1–2 | 1–1 | 1–1 | 1–1 | 2–2 | 2–2 | 2–1 | 2–2 | 3–1 | 2–0 | 1–3 | 2–0 |
Detroit | 4–0 | 1–2 | 3–0 | 1–3 | 3–1 | 1–1 | 2–0 | – | 2–0 | 1–1 | 4–0 | 2–0 | 1–1 | 2–0 | 4–0 | 3–1 | 2–0 | 3–0 | 2–0 | 2–2 | 2–2 | 2–2 | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 3–1 | 0–2 | 2–1 |
Golden State | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 1–3 | 1–3 | 0–2 | — | 2–2 | 1–1 | 3–1 | 2–2 | 4–0 | 2–0 | 2–0 | 3–1 | 1–1 | 1–2 | 1–1 | 1–1 | 2–0 | 2–2 | 2–2 | 3–1 | 2–1 | 2–1 | 2–0 | 0–3 | 2–0 |
Houston | 2–0 | 0–2 | 2–0 | 2–0 | 2–0 | 1–3 | 2–2 | 1–1 | 2–2 | — | 2–0 | 3–0 | 2–1 | 3–1 | 1–1 | 2–0 | 3–0 | 2–0 | 2–2 | 2–0 | 1–1 | 0–2 | 2–2 | 4–0 | 2–2 | 2–2 | 4–0 | 1–1 | 1–2 | 2–0 |
Indiana | 2–1 | 0–3 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 0–4 | 1–1 | 0–2 | — | 1–1 | 0–2 | 1–1 | 3–1 | 3–1 | 1–1 | 2–2 | 1–1 | 4–0 | 1–2 | 3–0 | 0–2 | 2–0 | 1–1 | 0–2 | 1–1 | 1–3 | 1–1 | 2–2 |
L.A. Clippers | 1–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–4 | 1–3 | 0–2 | 1–3 | 0–3 | 1–1 | – | 0–4 | 3–1 | 1–1 | 1–1 | 1–3 | 2–0 | 0–4 | 2–0 | 0–2 | 0–2 | 1–3 | 0–3 | 3–1 | 0–3 | 2–1 | 1–1 | 1–3 | 0–2 |
L.A. Lakers | 1–1 | 0–2 | 1–1 | 2–0 | 0–2 | 3–1 | 3–0 | 1–1 | 2–2 | 1–2 | 2–0 | 4–0 | — | 2–1 | 2–0 | 1–1 | 3–0 | 1–1 | 2–2 | 2–0 | 1–1 | 2–0 | 3–1 | 2–2 | 3–1 | 2–2 | 4–0 | 2–0 | 3–1 | 2–0 |
Memphis | 0–2 | 0–2 | 1–1 | 1–1 | 0–2 | 0–4 | 0–4 | 0–2 | 0–4 | 1–3 | 1–1 | 1–3 | 1–2 | — | 2–0 | 0–2 | 2–2 | 2–0 | 0–4 | 2–0 | 1–1 | 0–2 | 0–3 | 0–3 | 2–2 | 1–3 | 3–1 | 0–2 | 0–3 | 1–1 |
Miami | 1–3 | 0–4 | 1–3 | 1–2 | 0–3 | 0–2 | 0–2 | 0–4 | 0–2 | 1–1 | 1–3 | 1–1 | 0–2 | 0–2 | — | 2–2 | 1–1 | 1–2 | 0–2 | 1–3 | 0–4 | 0–3 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–4 | 1–1 | 0–4 |
Milwaukee | 2–2 | 0–4 | 2–1 | 1–3 | 3–1 | 1–1 | 1–1 | 1–3 | 0–2 | 0–2 | 1–3 | 1–1 | 1–1 | 2–0 | 2–2 | — | 1–1 | 0–4 | 0–2 | 1–3 | 1–3 | 1–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–1 | 1–2 | 0–2 | 2–2 |
Minnesota | 0–2 | 0–2 | 0–2 | 1–1 | 0–2 | 0–3 | 0–4 | 0–2 | 1–3 | 0–3 | 1–1 | 3–1 | 0–3 | 2–2 | 1–1 | 1–1 | — | 1–1 | 1–3 | 1–1 | 1–1 | 1–1 | 2–2 | 0–4 | 2–1 | 0–4 | 1–3 | 0–2 | 2–2 | 0–2 |
New Jersey | 3–1 | 0–4 | 3–1 | 2–1 | 3–1 | 1–1 | 0–2 | 0–3 | 1–1 | 0–2 | 2–2 | 0–2 | 1–1 | 0–2 | 2–1 | 4–0 | 1–1 | — | 0–2 | 1–3 | 1–3 | 2–2 | 0–2 | 1–1 | 0–2 | 0–2 | 2–0 | 1–3 | 1–1 | 2–1 |
New Orleans | 2–0 | 1–1 | 2–0 | 2–0 | 2–0 | 2–2 | 2–1 | 0–2 | 2–1 | 2–2 | 1–1 | 4–0 | 2–2 | 4–0 | 2–0 | 2–0 | 3–1 | 2–0 | — | 2–0 | 1–1 | 2–0 | 4–0 | 2–2 | 1–2 | 2–2 | 3–0 | 1–1 | 1–3 | 0–2 |
New York | 0–4 | 0–4 | 2–1 | 2–2 | 1–2 | 0–2 | 1–1 | 2–2 | 1–1 | 0–2 | 0–4 | 0–2 | 0–2 | 0–2 | 3–1 | 3–1 | 1–1 | 3–1 | 0–2 | — | 1–3 | 1–3 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 1–1 | 2–1 |
Orlando | 2–2 | 2–1 | 3–1 | 4–0 | 3–1 | 0–2 | 1–1 | 2–2 | 1–1 | 1–1 | 2–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 3–1 | 1–1 | 3–1 | — | 3–1 | 0–2 | 2–0 | 1–1 | 0–2 | 2–0 | 2–1 | 0–2 | 3–1 |
Philadelphia | 1–3 | 1–3 | 2–1 | 3–1 | 1–2 | 1–1 | 1–1 | 2–2 | 0–2 | 2–0 | 0–3 | 2–0 | 0–2 | 2–0 | 3–0 | 2–1 | 1–1 | 2–2 | 0–2 | 3–1 | 1–3 | — | 1–1 | 1–1 | 1–1 | 1–1 | 2–0 | 1–3 | 0–2 | 2–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 2–0 | 2–0 | 1–2 | 2–2 | 0–2 | 2–2 | 2–2 | 2–0 | 3–1 | 1–3 | 3–0 | 1–1 | 2–0 | 2–2 | 2–0 | 0–4 | 2–0 | 2–0 | 1–1 | — | 3–0 | 4–0 | 3–1 | 4–0 | 2–0 | 1–2 | 2–0 |
Portland | 2–0 | 0–2 | 0–2 | 2–0 | 0–2 | 2–2 | 2–2 | 1–1 | 2–2 | 0–4 | 0–2 | 3–0 | 2–2 | 3–0 | 2–0 | 2–0 | 4–0 | 1–1 | 2–2 | 2–0 | 0–2 | 1–1 | 0–3 | — | 1–3 | 0–3 | 2–2 | 1–1 | 3–1 | 1–1 |
Sacramento | 1–1 | 0–2 | 2–0 | 1–1 | 0–2 | 1–2 | 1–2 | 2–0 | 1–3 | 2–2 | 1–1 | 1–3 | 1–3 | 2–2 | 1–1 | 2–0 | 1–2 | 2–0 | 2–1 | 2–0 | 1–1 | 1–1 | 0–4 | 3–1 | — | 1–3 | 3–1 | 1–1 | 2–2 | 0–2 |
San Antonio | 2–0 | 0–2 | 2–0 | 2–0 | 1–1 | 3–1 | 2–2 | 0–2 | 1–2 | 2–2 | 2–0 | 3–0 | 2–2 | 3–1 | 2–0 | 2–0 | 4–0 | 2–0 | 2–2 | 2–0 | 2–0 | 1–1 | 1–3 | 3–0 | 3–1 | — | 2–1 | 1–1 | 2–2 | 2–0 |
Seattle | 1–1 | 0–2 | 0–2 | 0–2 | 1–1 | 1–3 | 1–3 | 0–2 | 1–2 | 0–4 | 1–1 | 1–2 | 0–4 | 1–3 | 1–1 | 1–1 | 3–1 | 0–2 | 0–3 | 2–0 | 0–2 | 0–2 | 0–4 | 2–2 | 1–3 | 1–2 | — | 1–1 | 0–4 | 0–2 |
Toronto | 2–1 | 1–3 | 2–2 | 2–1 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 1–1 | 3–1 | 1–1 | 0–2 | 2–0 | 4–0 | 2–1 | 2–0 | 3–1 | 1–1 | 3–1 | 1–2 | 3–1 | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | — | 0–2 | 1–3 |
Utah | 1–1 | 1–1 | 1–1 | 1–1 | 1–1 | 2–2 | 3–1 | 2–0 | 3–0 | 2–1 | 1–1 | 3–1 | 1–3 | 3–0 | 1–1 | 2–0 | 2–2 | 1–1 | 3–1 | 1–1 | 2–0 | 2–0 | 2–1 | 1–3 | 2–2 | 2–2 | 4–0 | 2–0 | — | 2–0 |
Washington | 2–2 | 3–0 | 3–1 | 2–1 | 2–2 | 2–0 | 0–2 | 1–2 | 0–2 | 0–2 | 2–2 | 2–0 | 0–2 | 1–1 | 4–0 | 2–2 | 2–0 | 1–2 | 2–0 | 1–2 | 1–3 | 2–2 | 0–2 | 1–1 | 2–0 | 0–2 | 2–0 | 3–1 | 0–2 | — |
Game log
2007–08 game log Total: 32–50 (Home: 21–20; Road: 11–30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
November: 6–8 (home: 5–4; road: 1–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
December: 5–10 (home: 5–4; road: 0–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January: 7–10 (home: 4–6; road: 3–4)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
February: 1–11 (home: 1–3; road: 0–8)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
March: 9–7 (home: 4–1; road: 5–6)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
April: 4–4 (home: 2–2; road: 2–2)
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2007–08 season schedule |
Player statistics
Ragular season
Player | POS | GP | GS | MP | REB | AST | STL | BLK | PTS | MPG | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jason Richardson | SF | 82 | 82 | 3,149 | 441 | 258 | 116 | 57 | 1,788 | 38.4 | 5.4 | 3.1 | 1.4 | .7 | 21.8 |
Emeka Okafor | C | 82 | 82 | 2,718 | 876 | 70 | 62 | 138 | 1,133 | 33.1 | 10.7 | .9 | .8 | 1.7 | 13.8 |
Matt Carroll | SG | 80 | 18 | 2,016 | 226 | 73 | 46 | 19 | 720 | 25.2 | 2.8 | .9 | .6 | .2 | 9.0 |
Raymond Felton | PG | 79 | 79 | 2,972 | 236 | 583 | 96 | 12 | 1,140 | 37.6 | 3.0 | 7.4 | 1.2 | .2 | 14.4 |
Jared Dudley | PF | 73 | 14 | 1,384 | 286 | 81 | 55 | 10 | 422 | 19.0 | 3.9 | 1.1 | .8 | .1 | 5.8 |
Gerald Wallace | PF | 62 | 59 | 2,376 | 373 | 216 | 131 | 58 | 1,200 | 38.3 | 6.0 | 3.5 | 2.1 | .9 | 19.4 |
Nazr Mohammed† | C | 61 | 29 | 1,422 | 421 | 66 | 38 | 52 | 570 | 23.3 | 6.9 | 1.1 | .6 | .9 | 9.3 |
Ryan Hollins | PF | 60 | 1 | 532 | 107 | 14 | 10 | 30 | 147 | 8.9 | 1.8 | .2 | .2 | .5 | 2.5 |
Jeff McInnis | PG | 54 | 26 | 1,410 | 96 | 220 | 23 | 3 | 242 | 26.1 | 1.8 | 4.1 | .4 | .1 | 4.5 |
Jermareo Davidson | SF | 38 | 2 | 322 | 62 | 13 | 7 | 15 | 120 | 8.5 | 1.6 | .3 | .2 | .4 | 3.2 |
Earl Boykins | PG | 36 | 0 | 577 | 34 | 96 | 13 | 0 | 185 | 16.0 | .9 | 2.7 | .4 | .0 | 5.1 |
Derek Anderson | SG | 28 | 0 | 396 | 52 | 44 | 12 | 1 | 141 | 14.1 | 1.9 | 1.6 | .4 | .0 | 5.0 |
Othella Harrington | C | 22 | 0 | 166 | 42 | 4 | 1 | 4 | 46 | 7.5 | 1.9 | .2 | .0 | .2 | 2.1 |
Primož Brezec† | C | 20 | 18 | 267 | 44 | 6 | 0 | 3 | 37 | 13.4 | 2.2 | .3 | .0 | .2 | 1.9 |
Walter Herrmann† | PF | 17 | 0 | 174 | 36 | 4 | 4 | 0 | 68 | 10.2 | 2.1 | .2 | .2 | .0 | 4.0 |
- † Denotes player spent time with another team in the season. Stats reflect time with the Bobcats only.
Awards, records and milestones
Awards
Week/Month
- Jason Richardson was named the Eastern Conference Player of the Week for games played from March 3 through March 9.[12]
- Jason Richardson was named the Eastern Conference Player of the Week for games played from March 24 through March 30.[13]
All-Star
![]() | This section is empty. You can help by adding to it. (February 2011) |
Season
![]() | This section is empty. You can help by adding to it. (February 2011) |
Records
- Jason Richardson and Emeka Okafor set a single-season mark for games played by a Bobcat in a season with 82.
- Jason Richardson made 243 three-pointers, the fourth most in NBA history in a single season and a Bobcats franchise record.[14]
Milestones
- Five-game winning streak, the longest in franchise history from March 2 through March 8.[15]
Transactions
The Bobcats were involved in the following
Trades
June 28, 2007 | To | To Golden State Warriors Brandan Wright |
December 14, 2007 | To Charlotte Bobcats
Nazr Mohammed |
To Wálter Herrmann
|
Free agents
Additions
|
Subtractions
|
See also
References
- ^ "Sam Vincent Relieved of Head Coaching Duties". Charlotte Bobcats. April 26, 2008. Archived from the original on January 15, 2009. Retrieved July 2, 2009.
- ^ "Bobcats Name Larry Brown Head Coach". Charlotte Bobcats. April 29, 2008. Archived from the original on April 11, 2010. Retrieved July 2, 2009.
- ^ "Results of 2007 NBA Draft Lottery". NBA. May 22, 2007. Archived from the original on March 1, 2009. Retrieved July 2, 2009.
- ^ "Draft Central 2007". Charlotte Bobcats. Archived from the original on March 7, 2009. Retrieved July 2, 2009.
- ^ "May To Have Season-Ending Knee Surgery". Charlotte Bobcats. October 5, 2007. Archived from the original on July 20, 2009. Retrieved July 2, 2009.
- ^ "Adam Morrison Tears ACL". Charlotte Bobcats. Archived from the original on March 7, 2009. Retrieved July 2, 2009.
- ^ "Jordan: Bickerstaff won't return as coach". ESPN. March 14, 2007. Retrieved July 2, 2009.
- ^ "Bobcats New Era Begins With Vincent". Charlotte Bobcats. May 25, 2007. Archived from the original on March 7, 2009. Retrieved July 2, 2009.
- ^ a b "Bobcats Announce Portion Of Coaching Staff". Charlotte Bobcats. June 7, 2007. Archived from the original on March 7, 2009. Retrieved July 2, 2009.
- ^ "Rod Higgins Named Bobcats General Manager". Charlotte Bobcats. May 31, 2007. Archived from the original on March 7, 2009. Retrieved July 2, 2009.
- ^ "More Members Added To Basketball Operations Staff". Charlotte Bobcats. June 18, 2007. Archived from the original on April 30, 2009. Retrieved July 2, 2009.
- ^ "Richardson Named Player of the Week". Charlotte Bobcats. March 10, 2008. Archived from the original on January 15, 2009. Retrieved July 2, 2009.
- ^ "Richardson Named Best in the East". Charlotte Bobcats. March 31, 2008. Archived from the original on January 16, 2009. Retrieved July 2, 2009.
- ^ Malinda Murray (April 16, 2008). "Bobcats Close Season With a Win". Charlotte Bobcats. Archived from the original on December 3, 2009. Retrieved July 2, 2009.
- ^ Malinda Murray (March 8, 2008). "Bobcats Notch Record Fifth-Straight Win". Charlotte Bobcats. Archived from the original on December 3, 2009. Retrieved July 2, 2009.