2000–01 New York Knicks season

Source: Wikipedia, the free encyclopedia.

MSG Network
RadioWFAN
< 1999–00 2001–02 >

The

Mark Jackson and Muggsy Bogues, who never played for the Knicks due to a knee injury,[8][9] while Strickland was dealt to the Vancouver Grizzlies in exchange for Othella Harrington.[10][11] The Knicks finished third in the Atlantic Division with a 48–34 record, earning the #4 seed in the Eastern Conference,[12] and made the playoffs for the fourteenth consecutive year.[13]

Allan Houston led the team in scoring with 18.7 points per game, while Latrell Sprewell averaged 17.7 points and 1.4 steals per game. Houston and Sprewell were both selected for the 2001 NBA All-Star Game.[14][15][16] In addition, Rice and Marcus Camby both contributed 12.0 points per game each, while Camby led the team with 11.5 rebounds and 2.2 blocks per game, Kurt Thomas provided with 10.4 points and 6.7 rebounds per game, and Larry Johnson contributed 9.9 points and 5.6 rebounds per game.[17]

In the

playoffs, the Knicks took a 2–1 series lead over the 5th-seeded Raptors in the Eastern Conference First Round.[18][19] However, the Knicks failed to advance to the second round for the first time in ten years, as they were beaten by the Raptors in five games after a 93–89 Game 5 home loss in New York.[20][21][22][23] Following the season, Rice was traded to the Houston Rockets after just one season in New York.[24][25] Also following the season, due to lingering injuries, Johnson, Longley and Bogues all retired.[26]

The Knicks would not return to the playoffs until

2004
.

Offseason

After 15 years with the New York Knicks, due to chronological age and injuries,

NBA draft

Round Pick Player Position Nationality School/Club Team
1 22 Donnell Harvey PF  United States Florida
2 39 Lavor Postell SG  United States
St. John's

Roster

2000–01 New York Knicks roster
Players Coaches
Pos. No. Name Height Weight DOB From
G
Bogues, Muggsy Injured (IN) 5 ft 3 in (1.60 m) 136 lb (62 kg) 1965–01–09 Wake Forest
G
9 Brunson, Rick 6 ft 4 in (1.93 m) 190 lb (86 kg) 1972–06–14 Temple
F/C 23 Camby, Marcus 6 ft 11 in (2.11 m) 220 lb (100 kg) 1974–03–22 UMass
F/C 32 Harrington, Othella 6 ft 9 in (2.06 m) 235 lb (107 kg) 1974–01–31 Georgetown
G
20 Houston, Allan 6 ft 6 in (1.98 m) 205 lb (93 kg) 1971–04–20 Tennessee
G
31 Jackson, Mark 6 ft 1 in (1.85 m) 180 lb (82 kg) 1965–04–01 St. John's
F
2 Johnson, Larry Injured 6 ft 6 in (1.98 m) 250 lb (113 kg) 1969–03–14 UNLV
C 44 Knight, Travis 7 ft 0 in (2.13 m) 235 lb (107 kg) 1974–09–13 Connecticut
C 13 Longley, Luc Injured 7 ft 2 in (2.18 m) 265 lb (120 kg) 1969–01–19 New Mexico
G/F 7 Postell, Lavor 6 ft 5 in (1.96 m) 215 lb (98 kg) 1978–02–26 St. John's
F
41 Rice, Glen 6 ft 7 in (2.01 m) 215 lb (98 kg) 1967–05–28 Michigan
C 50 Spencer, Felton 7 ft 0 in (2.13 m) 265 lb (120 kg) 1968–01–15 Louisville
G/F 8 Sprewell, Latrell 6 ft 5 in (1.96 m) 190 lb (86 kg) 1970–09–08 Alabama
F/C 40 Thomas, Kurt 6 ft 9 in (2.06 m) 240 lb (109 kg) 1972–10–04 TCU
G
21 Ward, Charlie 6 ft 2 in (1.88 m) 190 lb (86 kg) 1970–10–12 Florida State
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • (IN) Inactive
  • Injured Injured

Roster
Last transaction: February 22, 2001

Roster Notes

Regular season

Standings

W L PCT GB Home Road Div
y-Philadelphia 76ers 56 26 .683 29–12 27–14 18–6
x-Miami Heat 50 32 .610 6 29–12 21–20 15–10
x-New York Knicks 48 34 .585 8 30–11 18–23 16–9
x-Orlando Magic 43 39 .524 13 26–15 17–24 14–10
Boston Celtics 36 46 .439 20 20–21 16–25 11–13
New Jersey Nets 26 56 .317 30 18–23 8–33 8–16
Washington Wizards 19 63 .232 37 12–29 7–34 3–21
# Team W L PCT GB
1 c-Philadelphia 76ers 56 26 .683
2 y-Milwaukee Bucks 52 30 .634 4
3 x-Miami Heat 50 32 .610 6
4 x-New York Knicks 48 34 .585 8
5 x-Toronto Raptors 47 35 .573 9
6 x-Charlotte Hornets 46 36 .561 10
7 x-Orlando Magic 43 39 .524 13
8 x-Indiana Pacers 41 41 .500 15
9 Boston Celtics 36 46 .439 20
10 Detroit Pistons 32 50 .390 24
11 Cleveland Cavaliers 30 52 .366 26
12 New Jersey Nets 26 56 .317 30
13 Atlanta Hawks 25 57 .305 31
14 Washington Wizards 19 63 .232 37
15 Chicago Bulls 15 67 .183 42
z - clinched division title
y - clinched division title
x - clinched playoff spot

Record vs. opponents

2000-01 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MIA MIL MIN NJN NYK ORL PHI PHO POR SAC SAS SEA TOR UTA VAN WAS
Atlanta 1–3 0–4 2–2 2–2 0–2 1–1 0–4 2–0 0–2 2–2 1–1 1–1 0–3 1–3 0–2 1–3 2–2 1–3 0–3 0–2 1–1 1–1 0–2 1–1 2–2 0–2 1–1 2–2
Boston 3–1 0–4 2–1 2–1 0–2 2–0 3–1 0–2 1–1 1–3 2–0 0–2 2–2 1–3 1–1 4–0 1–3 1–3 0–4 2–0 1–1 0–2 0–2 2–0 1–3 1–1 0–2 3–1
Charlotte 4–0 4–0 3–1 2–2 0–2 0–2 2–2 2–0 0–2 3–1 2–0 0–2 2–2 3–1 1–1 4–0 1–2 2–1 2–2 0–2 0–2 1–1 1–1 0–2 3–1 1–1 1–1 2–2
Chicago 2–2 1–2 1–3 1–3 0–2 0–2 0–4 0–2 0–2 0–4 0–2 0–2 1–3 0–4 0–2 2–2 1–3 1–3 1–3 0–2 0–2 0–2 1–1 0–2 0–4 0–2 1–1 2–1
Cleveland 2–2 1–2 2–2 3–1 1–1 1–1 2–2 2–0 0–2 1–3 0–2 0–2 2–2 1–3 0–2 3–0 2–2 1–3 0–4 0–2 1–1 1–1 0–2 0–2 0–4 1–1 1–1 2–2
Dallas 2–0 2–0 2–0 2–0 1–1 3–1 1–1 4–0 2–2 1–1 4–0 0–4 2–0 1–1 3–1 2–0 1–1 1–1 1–1 1–3 2–2 2–2 1–3 3–1 2–0 2–2 3–1 2–0
Denver 1–1 0–2 2–0 2–0 1–1 1–3 1–1 4–0 3–1 1–1 2–2 2–2 0–2 1–1 2–2 1–1 1–1 0–2 1–1 0–4 2–2 2–2 2–2 2–2 0–2 1–3 4–0 1–1
Detroit 4–0 1–3 2–2 4–0 2–2 1–1 1–1 1–1 0–2 1–3 0–2 0–2 0–4 1–3 0–2 4–0 1–2 2–2 0–4 1–1 0–2 0–2 0–2 2–0 2–2 0–2 1–1 1–2
Golden State 0–2 2–0 0–2 2–0 0–2 0–4 0–4 1–1 1–3 2–0 1–3 1–3 0–2 0–2 2–2 1–1 0–2 0–2 0–2 2–2 0–4 0–4 0–4 0–4 0–2 1–3 1–3 0–2
Houston 2–0 1–1 2–0 2–0 2–0 2–2 1–3 2–0 3–1 2–0 1–3 1–3 1–1 2–0 2–2 1–1 2–0 1–1 1–1 1–3 1–3 0–4 1–3 2–2 2–0 1–3 4–0 2–0
Indiana 2–2 3–1 1–3 4–0 3–1 1–1 1–1 3–1 0–2 0–2 2–0 1–1 1–2 2–2 1–1 2–2 2–2 2–2 0–3 1–1 0–2 2–0 0–2 1–1 0–4 0–2 2–0 4–0
L.A. Clippers 1–1 0–2 0–2 2–0 2–0 0–4 2–2 2–0 3–1 3–1 0–2 1–3 0–2 1–1 2–2 0–2 1–1 1–1 1–1 2–2 2–2 1–3 0–4 0–4 1–1 0–4 2–2 1–1
L.A. Lakers 1–1 2–0 2–0 2–0 2–0 4–0 2–2 2–0 3–1 3–1 1–1 3–1 1–1 0–2 3–1 2–0 0–2 2–0 1–1 3–1 2–2 3–1 2–2 0–4 2–0 2–2 4–0 2–0
Miami 3–0 2–2 2–2 3–1 2–2 0–2 2–0 4–0 2–0 1–1 2–1 2–0 1–1 1–2 1–1 3–1 2–3 3–1 1–3 0–2 1–1 1–1 1–1 1–1 2–2 1–1 2–0 4–0
Milwaukee 3–1 3–1 1–3 4–0 3–1 1–1 1–1 3–1 2–0 0–2 2–2 1–1 2–0 2–1 0–2 4–0 1–2 4–0 2–2 0–2 0–2 2–0 2–0 0–2 3–1 2–0 1–1 3–1
Minnesota 2–0 1–1 1–1 2–0 2–0 1–3 2–2 2–0 2–2 2–2 1–1 2–2 1–3 1–1 2–0 1–1 0–2 1–1 1–1 3–1 3–1 2–2 1–3 3–1 2–0 2–2 3–1 1–1
New Jersey 3–1 0–4 0–4 2–2 0–3 0–2 1–1 0–4 1–1 1–1 2–2 2–0 0–2 1–3 0–4 1–1 2–2 1–3 1–3 1–1 0–2 0–2 1–1 1–1 1–2 0–2 1–1 3–1
New York 2–2 3–1 2–1 3–1 2–2 1–1 1–1 2–1 2–0 0–2 2–2 1–1 2–0 3–2 2–1 2–0 2–2 3–1 1–3 1–1 1–1 1–1 2–0 1–1 1–3 0–2 1–1 4–0
Orlando 3–1 3–1 1–2 3–1 3–1 1–1 2–0 2–2 2–0 1–1 2–2 1–1 0–2 1–3 0–4 1–1 3–1 1–3 3–1 1–1 0–2 0–2 1–1 1–1 2–1 0–2 2–0 3–1
Philadelphia 3–0 4–0 2–2 3–1 4–0 1–1 1–1 4–0 2–0 1–1 3–0 1–1 1–1 3–1 2–2 1–1 3–1 3–1 1–3 1–1 1–1 1–1 1–1 1–1 1–3 1–1 2–0 4–0
Phoenix 2–0 0–2 2–0 2–0 2–0 3–1 4–0 1–1 2–2 3–1 1–1 2–2 1–3 2–0 2–0 1–3 1–1 1–1 1–1 1–1 3–1 1–3 2–2 3–1 2–0 2–2 3–1 1–1
Portland 1–1 1–1 2–0 2–0 1–1 2–2 2–2 2–0 4–0 3–1 2–0 2–2 2–2 1–1 2–0 1–3 2–0 1–1 2–0 1–1 1–3 1–3 1–3 2–2 2–0 3–1 2–2 2–0
Sacramento 1–1 2–0 1–1 2–0 1–1 2–2 2–2 2–0 4–0 4–0 0–2 3–1 1–3 1–1 0–2 2–2 2–0 1–1 2–0 1–1 3–1 3–1 2–2 2–2 2–0 3–1 4–0 2–0
San Antonio 2–0 2–0 1–1 1–1 2–0 3–1 2–2 2–0 4–0 3–1 2–0 4–0 2–2 1–1 0–2 3–1 1–1 0–2 1–1 1–1 2–2 3–1 2–2 3–1 1–1 4–0 4–0 2–0
Seattle 1–1 0–2 2–0 2–0 2–0 1–3 2–2 0–2 4–0 2–2 1–1 4–0 4–0 1–1 2–0 1–3 1–1 1–1 1–1 1–1 1–3 2–2 2–2 1–3 0–2 0–4 3–1 2–0
Toronto 2–2 3–1 1–3 4–0 4–0 0–2 2–0 2–2 2–0 0–2 4–0 1–1 0–2 2–2 1–3 0–2 2–1 3–1 1–2 3–1 0–2 0–2 0–2 1–1 2–0 1–1 2–0 4–0
Utah 2–0 1–1 1–1 2–0 1–1 2–2 3–1 2–0 3–1 3–1 2–0 4–0 2–2 1–1 0–2 2–2 2–0 2–0 2–0 1–1 2–2 1–3 1–3 4–0 1–3 0–2 4–0 2–0
Vancouver 1–1 2–0 1–1 1–1 1–1 1–3 0–4 1–1 3–1 0–4 0–2 2–2 0–4 0–2 1–1 1–3 1–1 1–1 0–2 0–2 1–3 2–2 0–4 0–4 1–3 0–2 0–4 2–0
Washington 2–2 1–3 2–2 1–2 2–2 0–2 1–1 2–1 2–0 0–2 0–4 1–1 0–2 0–4 1–3 1–1 1–3 0–4 1–3 0–4 1–1 0–2 0–2 0–2 0–2 0–4 0–2 0–2

Schedule

Game Date Opponent Result Knicks points Opponents Record Streak Notes
1

Playoffs

2001 playoff game log
First Round: 2–3 (home: 1–2; road: 1–1)
Game Date Team Score High points High rebounds High assists Location
Attendance
Series
1 April 22 Toronto W 92–85 Allan Houston (23) Marcus Camby (18) Mark Jackson (6) Madison Square Garden
19,763
1–0
2 April 26 Toronto L 74–94 Kurt Thomas (23) Kurt Thomas (12) Mark Jackson (5) Madison Square Garden
19,763
1–1
3 April 29 @ Toronto W 97–89 Allan Houston (24) Kurt Thomas (9) Latrell Sprewell (5)
Air Canada Centre

20,217
2–1
4 May 2 @ Toronto L 93–100 Allan Houston (27) Kurt Thomas (10) Kurt Thomas (5)
Air Canada Centre

20,282
2–2
5 May 4 Toronto L 89–93 Latrell Sprewell (29) Kurt Thomas (12) Mark Jackson (7) Madison Square Garden
19,763
2–3
2001 schedule

Player stats

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG 
Points
per game

NOTE: Please write players statistics in alphabetical order by last name.

Season

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Playoffs

Player GP GS MPG FG% 3FG% FT% RPG APG SPG BPG PPG

Awards and records

Records

Milestones

See also

References

  1. ^ 2000-01 New York Knicks
  2. ^ Broussard, Chris (September 21, 2000). "Knicks Send Ewing to Sonics as 4-Team Deal Ends an Era". The New York Times. Retrieved July 23, 2021.
  3. ^ Wyche, Steve (September 21, 2000). "Done Deal: Ewing Goes to Seattle". The Washington Post. Retrieved July 2, 2022.
  4. ^ Broussard, Chris (June 30, 2000). "PRO BASKETBALL; Strickland Is Surprised But Happy to Be a Knick". The New York Times. Retrieved June 23, 2022.
  5. ^ Broussard, Chris (November 24, 2000). "PRO BASKETBALL; Short at Center, Knicks Eagerly Await Longley". The New York Times. Retrieved May 29, 2022.
  6. ^ Wise, Mike (October 30, 2000). "PRO BASKETBALL; West Side Story, the Sequel". The New York Times. Retrieved July 16, 2022.
  7. ^ "NBA Games Played on February 8, 2001". Basketball-Reference. Retrieved September 12, 2022.
  8. ^ Broussard, Chris (February 23, 2001). "PRO BASKETBALL; It's Time for Let's Make a Deal in the N.B.A." The New York Times. Retrieved June 26, 2021.
  9. ^ Berman, Marc (February 23, 2001). "Knicks Steal Jax – Unload Childs on Raptors in Trade for Mark, Muggsy". New York Post. Retrieved October 3, 2022.
  10. ^ Popper, Steve (January 31, 2001). "PRO BASKETBALL; Knicks Acquire Harrington". The New York Times. Retrieved October 16, 2021.
  11. ^ "Grizzlies Trade for Strickland". CBC. January 30, 2001. Retrieved October 25, 2022.
  12. ^ "2000–01 New York Knicks Schedule and Results". Basketball-Reference. Retrieved June 23, 2021.
  13. ^ "New York Knicks". Basketball-Reference. Retrieved January 19, 2022.
  14. ^ "2001 NBA All-Star Recap". NBA.com. NBA.com Staff. September 13, 2021. Retrieved May 14, 2023.
  15. ^ "2001 All-Star Weekend - at Washington: February 9-11". Eskimo North. Retrieved May 14, 2023.
  16. ^ "2001 NBA All-Star Game: East 111, West 110". Basketball-Reference. Retrieved November 24, 2021.
  17. ^ "2000–01 New York Knicks Roster and Stats". Basketball-Reference. Retrieved June 23, 2021.
  18. ^ Richer, Shawna (April 30, 2001). "PRO BASKETBALL; Determined Raptors Pull Together". The New York Times. Retrieved May 29, 2022.
  19. ^ "Knicks Prove Too Clutch for the Raptors". Los Angeles Times. Associated Press. April 30, 2001. Retrieved October 19, 2022.
  20. ^ Broussard, Chris (May 5, 2001). "PRO BASKETBALL; Knicks Exit, Heads Shaking". The New York Times. Retrieved August 1, 2017.
  21. ^ "Raptor First Means an Early Knick Exit". Los Angeles Times. Associated Press. May 5, 2001. Retrieved November 26, 2022.
  22. ^ Wilbon, Michael (May 6, 2001). "Against Knicks, Raptors Take 5th". The Washington Post. Retrieved June 3, 2022.
  23. ^ "2001 NBA Eastern Conference First Round: Raptors vs. Knicks". Basketball-Reference. Retrieved May 14, 2023.
  24. ^ Robbins, Liz (August 11, 2001). "PRO BASKETBALL; Looking for Balance, the Knicks Trade Rice". The New York Times. Retrieved January 11, 2022.
  25. ^ Services, Times Wire (August 11, 2001). "Rice Goes to Houston in Three-Team Trade". Los Angeles Times. Retrieved October 25, 2022.
  26. ^ Broussard, Chris (October 10, 2001). "BASKETBALL; Knicks' Johnson Will Retire". The New York Times. Retrieved July 27, 2021.
  27. ^ "2000–01 New York Knicks Transactions". Basketball-Reference. Retrieved July 31, 2021.