2000 Bucknell Bison football team
Appearance
2000 Bucknell Bison football | |
---|---|
Conference | Patriot League |
Record | 6–5 (2–4 Patriot) |
Head coach |
|
Captains |
|
Home stadium | Christy Mathewson–Memorial Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 8 Lehigh $^ | 6 | – | 0 | 12 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | 4 | – | 2 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Towson | 3 | – | 3 | 7 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bucknell | 2 | – | 4 | 6 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fordham | 1 | – | 5 | 3 | – | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lafayette | 1 | – | 5 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 2000 Bucknell Bison football team was an American football team that represented Bucknell University during the 2000 NCAA Division I-AA football season. It finished fifth in the Patriot League.
Bucknell played its home games at Christy Mathewson–Memorial Stadium on the university campus in Lewisburg, Pennsylvania.
History
In its sixth year under head coach Tom Gadd, the Bison compiled a 6–5 record.[1] Vince Ficca, Justin Lustig and Lucas Phillips were the team captains.[2]
The Bison outscored opponents 242 to 172. Their 2–4 conference record placed fifth in the seven-team Patriot League standings.[3]
Schedule
Date | Opponent | Site | Result | Attendance | Source | ||
---|---|---|---|---|---|---|---|
September 2 | at Richmond* | L 7–10 | [1] | ||||
September 16 | Cornell* | W 38–15 | 3,866 | [4] | |||
September 23 | Columbia^* |
| W 12–10 | 6,119 | [5] | ||
September 30 | Duquesne* |
| W 35–14 | 2,779 | [6] | ||
October 7 | at Georgetown* | W 24–10 | 1,302 | [7] | |||
October 14 | Lafayette |
| W 42–30 | [1] | |||
October 21 | at No. 13 Lehigh | L 14–21 | 16,906 | [8] | |||
October 28 | Fordham![]() |
| W 27–13 | 5,128 | [9] | ||
November 4 | at Holy Cross | L 9–10 | [1] | ||||
November 11 | at Towson | L 13–15 | 4,332 | [10] | |||
November 18 | Colgate |
| L 21–24 | 2,814 | [11] | ||
|
References
- ^ a b c d "Year-by-Year Results". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. pp. 139–140. Retrieved June 20, 2020.
- ^ "Captains". 2019 Bucknell Football Media Guide. Lewisburg, Pa.: Bucknell University. p. 121. Retrieved June 20, 2020.
- ^ "Football All-Time Year-by-Year Results". Patriot League Football Record Book (PDF). Center Valley, Pa.: Patriot League. 2020. p. 7. Retrieved August 10, 2020.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- ^ Emerson, Seth (October 8, 2000). "Hoyas Can't Get Anything Moving". The Washington Post. Washington, D.C. p. D11 – via ProQuest. Attendance figure in "Scoreboard: Others". The Charlotte Observer. Charlotte, N.C. October 8, 2000. p. 14H.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.
- Newspapers.com.