2004–05 Orlando Magic season

Source: Wikipedia, the free encyclopedia.

2004–05 Orlando Magic season
Head coach
General manager
FSN Florida, WBRW
< 2003–04 2005–06 >

The 2004–05 season was the 16th season of the

Doug Christie. However, head coach Johnny Davis was fired after a 31–33 start, and was replaced with Chris Jent
. The Magic finished third in the Southeast Division with a 36–46 record, a 15-game improvement from the previous season.

Grant Hill finally played a full season with the Magic averaging 19.7 points per game, while being selected to play in the 2005 NBA All-Star Game, his first All-Star selection since 2000. Howard was selected to the All-Rookie First Team, while Jameer Nelson made the All-Rookie Second Team.

Draft picks

Round Pick Player Position Nationality College / Club
1 1 Dwight Howard C  United States
2 31 Anderson Varejão F/C  Brazil FC Barcelona (Spain)
2 37 Antonio Burks G  United States Memphis

Roster

2004–05 Orlando Magic roster
Players Coaches
Pos. No. Name Height Weight DOB From
F
2 Augmon, Stacey 6 ft 8 in (2.03 m) 205 lb (93 kg) 1968-08-01 UNLV
G
11 Barrett, Andre 5 ft 10 in (1.78 m) 172 lb (78 kg) 1982-01-17 Seton Hall
F/C 4 Battie, Tony 6 ft 11 in (2.11 m) 230 lb (104 kg) 1976-02-11 Texas Tech
C 13 Cato, Kelvin 6 ft 11 in (2.11 m) 255 lb (116 kg) 1974-08-26 Iowa State
G/F 1 Christie, Doug 6 ft 6 in (1.98 m) 200 lb (91 kg) 1970-05-09 Pepperdine
F/C 55 DeClercq, Andrew 6 ft 10 in (2.08 m) 230 lb (104 kg) 1973-02-01 Florida
G
3 Francis, Steve (C) 6 ft 3 in (1.91 m) 195 lb (88 kg) 1977-02-21 Maryland
F
8 Garrity, Pat 6 ft 9 in (2.06 m) 238 lb (108 kg) 1976-08-03 Notre Dame
F
33 Hill, Grant 6 ft 8 in (2.03 m) 225 lb (102 kg) 1972-10-05 Duke
C 12 Howard, Dwight 6 ft 11 in (2.11 m) 240 lb (109 kg) 1985-12-08 SW Atlanta Christian Academy HS (GA)
F
34 Hunter, Brandon 6 ft 7 in (2.01 m) 260 lb (118 kg) 1980-11-24 Ohio
C 41 Kasun, Mario 7 ft 1 in (2.16 m) 260 lb (118 kg) 1980-04-05 Croatia
G
5 Mobley, Cuttino 6 ft 4 in (1.93 m) 190 lb (86 kg) 1975-09-01 Rhode Island
G
14 Nelson, Jameer 6 ft 0 in (1.83 m) 190 lb (86 kg) 1982-02-09 Saint Joseph's
G
9 Stevenson, DeShawn 6 ft 5 in (1.96 m) 210 lb (95 kg) 1981-04-03 Washington Union HS (CA)
F
15 Türkoğlu, Hedo 6 ft 10 in (2.08 m) 220 lb (100 kg) 1979-03-19 Turkey
Head coach
Assistant coach(es)

Legend
  • (C) Team captain
  • (DP) Unsigned draft pick
  • (FA) Free agent
  • (S) Suspended
  • Injured Injured

Roster
Last transaction: March 31, 2005

Regular season

Season standings

W L PCT GB Home Road Div
y-Miami Heat 59 23 .720 35–6 24–17 15–1
x-Washington Wizards 45 37 .549 14 29–12 16–25 10–6
Orlando Magic 36 46 .439 23 24–17 12–29 6–10
Charlotte Bobcats 18 64 .220 41 14–27 4–37 7–9
Atlanta Hawks 13 69 .159 46 9–32 4–37 2–14
# Team W L PCT GB
1 c-Miami Heat 59 23 .720
2 y-Detroit Pistons 54 28 .659 5
3 y-Boston Celtics 45 37 .549 14
4 x-Chicago Bulls 47 35 .573 12
5 x-Washington Wizards 45 37 .549 14
6 x-Indiana Pacers 44 38 .537 15
7 x-Philadelphia 76ers 43 39 .524 16
8 x-New Jersey Nets 42 40 .512 17
9 Cleveland Cavaliers 42 40 .512 17
10 Orlando Magic 36 46 .439 23
11 New York Knicks 33 49 .402 26
12 Toronto Raptors 33 49 .402 26
13 Milwaukee Bucks 30 52 .366 29
14 Charlotte Bobcats 18 64 .220 41
15 Atlanta Hawks 13 69 .159 46
z – clinched division title
y – clinched division title
x – clinched playoff spot

Record vs. opponents

2004-05 NBA Records
Team ATL BOS CHA CHI CLE DAL DEN DET GSW HOU IND LAC LAL MEM MIA MIL MIN NJN NOH NYK ORL PHI PHO POR SAC SAS SEA TOR UTA WAS
Atlanta 1–3 1–3 0–4 0–4 1–1 0–2 1–3 0–2 1–1 0–3 0–2 1–1 0–2 0–4 1–2 1–1 0–3 1–1 1–3 1–3 1–3 0–2 0–2 0–2 0–2 0–2 1–2 0–2 0–4
Boston 3–1 4–0 2–2 1–2 0–2 0–2 1–3 1–1 1–1 1–2 2–0 1–1 1–1 1–2 3–1 1–1 1–3 2–0 3–1 3–0 1–3 1–1 1–1 0–2 0–2 2–0 3–1 2–0 3–1
Charlotte 3–1 0–4 0–4 0–4 0–2 1–1 2–1 0–2 2–0 0–3 0–2 0–2 0–2 1–3 0–4 1–1 0–4 1–1 1–3 3–1 0–3 0–2 0–2 1–1 0–2 0–2 1–2 1–1 0–4
Chicago 4–0 2–2 4–0 2–2 1–1 1–1 2–2 1–1 0–2 2–2 0–2 1–1 2–0 1–3 2–2 2–0 0–4 1–1 4–0 3–0 2–1 0–2 2–0 1–1 0–2 1–1 3–0 2–0 1–2
Cleveland 4–0 2–1 4–0 2–2 1–1 1–1 2–2 2–0 0–2 1–3 1–1 1–1 2–0 0–3 2–2 1–1 1–3 2–0 1–3 3–1 0–3 1–1 2–0 0–2 0–2 0–2 3–1 2–0 1–2
Dallas 1–1 2–0 2–0 1–1 1–1 2–1 1–1 3–1 2–2 1–1 1–2 2–2 4–0 2–0 2–0 2–2 2–0 4–0 2–0 1–1 1–1 1–2 4–0 3–1 1–3 3–1 2–0 3–0 2–0
Denver 2–0 2–0 1–1 1–1 1–1 1–2 1–1 2–2 1–2 2–0 2–1 2–2 4–0 1–1 2–0 2–2 1–1 4–0 1–1 1–1 1–1 0–4 3–1 1–2 2–2 2–2 2–0 2–2 2–0
Detroit 3–1 3–1 1–2 2–2 2–2 1–1 1–1 2–0 2–0 2–2 2–0 2–0 0–2 2–1 2–2 1–1 2–1 2–0 3–0 3–1 3–1 1–1 1–1 1–1 1–1 1–1 3–1 1–1 4–0
Golden State 2–0 1–1 2–0 1–1 0–2 1–3 2–2 0–2 1–2 1–1 0–4 1–3 1–3 0–2 2–0 1–2 0–2 2–2 1–1 1–1 1–1 2–2 2–2 3–1 0–3 2–2 1–1 2–1 1–1
Houston 1–1 1–1 0–2 2–0 2–0 2–2 2–1 0–2 2–1 1–1 3–0 2–2 3–1 1–1 1–1 1–2 2–0 3–1 1–1 2–0 2–0 2–2 4–0 2–2 2–2 3–1 1–1 2–2 1–1
Indiana 3–0 2–1 3–0 2–2 3–1 1–1 0–2 2–2 1–1 1–1 0–2 1–1 2–0 3–1 2–2 2–0 2–2 1–1 2–2 1–3 0–4 1–1 2–0 0–2 1–1 0–2 2–1 2–0 2–2
L.A. Clippers 2–0 0–2 2–0 2–0 1–1 2–1 1–2 0–2 4–0 0–3 2–0 2–2 1–3 1–1 1–1 1–3 1–1 3–1 1–1 1–1 1–1 0–4 2–2 0–4 0–4 2–1 1–1 2–2 1–1
L.A. Lakers 1–1 1–1 2–0 1–1 1–1 2–2 2–2 0–2 3–1 2–2 1–1 2–2 0–3 0–2 2–0 2–1 1–1 3–0 1–1 1–1 0–2 0–4 2–1 1–3 0–4 1–3 1–1 1–3 0–2
Memphis 2–0 1–1 2–0 0–2 0–2 0–4 0–4 2–0 3–1 1–3 0–2 3–1 3–0 1–1 2–0 3–1 2–0 3–1 1–1 1–1 2–0 2–2 3–1 0–3 3–1 0–3 2–0 3–0 0–2
Miami 4–0 2–1 3–1 3–1 3–0 0–2 1–1 1–2 2–0 1–1 1–3 1–1 2–0 1–1 4–0 1–1 3–0 2–0 4–0 4–0 2–2 1–1 1–1 2–0 1–1 0–2 3–1 2–0 4–0
Milwaukee 2–1 1–3 4–0 2–2 2–2 0–2 0–2 2–2 0–2 1–1 2–2 1–1 0–2 0–2 0–4 1–1 2–1 1–1 2–1 2–1 0–4 0–2 0–2 0–2 0–2 1–1 2–2 1–1 1–3
Minnesota 1–1 1–1 1–1 0–2 1–1 2–2 2–2 1–1 2–1 2–1 0–2 3–1 1–2 1–3 1–1 1–1 2–0 4–0 1–1 1–1 2–0 1–3 4–0 3–1 1–2 1–3 0–2 3–1 1–1
New Jersey 3–0 3–1 4–0 4–0 3–1 0–2 1–1 1–2 2–0 0–2 2–2 1–1 1–1 0–2 0–3 1–2 0–2 2–0 3–1 1–3 3–1 0–2 1–1 1–1 0–2 0–2 2–2 2–0 1–3
New Orleans 1–1 0–2 1–1 1–1 0–2 0–4 0–4 0–2 2–2 1–3 1–1 1–3 0–3 1–3 0–2 1–1 0–4 0–2 1–1 0–2 1–1 0–4 2–1 1–2 0–4 0–3 0–2 2–2 1–1
New York 3–1 1–3 3–1 0–4 3–1 0–2 1–1 0–3 1–1 1–1 2–2 1–1 1–1 1–1 0–4 1–2 1–1 1–3 1–1 1–2 3–1 0–2 1–1 0–2 1–1 0–2 1–3 2–0 2–1
Orlando 3–1 0–3 1–3 0–3 1–3 1–1 1–1 1–3 1–1 0–2 3–1 1–1 1–1 1–1 0–4 1–2 1–1 3–1 2–0 2–1 2–2 0–2 1–1 1–1 1–1 1–1 2–2 2–0 2–2
Philadelphia 3–1 3–1 3–0 1–2 3–0 1–1 1–1 1–3 1–1 0–2 4–0 1–1 2–0 0–2 2–2 4–0 0–2 1–3 1–1 1–3 2–2 0–2 1–1 0–2 0–2 1–1 3–1 1–1 2–1
Phoenix 2–0 1–1 2–0 2–0 1–1 2–1 4–0 1–1 2–2 2–2 1–1 4–0 4–0 2–2 1–1 2–0 3–1 2–0 4–0 2–0 2–0 2–0 3–0 2–2 1–2 2–1 2–0 3–1 1–1
Portland 2–0 1–1 2–0 0–2 0–2 0–4 1–3 1–1 2–2 0–4 0–2 2–2 1–2 1–3 1–1 2–0 0–4 1–1 1–2 1–1 1–1 1–1 0–3 1–3 1–2 1–3 1–1 2–2 0–2
Sacramento 2–0 2–0 1–1 1–1 2–0 1–3 2–1 1–1 1–3 2–2 2–0 4–0 3–1 3–0 0–2 2–0 1–3 1–1 2–1 2–0 1–1 2–0 2–2 3–1 1–3 1–3 1–1 2–1 2–0
San Antonio 2–0 2–0 2–0 2–0 2–0 3–1 2–2 1–1 3–0 2–2 1–1 4–0 4–0 1–3 1–1 2–0 2–1 2–0 4–0 1–1 1–1 2–0 2–1 2–1 3–1 2–2 1–1 2–2 1–1
Seattle 2–0 0–2 2–0 1–1 2–0 1–3 2–2 1–1 2–2 1–3 2–0 1–2 3–1 3–0 2–0 1–1 3–1 2–0 3–0 2–0 1–1 1–1 1–2 3–1 3–1 2–2 2–0 3–1 0–2
Toronto 2–1 1–3 2–1 0–3 1–3 0–2 0–2 1–3 1–1 1–1 1–2 1–1 1–1 0–2 1–3 2–2 2–0 2–2 2–0 3–1 2–2 1–3 0–2 1–1 1–1 1–1 0–2 2–0 1–3
Utah 2–0 0–2 1–1 0–2 0–2 0–3 2–2 1–1 1–2 2–2 0–2 2–2 3–1 0–3 0–2 1–1 1–3 0–2 2–2 0–2 0–2 1–1 1–3 2–2 1–2 2–2 1–3 0–2 0–2
Washington 4–0 1–3 4–0 2–1 2–1 0–2 0–2 0–4 1–1 1–1 2–2 1–1 2–0 2–0 0–4 3–1 1–1 3–1 1–1 1–2 2–2 1–2 1–1 2–0 0–2 1–1 2–0 3–1 2–0

Game log

Player statistics

Legend
  GP Games played   GS  Games started  MPG  Minutes per game
 FG%  Field-goal percentage  3P%  3-point field-goal percentage  FT%  Free-throw percentage
 RPG  Rebounds per game  APG  Assists per game  SPG  Steals per game
 BPG  Blocks per game  PPG 
Points
per game

Awards and honors

Transactions

References

  1. ^ 2004-05 Orlando Magic
  2. ^ "Exit T-mac, Enter Steve Francis . . .the 7-player Trade With Houston Is Final. Tracy McGrady Didn't Want To Leave Here". Orlando Sentinel. June 30, 2004. Retrieved October 11, 2017.