2005 World Club Challenge
2005 | World Club Challenge|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Elland Road hosted the match | |||||||||||||
| |||||||||||||
| |||||||||||||
Date | 4 February 2005 | ||||||||||||
Stadium | Elland Road | ||||||||||||
Location | Leeds, England | ||||||||||||
Referee | Sean Hampstead | ||||||||||||
Attendance | 37,208 | ||||||||||||
Broadcast partners | |||||||||||||
Broadcasters | |||||||||||||
Commentators | |||||||||||||
The year 2005 Carnegie
Qualification
Leeds Rhinos
The 2004
Bulldogs
The 2004
Match details
The Bulldogs had less than a week to adjust from Sydney summer to Yorkshire winter with four training sessions to prepare whereas the Rhinos had been playing friendlies since Boxing Day.[1] The Sydnesiders were also without six senior players who stayed at home after off-season surgeries.[1]
4 February 2005
|
Leeds Rhinos ![]() |
39 - 32 | Bulldogs
|
---|---|---|
Tries: (5) Field Goals: Kevin Sinfield |
[1] |
Tries: Goals: Hazem El Masri (5) |
Leeds Rhinos | Position | Bulldogs |
---|---|---|
|
Fullback | |
2. Mark Calderwood | Winger | 5. Trent Cutler |
3. Chev Walker | Centre | 4. Willie Tonga |
4. Keith Senior | Centre | 3. Jamaal Lolesi
|
5. Marcus Bai | Winger | 2. Hazem El Masri |
13. Kevin Sinfield (c) | Stand Off/Five-Eighth | 6. Braith Anasta |
6. Danny McGuire | Scrum Half/Halfback | 7. Corey Hughes |
8. Ryan Bailey | Prop | 10. Roy Asotasi |
14. Andrew Dunemann | Hooker | 9. Adam Perry |
15. Danny Ward | Prop | 8. Chris Armit |
18.Jamie Jones-Buchanan | 2nd Row | 12. Sonny Bill Williams |
12. Chris McKenna | 2nd Row | 11. Reni Maitua |
20. Gareth Ellis | Loose Forward/Lock | 13. Tony Grimaldi (C) |
7. Rob Burrow | Interchange | 15. Ben Czislowski |
11. Ali Lauitiiti
|
Interchange | 16. Nate Myles |
10. Barrie McDermott | Interchange | Trevor Thurling |
16. Willie Poching | Interchange | 14. Brett Oliver |
Tony Smith
|
Coach | Steve Folkes |
Leeds opened the scoring with their left centre Chev Walker crossing around the five-minute mark. Kevin Sinfield's conversion was successful so the Rhinos were leading 6 - 0.
References
- ^ a b Wilson, Andy (3 February 2005). "Dogs with a title to win and a bad name to lose". theguardian.com. Guardian News and Media Limited. Retrieved 7 October 2018.