Robert Edwards (gridiron football)
Washington County High School | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Position: | Head coach | ||||||||||||||
Personal information | |||||||||||||||
Born: | Tennille, Georgia, U.S. | October 2, 1974||||||||||||||
Height: | 5 ft 11 in (1.80 m) | ||||||||||||||
Weight: | 218 lb (99 kg) | ||||||||||||||
Career information | |||||||||||||||
High school: | Washington County (Sandersville, Georgia) | ||||||||||||||
College: | Georgia | ||||||||||||||
NFL draft: | 1998: 1st round, 18th pick | ||||||||||||||
Career history | |||||||||||||||
As a player: | |||||||||||||||
As a coach: | |||||||||||||||
| |||||||||||||||
Career highlights and awards | |||||||||||||||
| |||||||||||||||
Career NFL statistics | |||||||||||||||
| |||||||||||||||
Career CFL statistics | |||||||||||||||
|
Robert Lee Edwards, III (born October 2, 1974) is an American former professional football player who was a running back in the National Football League (NFL) and Canadian Football League (CFL). He played college football for the Georgia Bulldogs and was selected by the New England Patriots in the first round of the 1998 NFL draft with the 18th overall pick. Edwards also played in the NFL for the Miami Dolphins before moving to the CFL with the Montreal Alouettes and ending his career with the Toronto Argonauts.
He is the older brother of retired Winnipeg Blue Bombers receiver Terrence Edwards.
Robert currently serves as the head coach of the Washington County Golden Hawks in Sandersville, Georgia.[1]
College career
Edwards was a featured running back at the University of Georgia. He was originally recruited to play cornerback, where he was a starter through his sophomore year. After that season, he was converted to running back. As a running back he set a Bulldog record for scoring five touchdowns in one game against the University of South Carolina.
Throughout his college career, Edwards was injury-prone. He never finished a full season in college due to knee problems, and missed an entire year due to a broken hand which allowed him to earn an injury redshirt for that season.
Statistics
Rushing | Receiving | Defense | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | ATT | YDS | AVG | LNG | TD | NO. | YDS | AVG | LNG | TD | TCK | SCKS | PD | INT |
1993 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | — | — | 0 |
1994 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | — | — | — | 4 |
1995 | 45 | 325 | 7.2 | 65 | 6 | 2 | 42 | 21.0 | 45 | 1 | — | — | — | — |
1996 | 184 | 809 | 4.4 | 32 | 9 | 23 | 199 | 8.7 | 34 | 1 | — | — | — | — |
1997 | 165 | 1200 | 5.5 | 80 | 12 | 23 | 214 | 9.3 | 27 | 1 | — | — | — | — |
Totals | 394 | 2334 | 5.2 | 80 | 27 | 48 | 455 | 9.5 | 45 | 3 | — | — | — | 4 |
Playing career
Height | Weight | Arm length | Hand span |
---|---|---|---|
5 ft 11+1⁄2 in (1.82 m) |
218 lb (99 kg) |
31+1⁄2 in (0.80 m) |
8+3⁄4 in (0.22 m) |
National Football League
Edwards was chosen by the New England Patriots in the first round of the 1998 NFL draft.[2] He rushed for 1,115 yards for the Patriots in the 1998 National Football League season, before blowing out his knee at an NFL rookie flag football game in Hawaii during Pro Bowl week. Edwards barely escaped the injury without having his leg amputated below the knee, and he was told he might not walk again.[3]
Edwards would not play football again until
Statistics
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | ATT | YDS | AVG | LNG | TD | NO. | YDS | AVG | LNG | TD |
1998 | NE | 291 | 1,115 | 3.8 | 53 | 9 | 35 | 331 | 9.5 | 46 | 3 |
2002 | MIA | 20 | 107 | 5.4 | 19 | 1 | 18 | 126 | 7.0 | 14 | 1 |
Totals | — | 311 | 1,222 | 3.9 | 53 | 10 | 53 | 457 | 8.6 | 46 | 4 |
Canadian Football League
Edwards joined the CFL's
On January 31, 2008, Edwards was released by the Argonauts.
Statistics
Rushing | Receiving | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
YEAR | TEAM | ATT | YDS | AVG | LNG | TD | NO. | YDS | AVG | LNG | TD |
2005 | MTL | 187 | 1,199 | 6.4 | 37 | 8 | 21 | 202 | 9.6 | 24 | 0 |
2006 | MTL | 239 | 1,137 | 4.8 | — | 14 | 27 | 211 | 7.8 | 26 | 3 |
2007 | TOR | 123 | 596 | 4.8 | — | 2 | 3 | 10 | 3.3 | 7 | 0 |
2007 | MTL | 27 | 72 | 2.7 | — | 1 | 4 | 38 | 9.5 | 13 | 0 |
Totals | — | 576 | 3,022 | 5.2 | — | 25 | 55 | 461 | 8.4 | 26 | 3 |
Coaching career
In 2009, Edwards returned to football as the head coach at Arlington Christian School in Fairburn, Georgia.
On April 19, 2012, Edwards was named as the new head football coach of the Greene County (Georgia) Tigers. He succeeds Charlie Winslett, who is currently ranked seventh on Georgia's All-Time Winningest High School Football coaches list.[5]
On January 30, 2018, he was named the new Head football coach at
In February 2022, Edwards was named head coach at his alma mater, Washington County High School in Sandersville, Georgia.[6]
References
- Atlanta Journal-Constitution. Retrieved August 3, 2023.
- ^ "1998 NFL Draft Listing". Pro-Football-Reference.com. Retrieved March 29, 2023.
- ^ Zurkowsky, Herb (November 10, 2005). "Edwards takes care of his blockers". Montreal Gazette. Archived from the original on September 23, 2015. Retrieved June 21, 2009.
- Pro-Football-Reference.com. Retrieved November 13, 2015.
- ^ "Former UGA and NFL RB Edwards named Greene Co. head football coach". Athens Banner-Herald. April 19, 2012.
- ^ on, Jennifer Tatum (February 19, 2022). "Meet & Greet with Coach Robert Edwards". Washington County High School. Retrieved September 26, 2022.