2004 Players Championship (snooker)
City | Glasgow |
---|---|
Country | Scotland |
Organisation | WPBSA |
Format | Ranking event |
Total prize fund | £597,200 |
Winner's share | £82,500 |
Highest break | ![]() |
Final | |
Champion | ![]() |
Runner-up | ![]() |
Score | 9–7 |
← 2003 → |
The 2004 Players Championship (officially the 2004 Daily Record Players Championship) was a professional
The tournament was a re-branding of the Scottish Open which had been held under various names since 1981. It was the last time the tournament was played until it returned to the calendar in 2016, under the original name from previous seasons.
Twelve years after his last ranking tournament success, Jimmy White aged 41 won his tenth ranking tournament by defeating Paul Hunter 9–7 in the final. This was White's first success in the tournament, having last appeared in the final in 1988 International Open, when he lost 12–6 to Steve Davis. It was also Hunter's last appearance in a ranking final.[1]
Prize fund
The breakdown of prize money for this year is shown below:[2]
|
|
Main draw
Last 48 Best of 9 frames | Last 32 Best of 9 frames | Last 16 Best of 9 frames | Quarter-finals Best of 9 frames | Semi-finals Best of 11 frames | Final Best of 17 frames | |||||||||||||||||||||||
1 | Anthony Davies | 3 | ![]() | 3 | ||||||||||||||||||||||||
8 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
3 | ![]() | 2 | ||||||||||||||||||||||||||
14 | ![]() | 3 | ||||||||||||||||||||||||||
20 | ![]() | 2 | ![]() | 5 | ||||||||||||||||||||||||
![]() | 0 | |||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
3 | ![]() | 5 | ||||||||||||||||||||||||||
3 | ![]() | 5 | ||||||||||||||||||||||||||
24 | ![]() | 4 | ![]() | 4 | ||||||||||||||||||||||||
8 | ![]() | 6 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
6 | ![]() | 2 | ||||||||||||||||||||||||||
6 | ![]() | 5 | ||||||||||||||||||||||||||
17 | ![]() | 5 | ![]() | 3 | ||||||||||||||||||||||||
6 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 1 | |||||||||||||||||||||||||||
16 | ![]() | 2 | ||||||||||||||||||||||||||
16 | ![]() | 5 | ||||||||||||||||||||||||||
21 | ![]() | 1 | ![]() | 4 | ||||||||||||||||||||||||
6 | ![]() | 5 | ||||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
2 | ![]() | 4 | ||||||||||||||||||||||||||
10 | ![]() | 5 | ||||||||||||||||||||||||||
28 | ![]() | 5 | ![]() | 1 | ||||||||||||||||||||||||
10 | ![]() | 2 | ||||||||||||||||||||||||||
![]() | 4 | |||||||||||||||||||||||||||
2 | ![]() | 5 | ||||||||||||||||||||||||||
2 | ![]() | 5 | ||||||||||||||||||||||||||
18 | ![]() | 2 | ![]() | 1 | ||||||||||||||||||||||||
![]() | 5 | |||||||||||||||||||||||||||
Final
Final: Best of 17 frames. Referee: | ||
Jimmy White (15)![]() |
9–7 | Paul Hunter (8)![]() |
Afternoon: 73–33, 76–50, 7–77, 9–63, 66–31, 28–56, 59–18, 27–58 Evening: 10–52, 70–2 (51), 64–33, 100–0 (56), 76–0 (76), 9–71 (67), 54–58, 74–8 | ||
76 | Highest break | 67 |
0 | Century breaks | 0 |
3 | 50+ breaks | 1 |
Qualifying
Qualifying for the tournament took place at
Round 1
Best of 9 frames
|
|
Round 2–4
Round 2 Best of 9 frames | Round 3 Best of 9 frames | Round 4 Best of 9 frames | ||||||||
Dave Finbow | w/d | ![]() | 2 | |||||||
![]() | 5 | ![]() | w/o | ![]() | 5 | |||||
![]() | 2 | ![]() | 5 | ![]() | 5 | |||||
![]() | 5 | ![]() | 3 | ![]() | 3 | |||||
![]() | 4 | ![]() | 2 | ![]() | 2 | |||||
![]() | 5 | ![]() | 5 | ![]() | 5 | |||||
![]() | 2 | ![]() | 2 | ![]() | 2 | |||||
![]() | 5 | ![]() | 5 | ![]() | 5 | |||||
![]() | 3 | ![]() | 5 | ![]() | 5 | |||||
![]() | 5 | ![]() | 4 | ![]() | 3 | |||||
![]() | 5 | ![]() | 3 | ![]() | 5 | |||||
![]() | 2 | ![]() | 5 | ![]() | 3 | |||||
![]() | 5 | ![]() | 4 | ![]() | 5 | |||||
![]() | 3 | ![]() | 5 | ![]() | 3 | |||||
![]() | 2 | ![]() | 5 | ![]() | 5 | |||||
![]() | 5 | ![]() | 4 | ![]() | 1 | |||||
Century breaks
Qualifying stage centuries
|
|
Televised stage centuries
|
|
References
- ^ a b "playchamp". 16 February 2012. Archived from the original on 16 February 2012.
- ^ "2004 Players Championship – Information". Global Snooker Centre. Archived from the original on 14 October 2004. Retrieved 23 January 2023.
- ^ a b "Daily Record Players Championship 2004". Snooker.org. Retrieved 3 March 2017.
- ^ a b "2004 Players Championship". Global Snooker Centre. Archived from the original on 10 October 2004. Retrieved 23 January 2023.