Hosea Gear
![]() Gear during a Toulouse outing, August 2013 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Full name | Hosea Emilliano Gear | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date of birth | 16 March 1984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place of birth | Gisborne, New Zealand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Height | 188 cm (6 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | 104 kg (229 lb; 16 st 5 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
School | Gisborne Boys' High School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Notable relative(s) | Rico Gear (brother) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rugby union career | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Medal record
|
Hosea Emiliano Gear (born 16 March 1984) is a former New Zealand
Early life
The younger brother of Rico Gear, he was born in Gisborne, New Zealand, where he attended Gisborne Boys' High School. He is of the Ngāti Porou Iwi.
Rugby career
He currently holds the record for most tries in a provincial season with 14 in the 2008 Air New Zealand Cup. He has played for the
Gear initially narrowly missed selection to the New Zealand squad for the 2011 Rugby World Cup.[1] However, after a string of injuries to the All Black's squad, Gear was called up prior to the semi-final match against the Wallabies.[2] He was not named in the twenty-two man team to play the match. He received a World Cup winner's medal after the final which New Zealand won 8–7, but he was not in the match-day 22.
Hosea Gear ended his rugby career when he transitioned from a player-coach to first XV coach for East Coast in late 2021. He also coached
References
- ^ "Rugby World Cup 2011: All Blacks pick Vito, omit Sivivatu & Gear". BBC. 23 August 2011. Retrieved 29 October 2015.
- ^ "Rugby World Cup: NZ call up Gear & Donald for Muliaina & Slade". BBC. 10 October 2011. Retrieved 29 October 2015.
External links
- Highlanders profile
- Hosea Gear at the All Blacks (archived)