List of Scotland national rugby union team records
Appearance
Scotland has played international rugby union since 1871, when they beat England in their first Test match. Scotland have competed in every Rugby World Cup. The records listed below only include performances in Test matches. The top five are listed in each category.
Team records

Greatest winning margin[1] | |||
---|---|---|---|
Points margin (score) | Opposing team | Venue | Year |
92 (100–8) | Japan | McDiarmid Park, Perth | 2004 |
89 (89–0) | Côte d'Ivoire
|
Olympia Park, Rustenburg | 1995 |
84 (84–0) | Romania | Stade Pierre-Mauroy, Lille | 2023 |
61 (61–0) | Russia | Fukuroi
|
2019 |
61 (12–73) | Canada | TD Place Stadium, Ottawa | 2024 |
48 (48–0) | Spain | Murrayfield Stadium, Edinburgh | 1999 |
Greatest losing margin | |||
---|---|---|---|
Points margin (score) | Opposing team | Venue | Year |
58 (10–68) | South Africa | Murrayfield Stadium, Edinburgh | 1997 |
49 (20–69) | New Zealand | Carisbrook, Dunedin | 2000 |
49 (6–55) | South Africa | Port Elizabeth
|
2014 |
48 (3–51) | Wales | Millennium Stadium, Cardiff | 2014 |
46 (3–49) | New Zealand | Murrayfield Stadium, Edinburgh | 2010 |
Individual records
|
|
|
|
Most points in a match | ||||
---|---|---|---|---|
Points | Player | Opposing team | Venue | Year |
44 | Gavin Hastings | Côte d'Ivoire
|
Olympia Park, Rustenburg | 1995 |
40 | Chris Paterson | Japan | McDiarmid Park, Perth | 2004 |
33 | Gregor Townsend | United States
|
Murrayfield Stadium, Edinburgh | 2000 |
31 | Gavin Hastings | Tonga | Loftus Versfeld Stadium, Pretoria | 1995 |
27 | Gavin Hastings | Romania | Carisbrook, Dunedin | 1987 |
27 | Ben Healy | Romania | Stade Pierre-Mauroy, Lille | 2023 |
References
- ^ Statsguru / Ordered by: points difference (descending), Scrum, 30 September 2019.