National Assembly (Ecuador)
National Assembly Asamblea Nacional | |
---|---|
Unicameral | |
History | |
Founded | 2009 |
Preceded by | ![]() |
National Assembly Building Avenida 6 de Diciembre y Piedrahita Quito, Pichincha, Ecuador | |
Website | |
Official website |
![]() |
---|
![]() |
The National Assembly (
Ecuador, the National Assembly has the power to pass laws, while appointment of judges to the National Court of Justice is done by a separate Judicial Council.[3]
Ecuadorian general election, 2021
Parties and coalitions | Popular vote | Seats[citation needed] | |||||||
---|---|---|---|---|---|---|---|---|---|
Votes | % | ±pp | National | Provincial | Abroad | Total | +/− | ||
Union for Hope (FCS-DC) | 2,584,579 | 32.21 | new | 5 | 40 | 4 | 49 | +49 | |
Pachakutik | 1,348,595 | 16.81 | +14.14 | 3 | 23 | 1 | 27 | +23 | |
Democratic Left | 961,424 | 11.98 | +8.21 | 2 | 16 | 0 | 18 | +14 | |
Social Christian Party | 780,499 | 9.73 | –6.17 | 2 | 16 | 0 | 18 | +3 | |
CREO Movement[b] | 774,185 | 9.65 | n/a | 2 | 9 | 1 | 12 | –14 | |
Honesty Alliance ( PSE )
|
301,426 | 3.76 | new | 1 | 1 | 0 | 2 | +2 | |
PAIS Alliance
|
222,061 | 2.77 | –36.30 | 0 | 0 | 0 | 0 | –74 | |
United Ecuadorian Movement | 166.908 | 2.08 | new | 0 | 2 | 0 | 2 | +2 | |
Advance | 154,535 | 1.93 | –0.22 | 0 | 2 | 0 | 2 | +2 | |
Patriotic Society Party | 145,396 | 1.81 | –1.13 | 0 | 1 | 0 | 1 | –1 | |
Popular Unity | 139.961 | 1.74 | +0.14 | 0 | 0 | 0 | 0 | – | |
SUMA Party[b] | 135,020 | 1.68 | n/a | 0 | 0 | 0 | 0 | –8 | |
Democracy Yes | 84,240 | 1.05 | new | 0 | 1 | 0 | 1 | +1 | |
Ecuador's Force | 70,876 | 0.88 | –3.87 | 0 | 0 | 0 | 0 | –1 | |
Ecuadorian Union | 59,112 | 0.74 | –0.05 | 0 | 1 | 0 | 1 | +1 | |
Build Movement | 57,742 | 0.72 | new | 0 | 1 | 0 | 1 | +1 | |
Together We Can National Movement | 37,446 | 0.47 | new | 0 | 0 | 0 | 0 | – | |
Regionalists
|
– | – | – | – | 3 | 0 | 3 | – | |
Total | 7,717,442 | 15 | 116 | 6 | 137 | ±0 | |||
Valid votes | 7,717,442 | 74.86 | –15.44 | ||||||
Invalid votes | 2,591,132 | 25.14 | +15.44 | ||||||
Votes cast / turnout | 10,616,412 | 81.05 | –0.58 | ||||||
Abstentions | 2,490,452 | 18.95 | +0.58 | ||||||
Registered voters | 13,099,150 | ||||||||
Sources: CNE | |||||||||
Footnotes:
|
Eligibility
According to Article 119 of the 2008 Constitution of Ecuador, candidates to the National Assembly must meet the following requirements:[4]
- Be an Ecuadorian national.
- Be at least 18 years of age at the time of registering for one's candidacy
- Be in possession of political rights
Presidency
For a list of presidents see:
List of presidents of the National Assembly of Ecuador
.
See also
- National Congress of Ecuador
- Politics of Ecuador
- List of legislatures by country
- Assembly members of the fourth legislative period of the National Assembly of Ecuador
References
- ISBN 978-1-60239-727-9.
- ^ Valencia, Alexandra (17 May 2023). "Ecuador president dissolves legislature, bringing elections forward". Reuters. Retrieved 17 May 2023.
- ^ "Ecuador". U.S. Department of State. Retrieved 9 October 2019.
- ^ "Ecuador: 2008 Constitution in English". pdba.georgetown.edu. Retrieved 9 October 2019.
External links
0°12′47″S 78°29′56″W / 0.21306°S 78.49889°W