Northern Provincial Council
Northern Provincial Council வட மாகாண சபை උතුරු පළාත් සභා | ||
---|---|---|
Chief Minister | ||
Leader of the Opposition | K. Kamalendran, UPFA since 25 October 2013 | |
Chief Secretary | R. Wijialudchumi since 5 December 2011 | |
Structure | ||
Seats | 38 | |
![]() | ||
Political groups | Government (30)
Opposition (8) | |
Elections | ||
Last election | 21 September 2013 | |
Meeting place | ||
Provincial Council Assembly Hall, Northern Provincial Council Building, Kaithady | ||
Website | ||
np.gov.lk |
Northern Provincial Council (
History
In an attempt to end the
The Indo-Lanka Accord also required the merger of the Eastern and Northern provinces into one administrative unit. The accord required a referendum to be held by 31 December 1988 in the Eastern Province to decide whether the merger should be permanent. Crucially, the accord allowed the Sri Lankan president to postpone the referendum at his discretion.[4] On September 2 and 8 1988 President Jayewardene issued proclamations enabling the Eastern and Northern provinces to be one administrative unit administered by one elected council, creating the North Eastern Province.[7] Elections in the newly merged North Eastern Province were held on 19 November 1988. The Eelam People's Revolutionary Liberation Front, an Indian backed paramilitary group, won control of the North Eastern provincial council.
On 1 March 1990, just as the
The proclamations issued by President Jayewardene in September 1988 merging the Northern and Eastern provinces were only meant to be a temporary measure until a referendum was held in the Eastern Province on a permanent merger between the two provinces. However, the referendum was never held and successive Sri Lankan presidents issued proclamations annually extending the life of the "temporary" entity.
Chairmen, deputy chairmen, chief ministers, leaders of the opposition and chief secretaries
Chairmen
- C. V. K. Sivagnanam, TNA-ITAK (2013-present)
Deputy Chairmen
- Anton Jeyanathan, TNA-ITAK (2013-present)
Chief Ministers
- C. V. Vigneswaran, TNA-ITAK (2013-present)[11][12][13]
Leaders of the Opposition
- K. Kamalendran, UPFA-EPDP (2013-present)[14]
Election results
2013 provincial council election
Alliances and parties | Jaffna | Kilinochchi | Mannar | Mullaitivu | Vavuniya | Bonus Seats |
Total | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | |||
Tamil National Alliance | 213,907 | 84.37% | 14 | 37,079 | 81.57% | 3 | 33,118 | 62.22% | 3 | 28,266 | 78.56% | 4 | 41,225 | 66.10% | 4 | 2 | 353,595 | 78.48% | 30 | |
United People's Freedom Alliance | 35,995 | 14.20% | 2 | 7,897 | 17.37% | 1 | 15,104 | 28.38% | 1 | 7,209 | 20.04% | 1 | 16,633 | 26.67% | 2 | 0 | 82,838 | 18.38% | 7 | |
Sri Lanka Muslim Congress | 4,571 | 8.59% | 1 | 199 | 0.55% | 0 | 1,991 | 3.19% | 0 | 0 | 6,761 | 1.50% | 1 | |||||||
United National Party | 855 | 0.34% | 0 | 54 | 0.12% | 0 | 187 | 0.35% | 0 | 197 | 0.55% | 0 | 1,769 | 2.84% | 0 | 0 | 3,062 | 0.68% | 0 | |
Independent lists |
1,445 | 0.57% | 0 | 29 | 0.06% | 0 | 49 | 0.09% | 0 | 54 | 0.15% | 0 | 327 | 0.52% | 0 | 0 | 1,904 | 0.42% | 0 | |
Democratic Unity Alliance | 525 | 0.21% | 0 | 61 | 0.13% | 0 | 70 | 0.13% | 0 | 170 | 0.27% | 0 | 0 | 826 | 0.18% | 0 | ||||
Eelavar Democratic Front |
300 | 0.66% | 0 | 0 | 300 | 0.07% | 0 | |||||||||||||
Sri Lanka People's Party |
292 | 0.12% | 0 | 0 | 292 | 0.06% | 0 | |||||||||||||
Janatha Vimukthi Peramuna | 56 | 0.02% | 0 | 18 | 0.04% | 0 | 11 | 0.02% | 0 | 30 | 0.08% | 0 | 173 | 0.28% | 0 | 0 | 288 | 0.06% | 0 | |
United Socialist Party | 165 | 0.07% | 0 | 23 | 0.04% | 0 | 0 | 188 | 0.04% | 0 | ||||||||||
Democratic Party | 111 | 0.04% | 0 | 5 | 0.01% | 0 | 11 | 0.02% | 0 | 2 | 0.01% | 0 | 41 | 0.07% | 0 | 0 | 170 | 0.04% | 0 | |
Socialist Equality Party | 101 | 0.04% | 0 | 0 | 101 | 0.02% | 0 | |||||||||||||
Jana Setha Peramuna | 74 | 0.03% | 0 | 2 | 0.00% | 0 | 7 | 0.01% | 0 | 5 | 0.01% | 0 | 2 | 0.00% | 0 | 0 | 90 | 0.02% | 0 | |
Our National Front | 87 | 0.16% | 0 | 0 | 87 | 0.02% | 0 | |||||||||||||
Sri Lanka Labour Party | 16 | 0.01% | 0 | 4 | 0.01% | 0 | 7 | 0.01% | 0 | 2 | 0.01% | 0 | 3 | 0.00% | 0 | 0 | 32 | 0.01% | 0 | |
United Lanka Great Council | 6 | 0.01% | 0 | 1 | 0.00% | 0 | 6 | 0.02% | 0 | 2 | 0.00% | 0 | 0 | 15 | 0.00% | 0 | ||||
Nationalities Unity Organisation | 4 | 0.01% | 0 | 10 | 0.03% | 0 | 0 | 14 | 0.00% | 0 | ||||||||||
United Lanka People's Party | 2 | 0.01% | 0 | 6 | 0.01% | 0 | 0 | 8 | 0.00% | 0 | ||||||||||
Muslim Liberation Front | 3 | 0.01% | 0 | 0 | 3 | 0.00% | 0 | |||||||||||||
Valid Votes | 253,542 | 100.00% | 16 | 45,459 | 100.00% | 4 | 53,226 | 100.00% | 5 | 35,982 | 100.00% | 5 | 62,365 | 100.00% | 6 | 2 | 450,574 | 100.00% | 38 | |
Rejected Votes | 20,279 | 4,735 | 2,989 | 2,820 | 4,416 | 35,239 | ||||||||||||||
Total Polled | 273,821 | 50,194 | 56,215 | 38,802 | 66,781 | 485,813 | ||||||||||||||
Registered Electors | 426,813 | 68,600 | 75,737 | 53,683 | 94,644 | 719,477 | ||||||||||||||
Turnout | 64.15% | 73.17% | 74.22% | 72.28% | 70.56% | 67.52% |
References
- ^ Colombage, Dinouk (5 June 2014). "Sri Lanka says no to devolution of powers". Al Jazeera.
- ^ Sirilal, Ranga; Aneez, Shihar (4 June 2014). "Sri Lanka again rejects devolving police powers to ease tension with Tamils". Reuters.
- ^ Senadhira, Sugeeswara (11 July 2013). "Sri Lanka and the 13th Amendment: What is '13 Plus'?". Institute of Peace and Conflict Studies.
- ^ a b "Indo Sri Lanka Agreement, 1987". TamilNation.
- ^ "Introduction". Official Website of the Government of Sri Lanka. Government of Sri Lanka. Archived from the original on 2009-07-07.
- ^ "Amendments to the 1978 Constitution". Official Website of the Government of Sri Lanka. Government of Sri Lanka. Archived from the original on 2009-08-17.
- ^ a b c d "North-East merger illegal: SC". LankaNewspapers.com. 17 October 2006.
- ^ "Ethnic Conflict of Sri Lanka: Time Line - From Independence to 1999". International Centre for Ethnic Studies9. Archived from the original on 2009-12-12.
- Sunday Island (Sri Lanka). Archived from the originalon 1 May 2009. Retrieved 6 October 2013.
- ^ V.S. Sambandan (14 November 2003). "Sri Lanka's North-East to remain united for another year". The Hindu. Archived from the original on 25 February 2004. Retrieved 10 October 2009.
- ^ "Wigneswaran takes oath as Northern Province CM". The Hindu/Indo-Asian News Service. 9 October 2013.
- The Daily Mirror (Sri Lanka). 7 October 2013. Archived from the originalon 10 October 2013. Retrieved 13 October 2013.
- ^ "Sri Lanka poll: Tamil minister Wigneswaran says 'peace possible'". BBC News. 7 October 2013.
- ^ Bastians, Dharisha (26 October 2013). "Noble start in north!". Daily FT. Archived from the original on 28 August 2017. Retrieved 27 October 2013.
- The Daily Mirror (Sri Lanka). 11 January 2007.
- ^ "Separate flags for North and East Provincial Councils". TamilNet. 24 May 2007.
- The Gazette of the Democratic Socialist Republic of Sri LankaExtraordinary. 1607/07. 23 June 2009.
- The Gazette of the Democratic Socialist Republic of Sri LankaExtraordinary. 1736/40. 16 December 2011.
- ^ "Provincial Council Elections 2013 : Northern Province". Department of Elections, Sri Lanka.