2004 Maharashtra Legislative Assembly election: Difference between revisions

Source: Wikipedia, the free encyclopedia.
Content deleted Content added
Rescuing 1 sources and tagging 0 as dead. #IABot (v1.6.1)
Line 419: Line 419:
{{Portal|Maharashtra}}
{{Portal|Maharashtra}}
*[http://us.rediff.com/news/2004/aug/24poll.htm?headline=Elections~in~Maharashtra~on~Oct~13 "''Maharashtra assembly polls on October 13''"] - [[rediff.com]] article dated August 24, 2004
*[http://us.rediff.com/news/2004/aug/24poll.htm?headline=Elections~in~Maharashtra~on~Oct~13 "''Maharashtra assembly polls on October 13''"] - [[rediff.com]] article dated August 24, 2004
*[http://ww1.mid-day.com/news/city/2004/august/90742.htm "''State Assembly polls on October 13''"] - [[Mid-Day]] articled dated August 24, 2004
*[https://web.archive.org/web/20040824233635/http://ww1.mid-day.com/news/city/2004/august/90742.htm "''State Assembly polls on October 13''"] - [[Mid-Day]] articled dated August 24, 2004
*[http://www.hindustantimes.com/news/181_1004989,001301310001.htm "''Maharashtra gears up for assembly election''"] - Hindustantimes.com article dated September 14, 2004
*[http://www.hindustantimes.com/news/181_1004989,001301310001.htm "''Maharashtra gears up for assembly election''"] - Hindustantimes.com article dated September 14, 2004



Revision as of 23:50, 12 January 2018

Maharashtra State Assembly Elections 2004

← 
1999
October 13, 2004
2009
 →

All 288 assembly constituencies
  First party Second party Third party
 
Party NCP INC SHS
Seats won 71 69 62
Popular vote 78,41,962 8,810,363 8,351,654
Percentage 18.75% 21.06% 19.97%


Chief Minister
before election

Sushil Kumar Shinde

INC

Elected
Chief Minister

Vilasrao Deshmukh
INC

Assembly elections was held in Maharashtra, India on October 13, 2004. The major alliances were the Democratic Front and the Bharatiya Janata Party - Shiv Sena alliance. Other political parties contested were the Bahujan Samajwadi Party, the Samajwadi Party, the Rashtriya Janata Dal, and the LJP. 66,000 electronic voting machines were used to elect the 288 members of the Maharashtra legislative assembly.

Results

The result was announced on October 17, 2004 in which

Lal Krishna Advani
.

Party No. of candidates No. of elected No. of votes %
Bharatiya Janata Party 111 54 5717287 13,67%
Bahujan Samaj Party 272 0 1671429 4,00%
Communist Party of India 15 0 59242 0,14%
Communist Party of India (Marxist) 16 3 259567 0,62%
Indian National Congress 157 69 8810363 21,06%
Nationalist Congress Party 124 71 7841962 18,75%
Shiv Sena 163 62 8351654 19,97%
All India Forward Bloc 2 0 2747 0,01%
Janata Dal (Secular) 34 0 242720 0,58%
Janata Dal (United) 17 0 16891 0,04%
Indian Union Muslim League 2 0 342 0,00%
Rashtriya Lok Dal 12 0 9538 0,02%
Samajwadi Party 95 0 471425 1,13%
Akhil Bharatiya Hindu Mahasabha
18 0 14914 0,04%
Akhil Bharatiya Sena 20 1 69986 0,17%
Apna Dal
1 0 1053 0,00%
All India Forward Bloc (Subhasist) 1 0 1113 0,00%
All India Krantikari Congress 3 0 1527 0,00%
Ambedkarist Republican Party 21 0 13282 0,03%
Bharipa Bahujan Mahasangha
83 1 516221 1,23%
Bharatiya Minorities Suraksha Mahasangh 1 0 223 0,00%
Bahujan Mahasangha Paksha 6 0 20478 0,05%
Bharatiya Rashtriya Swadeshi Congress Paksh 1 0 721 0,00%
Gondvana Gantantra Party
30 0 58288 0,14%
Hindu Ekta Andolan Party 1 0 273 0,00%
Hindustan Janata Party 2 0 1832 0,00%
Indian Justice Party 9 0 7153 0,02%
Indian Union Muslim League (dissident group) 1 0 111 0,00%
Janata Party 2 0 1497 0,00%
Jan Surajya Shakti 19 4 368156 0,88%
Kranti Kari Jai Hind Sena 14 0 10683 0,01%
Lok Janshakti Party 33 0 30180 0,07%
Lok Rajya Party 9 0 16738 0,04%
Maharashtra Rajiv Congress 2 0 586 0,00%
Maharashtra Secular Front 1 0 457 0,00%
National Loktantrik Party 15 0 9509 0,02%
Nag Vidarbha Andolan Samiti 1 0 29499 0,07%
Native People’s Party 1 0 315 0,00%
Peoples Republican Party 55 0 73806 0,18%
Prabuddha Republican Party 21 0 12501 0,03%
Peasants and Workers Party of India 43 2 549010 1,31%
Republican Party of India 4 0 62531 0,15%
Republican Party of India (Athvale)
20 1 206175 0,49%
Republican Party of India (Democratic) 18 0 12094 0,03%
Republican Party of India (Kamble) 2 0 866 0,00%
Rashtriya Samajik Nayak Paksha 6 0 10087 0,02%
Rashtriya Samaj Paksha 38 0 144753 0,35%
Sachet Bharat Party 1 0 378 0,00%
Samajwadi Janata Party(Maharashtra) 4 0 25866 0,06%
Samajwadi Janata Party (Rashtriya) 1 0 473 0,00%
Swatantra Bharat Paksha
7 1 176022 0,42%
Shivrajya Party 37 0 28071 0,07%
Savarn Samaj Party 1 0 262 0,00%
Samajwadi Jan Parishad 1 0 545 0,00%
Vidharbha Janata Congress
2 0 7417 0,02%
Vidharbha Rajya Party 10 0 6157 0,01%
Womanist Party of India 9 0 5215 0,01%
Independents 1083 19 5877454 14,05%
Total: 2678 288 41829645 100%

External links