Wendlingen–Ulm high-speed railway
Wendlingen–Ulm high-speed railway | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
standard gauge | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum radius | 2,305 m (7,562 ft) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electrification | 15 kV/16.7 Hz AC overhead catenary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating speed | 250 km/h (155 mph) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Signalling | ETCS Level 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum incline |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The Wendlingen-Ulm high-speed line is a high-speed railway in Germany, entirely within the state of Baden-Württemberg. The line crosses the Swabian Jura mountain range, with trains traveling at speeds up to 250 km/h (155 mph). It mostly follows the A8 motorway, connecting with the Neu-Ulm station in the east and Stuttgart in the west. Stuttgart Hauptbahnhof is currently being redeveloped as part of the Stuttgart 21 project.
As a section of the
Line
The line cut travel time for high-speed traffic between
27.1 km of the 58 km line run in seven twin-tube tunnels. The estimated construction cost of
Sections

The project was divided into seven planning sections:
- Section 2.1 a/b connects Wendlingen with section 1.4 of the Stuttgart 21 project.
- Section 2.1 c (Albvorland: Alb foothills) runs parallel with the A8, including the 8.3 km-long Albvorland tunnel.
- Section 2.2 (Albaufstieg: Alb ascent) consists mainly of the approximately 8.8 km for the Bossler tunnel, two approximately 480 m-long bridges over the Fils valleyand the approximately 4.8 km-long Steinbühl tunnel.
- Section 2.3 (Albhochfläche: Alb highlands) runs above ground and parallel to the A8.
- Section 2.4 (Albabstieg: Alb descent) runs through a tunnel into the city of Ulm.
- The integration of the line with Ulm station is carried out in Section 2.5 a1.
- Finally Section 2.5 a2 (Danube bridge) connects to the Neu-Ulm 21 project.
Construction timetable
Construction was initially planned to commence in 2005, but was pushed back due to budget cuts. This changed in 2007, when the Federal Government, the State of Baden-Württemberg and Deutsche Bahn announced that the project had been officially approved. €2.0 billion would be invested in the Wendlingen-Ulm high-speed line, along with €2.8 billion in Stuttgart 21. Baden-Württemberg agreed to provide funds of €950 million for the Wendlingen-Ulm line, but the Federal Government will not provide funding for it before 2016.[5][6][7] Preparatory construction work for the new line began in the autumn of 2010, and the ground-breaking ceremony was held on 7 May 2012.[8]
The line was officially opened on 9 December 2022, in an official ceremony with the head of Deutsche Bahn and several local politicians.[9]
References
- ^ "D-Stuttgart: Baustellenüberwachung". Electronic Journal of the European Union (in German) (2010/S 158-244693). 17 August 2010. Archived from the original on 28 November 2011. Retrieved 6 January 2018.
- ^ "Deutschland-Stuttgart: Bauarbeiten für Eisenbahnlinien, 2019/S 143-351187, Bekanntmachung einer Änderung". tenders electronic date (in German). 26 July 2019. Retrieved 28 July 2019.
- ISBN 978-3-89494-139-0.
- ^ 27 Kilometer Tunnel durch schwieriges Gestein[permanent dead link ], Stuttgarter Nachrichten of 4 October 2006 (in German)
- ^ "Einigung auf Finanzierung von Stuttgart 21" (in German). SWR3 Radio news. 19 July 2007. Retrieved 2007-07-20. [dead link ]
- ^ "Finanzierung für Stuttgart 21 steht" (in German). Spiegel online. 19 July 2007. Retrieved 2007-07-20.
- ^ "Tiefensee: Durchbruch für die Neubaustrecke Stuttgart - Ulm - Augsburg und "Stuttgart 21"" (Press release) (in German). Federal Ministry of Transport, Building and Urban Affairs. 19 July 2007. Retrieved 2007-07-20.
- ^ "Bahn beginnt mit den Bauarbeiten". Stuttgarter Zeitung. 7 May 2012. Retrieved 9 May 2015.
- ^ Aktuell, S. W. R. "Bahn-Neubaustrecke Wendlingen - Ulm ist eröffnet". swr.online (in German). Retrieved 2022-12-11.