2020 Georgian parliamentary election
![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
All 150 seats in Parliament 76 seats needed for a majority | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Turnout | 55.70% (![]() 26.43% ( ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() |
---|
![]() |
Parliamentary elections were held in Georgia on 31 October and 21 November 2020 to elect the 150 members of Parliament. The ruling Georgian Dream party led by Prime Minister Giorgi Gakharia won re-election for a third term in office, making it the first party in Georgian history to do so.[2] The elections also saw a record number of opposition parties elected to parliament.
The opposition boycotted the second round of the elections and called on voters to abstain; turnout in the second round was subsequently only 26%.
Electoral system
In the previous election, 150 members of Parliament were elected by two methods: 77 were from a single nationwide constituency using closed list proportional representation with a 5% electoral threshold which was to be lowered to 3% for the 2020 election.[3] The other 73 were elected in single-member constituencies using two-round system, in which candidates had to receive over 50% of the valid vote to win in the first round. A second round was held between the top two candidates if there was no winner in the first round.[4]
New electoral law

In June 2019, Georgian Dream announced plans to change the electoral system to full party-list proportional representation without an electoral threshold. Despite being supported by opposition parties, the legislation failed to be passed as only 101 of the 150 MPs voted in favour, fewer than the required 75% to change the electoral law.[5]
After the failure of the proposed amendments to be passed with the 75% of votes from parliamentary deputies, the government and the opposition held several rounds of talks, and in early March 2020, a memorandum of understanding was issued from all the parties of the political spectrum. The new electoral law stipulated that 120 deputies would be elected via proportional representation, while another 30 would be elected from single-member constituencies. The constituencies would be drawn according to the instructions given by the Venice Commission, and the Georgian judiciary. For proportional seats, the electoral threshold was lowered to 1%. For single-member constituencies, a candidate would once again need 50% of the votes to be elected in the first round, otherwise, the top two candidates were to take part in a run-off, whose winner would be elected. In addition, no party could obtain a majority of seats without getting at least 40% of votes from the electorate. The US Embassy at Tbilisi lauded these agreements, as did leading European diplomats, who had desired the 2020 elections to be free and transparent.[6]
In its first hearing on 21 June, Georgian parliament passed the electoral reforms. 136 MPs voted for these reforms, while 5 MPs voted against.
On 29 June 2020, the electoral reforms were adopted by the Georgian Parliament, with 117 out of 142 members voting in support for the reforms.[9] U.S. Secretary of State Mike Pompeo welcomed these electoral reforms, calling on the Parliament and officials to respect the will of the people.[10]
Further changes to the election code
The Georgian parliament passed further electoral reforms; however, the ultimate constitutional changes came from
Pre-election period and campaign
Ahead of the elections,
Problems soon began to emerge in the alliance. Leader of the Citizens Party Aleko Elisashvili left the alliance, accusing the opposition of acting in their own self-interests, and espousing pro-Russian views. The opposition, in turn, accused Elisashvili of trying to ruin the alliance's unity.[14]
By 19 June 2020, the opposition alliance consisted of 31 political parties.[15]
The opposition Girchi Party said that if it entered parliament, it would give away Tesla cars via lottery to voters who would turn out in the elections. They said that they would purchase the cars with the state funding awarded to parliamentary parties.[16]
On 4 September 2020, the election commission announced that 66 parties had successfully registered to run in the 2020 election.[17]
Opinion polls
Date | Pollster | GD | UNM
|
EG
|
SLP | APG | DMUG | Citizens | Girchi
|
Lelo | DM | Others/NA | Lead |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
October 2020 | IPSOS | 23% | 18% | 4% | 2% | 1% | 1% | 1% | 1% | 3% | 41% | 5% | |
October 2020 | Public Opinion Strategies | 56% | 19.9% | 4.3% | 2.2% | 4.6% | 1.6% | N/A | 3% | 3.9% | 4.5% | 36.1% | |
October 2020 | Survation | 55% | 22% | 4% | 2% | 3% | N/A | N/A | 2% | 4% | 8% | 33% | |
October 2020 | European Georgia | 27% | 19% | 11.7% | 4.1% | 1.4% | N/A | 1.9% | 4.0% | 5.1% | 15.3% | 8.8% | |
October 2020 | IPSOS | 26.2% | 17.8% | 5.3% | 2.1% | 1.2% | 0.7% | 0.5% | 2.7% | 2.7% | 34% | 8.4% | |
October 2020 | Edison Research | 36% | 17% | 5% | 3% | 3% | 1% | 1% | 2% | 2% | 24% | 19% | |
October 2020 | IPSOS | 24.5% | 17.4% | 6.9% | 1.9% | 1.7% | 1.0% | 1.0% | 1.7% | 3.4% | 33% | 7.1% | |
September 2020 | IPSOS | 25% | 15.5% | 5% | 3% | 3% | 2.5% | 1.5% | 2.5% | 2% | 33% | 9.5% | |
September 2020 | Edison Research | 38% | 15% | 6% | 3% | 3% | 1% | 1% | 3% | 3% | 23% | 23% | |
August 2020 | Edison Research | 38% | 16% | 6% | 3% | 3% | 2% | 3% | 5% | 5% | 15% | 22% | |
August 2020 | IRI | 33% | 16% | 5% | 3% | 3% | 1% | 2% | 2% | 4% | 29% | 17% | |
July 2020 | Edison Research | 39% | 16% | 5% | 3% | 3% | 1% | 0% | 2% | 3% | 1%[b] | 27% | 23% |
February 2020 | Edison Research | 37% | 22% | 8% | 6% | 6% | 2% | 3% | 2% | 7% | 3%[b] | 4% | 15% |
February 2020 | Ipsos | 34% | 24% | 10% | 6% | 5% | 2% | 3% | 3% | 8% | 5% | 10% | |
January 2020 | Ipsos | 22% | 17% | 9% | 4% | 4% | 2% | 2% | 2% | 6% | 32% | 5% | |
December 2019 | NDI | 20% | 13% | 8% | 5% | 4% | 2% | 3% | 2% | 5% | 38% | 7% | |
October 2019 | IRI | 23% | 15% | 5% | 5% | 4% | 2% | 4% | 2% | 7% | 33% | 8% | |
October 2019 | Edison Research | 26% | 18% | 7% | 4% | 4% | 2% | 3% | 3% | 4% | 2% | 27% | 8% |
September 2019 | IRI | 23% | 15% | 5% | 5% | 4% | 2% | 3% | 2% | 3% | 2% | 36% | 8% |
June 2019 | IRI | 26% | 22% | 7% | 5% | 5% | 2% | 2% | 1% | - | - | 30% | 4% |
May 2019 | Ipsos | 29% | 22% | 10% | 5% | 5% | <3% | <3% | <3% | - | - | >20% | 7% |
April 2019 | NDI | 17% | 14% | 3% | <3% | 3% | <3% | <3% | <3% | - | - | >51% | 3% |
December 2018 | NDI | 24% | 11% | 3% | <3% | 3% | <3% | <3% | <3% | - | - | >47% | 13% |
28 October 2018 | Presidential elections | 38% | 37% | 10% | 3% | - | - | - | 2% | - | 2% | 8% | 1% |
June–July 2018 | NDI[permanent dead link ] | 20% | 11% | 4% | 3% | <3% | <3% | <3% | <3% | - | - | >50% | 9% |
10-22 April 2018 | IRI | 27% | 17% | 7% | 5% | 4% | 3% | <3% | <3% | - | - | >31% | 10% |
March–April 2018 | NDI | 31% | 9% | 5% | 3% | 3% | <3% | <3% | <3% | - | - | >40% | 22% |
November–December 2017 | NDI | 27% | 10% | 3% | <3% | 3% | <3% | <3% | <3% | - | - | >45% | 17% |
21 October 2017 | Local elections | 55% | 17% | 10% | 3% | 6% | 3% | - | - | - | 1% | 5% | 38% |
18 June–9 July 2017 | NDI | 27% | 8% | 3% | <3% | <3% | <3% | <3% | <3% | - | - | >47% | 19% |
22 February–8 March 2017 | IRI | 30% | 15% | 8% | 6% | 4% | 3% | <3% | <3% | - | - | >28% | 15% |
8 October 2016 | Parliamentary elections | 49% | 27% | – | 3% | 5% | 4% | – | – | – | – | 12% | 21% |
Conduct
Al Jazeera correspondent
Results
Four exit polls showed ruling Georgian Dream leading in the elections. An exit poll conducted by Imedi TV showed Georgian Dream leading with 55% of votes, while according to polls conducted by Rustavi 2 showed GD securing 52.26% of votes cast. Mtavari Arkhi and Formula TV consecutively showed the party winning 41% and 46% of votes. Shortly after, Georgian Dream declared victory.[21] However, the opposition refused to concede defeat and claimed that they had secured enough votes to form a coalition government. UNM leader David Kirtadze said, "This is not a real picture."
Party | Proportional | Constituency (first round) | Constituency (second round) | Total seats | +/– | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Votes | % | Seats | Votes | % | Seats | Votes | % | Seats | ||||
Girchi | 55,598 | 2.89 | 4 | 21,062 | 1.12 | 0 | 3,188 | 0.59 | 0 | 4 | New | |
Citizens | 25,508 | 1.33 | 2 | 18,397 | 0.98 | 0 | 2,770 | 0.51 | 0 | 2 | New | |
Georgian Labour Party | 19,314 | 1.00 | 1 | 23,849 | 1.27 | 0 | 2,223 | 0.41 | 0 | 1 | +1 | |
Democratic Movement – United Georgia | 16,286 | 0.85 | 0 | 1,829 | 0.10 | 0 | 0 | 0 | ||||
Tribuna – Christian Democratic Movement | 9,896 | 0.51 | 0 | 9,394 | 0.50 | 0 | 0 | New | ||||
Solidarity Alliance of Georgia | 8,335 | 0.43 | 0 | 16,747 | 0.89 | 0 | 0 | New | ||||
Georgian Idea | 8,263 | 0.43 | 0 | 10,249 | 0.54 | 0 | 0 | 0 | ||||
Free Georgia | 6,393 | 0.33 | 0 | 9,574 | 0.51 | 0 | 0 | New | ||||
Free Democrats | 5,188 | 0.27 | 0 | 1,317 | 0.07 | 0 | 0 | 0 | ||||
National Democratic Movement | 4,850 | 0.25 | 0 | 2,467 | 0.13 | 0 | 0 | New | ||||
Georgian March | 4,753 | 0.25 | 0 | 6,873 | 0.36 | 0 | 0 | New | ||||
Social Democrats for the Development of Georgia | 4,413 | 0.23 | 0 | 0 | New | |||||||
Victorious Georgia | 3,750 | 0.19 | 0 | 7,892 | 0.42 | 0 | 0 | New | ||||
Political Movement of Veterans and Patriots | 3,245 | 0.17 | 0 | 2,584 | 0.14 | 0 | 0 | New | ||||
Conservative Party of Georgia | 3,124 | 0.16 | 0 | 2,274 | 0.12 | 0 | 0 | New | ||||
For Social Justice | 2,885 | 0.15 | 0 | 0 | New | |||||||
Tavisupleba | 2,841 | 0.15 | 0 | 2,402 | 0.13 | 0 | 0 | New | ||||
For United Georgia | 2,728 | 0.14 | 0 | 3,627 | 0.19 | 0 | 0 | 0 | ||||
Future Georgia | 2,206 | 0.11 | 0 | 1,665 | 0.09 | 0 | 0 | New | ||||
Georgian Choice | 2,165 | 0.11 | 0 | 3,117 | 0.17 | 0 | 0 | New | ||||
Tetrebi | 2,103 | 0.11 | 0 | 2,331 | 0.12 | 0 | 0 | New | ||||
Repormeri | 2,063 | 0.11 | 0 | 2,157 | 0.11 | 0 | 0 | New | ||||
For Justice (Georgia) | 1,979 | 0.10 | 0 | 1,217 | 0.06 | 0 | 0 | New | ||||
Georgian Roots | 1,914 | 0.10 | 0 | 1,770 | 0.09 | 0 | 0 | New | ||||
Reformers | 1,658 | 0.09 | 0 | 0 | New | |||||||
The Way of Zviad | 1,563 | 0.08 | 0 | 210 | 0.01 | 0 | 0 | 0 | ||||
Development Party of Georgia | 1,549 | 0.08 | 0 | 305 | 0.02 | 0 | 0 | New | ||||
New Power | 1,458 | 0.08 | 0 | 1,812 | 0.10 | 0 | 0 | New | ||||
Greens Party of Georgia | 1,305 | 0.07 | 0 | 3,234 | 0.17 | 0 | 0 | New | ||||
Change Georgia | 1,292 | 0.07 | 0 | 3,941 | 0.21 | 0 | 0 | New | ||||
Georgia | 1,189 | 0.06 | 0 | 3,072 | 0.16 | 0 | 0 | 0 | ||||
Industry Will Save Georgia | 1,048 | 0.05 | 0 | 0 | –1 | |||||||
People's Party | 1,005 | 0.05 | 0 | 449 | 0.02 | 0 | 0 | 0 | ||||
Georgian Troupe | 982 | 0.05 | 0 | 927 | 0.05 | 0 | 0 | 0 | ||||
Progressive Georgia | 980 | 0.05 | 0 | 2,095 | 0.11 | 0 | 0 | New | ||||
Movement for a Free Georgia | 739 | 0.04 | 0 | 0 | New | |||||||
Workers' Socialist Party | 610 | 0.03 | 0 | 719 | 0.04 | 0 | 0 | New | ||||
Order of Mamulishvili "Samshlo" | 583 | 0.03 | 0 | 0 | New | |||||||
Choice for the Homeland | 536 | 0.03 | 0 | 0 | New | |||||||
Traditionalists | 479 | 0.02 | 0 | 125 | 0.01 | 0 | 0 | New | ||||
New Christian Democrats | 460 | 0.02 | 0 | 0 | New | |||||||
Euro-Atlantic Vector | 424 | 0.02 | 0 | 145 | 0.01 | 0 | 0 | New | ||||
National Democratic Party | 421 | 0.02 | 0 | 0 | New | |||||||
People's Movement Christian-Democrats | 334 | 0.02 | 0 | 0 | New | |||||||
Independents | 28,787 | 1.53 | 0 | 0 | –1 | |||||||
Total | 1,924,395 | 100.00 | 120 | 1,885,277 | 100.00 | 13 | 542,281 | 100.00 | 17 | 150 | 0 | |
Valid votes | 1,924,395 | 96.56 | 1,885,277 | 95.19 | 542,281 | 95.87 | ||||||
Invalid/blank votes | 68,496 | 3.44 | 95,367 | 4.81 | 23,361 | 4.13 | ||||||
Total votes | 1,992,891 | 100.00 | 1,980,644 | 100.00 | 565,642 | 100.00 | ||||||
Registered voters/turnout | 3,578,070 | 55.70 | 3,511,853 | 56.40 | 2,140,210 | 26.43 | ||||||
Source: CESKO |
Proportional results by constituency
Constituency[c] | Turnout | GD | UNM
|
EG
|
Lelo | SA | APG | Girchi
|
Citizens | GLP | Others | Lead | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mtatsminda, Krtsanisi | 54.91 | 43.14 | 22.72 | 4.40 | 5.52 | 2.80 | 3.21 | 6.41 | 2.59 | 0.79 | 8.42 | 20.42 |
2 | Vake | 60.09 | 41.14 | 18.69 | 4.59 | 7.87 | 2.62 | 3.12 | 9.05 | 3.49 | 0.60 | 8.83 | 22.45 |
3 | Saburtalo | 57.80 | 41.11 | 19.68 | 3.55 | 7.32 | 2.89 | 3.22 | 8.13 | 4.74 | 0.72 | 8.64 | 21.43 |
4 | Isani | 49.50 | 42.44 | 23.78 | 2.65 | 3.20 | 8.29 | 3.39 | 4.99 | 2.34 | 1.00 | 7.92 | 18.66 |
5 | Samgori | 50.85 | 42.14 | 27.99 | 2.61 | 3.14 | 4.90 | 3.83 | 4.57 | 2.31 | 1.10 | 7.41 | 14.15 |
6 | Didube, Chughureti | 56.33 | 44.52 | 20.46 | 3.19 | 5.55 | 3.38 | 3.17 | 8.02 | 3.07 | 0.87 | 7.77 | 24.06 |
7 | Nadzaladevi | 52.12 | 41.73 | 22.61 | 2.55 | 4.56 | 3.97 | 4.79 | 6.35 | 3.05 | 2.84 | 7.55 | 19.12 |
8 | Gldani | 52.13 | 39.08 | 28.80 | 3.11 | 3.46 | 4.28 | 3.91 | 5.38 | 2.86 | 1.25 | 7.87 | 10.28 |
9 | Dedoplistskaro
|
59.18 | 52.69 | 27.51 | 5.06 | 2.62 | 2.22 | 3.71 | 1.08 | 0.58 | 0.99 | 3.54 | 25.18 |
10 | 59.49 | 45.78 | 36.86 | 2.95 | 1.70 | 2.03 | 2.89 | 1.13 | 0.69 | 1.25 | 4.72 | 8.92 | |
11 | Mtskheta, Tianeti, Dusheti, Kazbegi | 60.62 | 51.34 | 25.50 | 2.32 | 2.27 | 2.42 | 4.33 | 1.55 | 0.85 | 2.08 | 7.34 | 25.84 |
12 | Rustavi; part of Gardabani | 55.80 | 44.22 | 30.04 | 3.06 | 2.57 | 3.58 | 3.68 | 4.11 | 1.37 | 1.60 | 5.77 | 14.18 |
13 | Marneuli; part of Gardabani | 45.21 | 49.57 | 38.42 | 3.13 | 0.94 | 1.07 | 0.82 | 0.24 | 0.09 | 0.74 | 4.98 | 11.15 |
14 | Tetritskaro
|
52.00 | 56.95 | 31.23 | 2.00 | 1.71 | 1.40 | 1.67 | 0.60 | 0.33 | 0.40 | 3.71 | 25.72 |
15 | Kaspi; most of Gori | 57.42 | 51.91 | 27.92 | 2.38 | 2.24 | 2.53 | 3.95 | 1.77 | 0.85 | 1.12 | 5.33 | 23.99 |
16 | Khashuri, Kareli; part of Gori | 58.71 | 48.24 | 28.58 | 1.95 | 4.19 | 3.10 | 3.69 | 1.48 | 0.94 | 1.11 | 6.72 | 19.66 |
17 | Borjomi, Akhaltsikhe, Adigeni, Aspindza | 64.27 | 59.12 | 23.03 | 3.42 | 1.65 | 2.26 | 3.78 | 1.08 | 0.46 | 0.85 | 4.35 | 36.09 |
18 | Akhalkalaki, Ninotsminda | 55.70 | 66.77 | 3.92 | 8.45 | 2.69 | 2.38 | 7.46 | 0.10 | 0.09 | 0.49 | 7.65 | 58.32 |
19 | Oni, Ambrolauri, Tsageri, Lentekhi, Mestia | 62.99 | 59.00 | 14.77 | 4.40 | 5.42 | 3.00 | 4.08 | 0.80 | 0.65 | 1.07 | 6.81 | 44.23 |
20 | Kharagauli, Sachkhere, Chiatura | 61.91 | 69.53 | 13.29 | 2.75 | 2.34 | 2.33 | 3.77 | 0.93 | 0.43 | 0.56 | 4.07 | 56.24 |
21 | 60.58 | 48.28 | 26.43 | 9.06 | 2.77 | 3.02 | 2.38 | 1.15 | 0.59 | 0.92 | 5.40 | 21.85 | |
22 | Tskaltubo
|
59.26 | 51.90 | 26.31 | 7.64 | 2.19 | 3.40 | 2.13 | 0.78 | 0.72 | 0.76 | 4.17 | 25.59 |
23 | Kutaisi | 47.89 | 41.30 | 30.12 | 3.80 | 3.01 | 6.82 | 2.21 | 3.12 | 1.23 | 1.47 | 6.92 | 11.18 |
24 | Ozurgeti, Lanchkhuti, Chokhatauri | 61.08 | 54.87 | 20.88 | 5.08 | 2.82 | 2.68 | 3.52 | 1.26 | 0.74 | 1.08 | 7.07 | 33.99 |
25 | Abasha, Martvili, Tsalenjikha, Chkhorotsqu | 60.18 | 49.36 | 32.85 | 3.41 | 1.82 | 2.78 | 2.71 | 0.82 | 0.18 | 0.68 | 5.39 | 16.51 |
26 | Senaki, Khobi, Poti | 58.40 | 52.33 | 28.55 | 4.41 | 1.51 | 2.86 | 1.54 | 1.46 | 0.32 | 0.85 | 6.17 | 23.78 |
27 | Zugdidi | 46.17 | 46.60 | 38.45 | 4.28 | 1.83 | 1.87 | 1.07 | 1.04 | 0.20 | 0.56 | 4.10 | 8.15 |
28 | Batumi | 55.14 | 41.97 | 34.54 | 2.40 | 3.48 | 4.02 | 2.65 | 2.90 | 1.20 | 0.69 | 6.15 | 7.43 |
29 | Kobuleti; part of Khelvachauri | 61.00 | 49.13 | 35.54 | 1.64 | 1.60 | 1.92 | 2.85 | 0.75 | 0.36 | 0.49 | 5.72 | 13.59 |
30 | Keda, Shuakhevi, Khelvachauri, Khulo | 63.85 | 46.97 | 32.33 | 3.98 | 3.07 | 2.45 | 3.81 | 0.66 | 0.22 | 0.45 | 6.06 | 14.64 |
0 | Abroad | N/A | 29.03 | 45.57 | 3.19 | 3.00 | 1.95 | 0.56 | 8.07 | 2.25 | 1.09 | 5.29 | 16.54 |
Source: CEC CEC CEC |
Constituency results
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Beka Odisharia | European Georgia — Movement for Liberty | 14,254 | 29.14 | 1,727 | 8.43 | |
Saba Buadze | Lelo | 4,593 | 9.39 | |||
Malkhaz Topuria | Alliance of Patriots of Georgia | 1,871 | 3.82 | |||
Jaba Jishk'ariani | Solidarity Alliance of Georgia | 1,736 | 3.55 | |||
K'oba Amirkhanashvili | Tribuna – Christian Democratic Movement | 724 | 1.48 | |||
Goga Mgaloblishvili | Georgian March | 590 | 1.21 | |||
Ia Rcheulishvili | Georgian Idea | 488 | 1.00 | |||
Ani Japaridze | Repormeri | 484 | 0.99 | |||
Irak'li Jalaghonia | Free Georgia | 408 | 0.83 | |||
Maia Lip'art'eliani | Future Georgia | 354 | 0.72 | |||
Nat'alia P'ap'ashvili | Progressive Georgia | 302 | 0.62 | |||
Teimuraz Tsagareishvili | Greens Party of Georgia | 277 | 0.57 | |||
Maia Siradze | Georgian Troupe | 154 | 0.31 | |||
Lasha Bregvadze | Euro-Atlantic Vector | 145 | 0.30 | |||
Nat'alia K'amoza | Change Georgia | 133 | 0.27 | |||
Besik'i Adamia | Georgia | 93 | 0.19 | |||
Total | 48,921 | 100.00 | 20,496 | 100.00 | ||
Valid votes | 48,921 | 92.18 | 20,496 | 94.83 | ||
Invalid/blank votes | 4,152 | 7.82 | 1,118 | 5.17 | ||
Total votes | 53,073 | 100.00 | 21,614 | 100.00 | ||
Registered voters/turnout | 95,665 | 55.48 | 95,634 | 22.60 |
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Nodar T'urdzeladze | European Georgia — Movement for Liberty | 21,320 | 35.52 | 1,378 | 6.28 | |
Levani K'oberidze | Lelo | 4,563 | 7.60 | |||
Nana Devdariani | Alliance of Patriots of Georgia | 1,928 | 3.21 | |||
Beka Natsvlishvili | Solidarity Alliance of Georgia | 1,569 | 2.61 | |||
K'akha K'uk'ava | Free Georgia | 1,312 | 2.19 | |||
Bidzina Gegidze | Independent | 788 | 1.31 | |||
Giorgi Gachechiladze | Greens Party of Georgia | 427 | 0.71 | |||
Gega Khvedelidze | Georgian Idea | 373 | 0.62 | |||
Levani Chkheidze | Tribuna – Christian Democratic Movement | 353 | 0.59 | |||
Jondo Baghaturia | Georgian Troupe | 337 | 0.56 | |||
Guram Sagharadze | Georgian March | 308 | 0.51 | |||
Maia K'uk'ava | Repormeri | 288 | 0.48 | |||
Tengiz T'q'eshelashvili | Development Party of Georgia | 165 | 0.27 | |||
Khatuna Saginashvili | Conservative Party of Georgia | 137 | 0.23 | |||
Roin Lip'art'eliani | Future Georgia | 134 | 0.22 | |||
Irak'li Mach'avariani | Traditionalists | 125 | 0.21 | |||
Nana Ts'itelashvili | Political Movement of Veterans and Patriots | 124 | 0.21 | |||
K'onst'ant'ine Bukurauli | New Power | 117 | 0.19 | |||
Nino Kareli | Change Georgia | 109 | 0.18 | |||
Davit Dadiani | Progressive Georgia | 103 | 0.17 | |||
Mamuk'a Melikishvili | Georgia | 67 | 0.11 | |||
Megi Aghap'ishvili | Georgian Choice | 36 | 0.06 | |||
Total | 60,016 | 100.00 | 21,927 | 100.00 | ||
Valid votes | 60,016 | 95.27 | 21,927 | 96.50 | ||
Invalid/blank votes | 2,977 | 4.73 | 796 | 3.50 | ||
Total votes | 62,993 | 100.00 | 22,723 | 100.00 | ||
Registered voters/turnout | 104,085 | 60.52 | 104,089 | 21.83 |
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Davit Sergeenk'o | Georgian Dream | 32,066 | 43.81 | 24,700 | 89.92 | |
Aleksandre Elisashvili | Citizens | 14,181 | 19.38 | 2,770 | 10.08 | |
Badri Japaridze | Lelo | 10,259 | 14.02 | |||
Irak'li Okruashvili | Victorious Georgia | 4,531 | 6.19 | |||
Tamar Chark'viani | Strategy Aghmashenebeli | 3,796 | 5.19 | |||
Levan Gogichaishvili | Solidarity Alliance of Georgia | 1,878 | 2.57 | |||
K'akhaber Dzagania | Alliance of Patriots of Georgia | 1,708 | 2.33 | |||
Vit'ali Daraselia | Free Democrats | 597 | 0.82 | |||
Anzor Sak'andelidze | Georgian Idea | 534 | 0.73 | |||
Zurab Nizharadze | Tribuna – Christian Democratic Movement | 505 | 0.69 | |||
Tamari Maq'ashvili | Independent | 471 | 0.64 | |||
Vakht'ang Gvazava | National Democratic Movement | 353 | 0.48 | |||
Aleksandre Gakharia | New Power | 289 | 0.39 | |||
Roini Khijak'adze | Free Georgia | 287 | 0.39 | |||
Mikheil K'okhreidze | Repormeri | 279 | 0.38 | |||
Mikheil Ch'avch'anidze | Georgian March | 264 | 0.36 | |||
Irak'li Avalishvili | Future Georgia | 242 | 0.33 | |||
Zaza Neparidze | Political Movement of Veterans and Patriots | 230 | 0.31 | |||
Tamaz Ints'k'irveli | Greens Party of Georgia | 210 | 0.29 | |||
Giorgi Liluashvili | Georgia | 134 | 0.18 | |||
Merab Khantadze | Workers' Socialist Party | 124 | 0.17 | |||
Iana K'amoza | Change Georgia | 98 | 0.13 | |||
Nik'oloz Leluashvili | Progressive Georgia | 91 | 0.12 | |||
P'aat'a Devsurashvili | Georgian Choice | 65 | 0.09 | |||
Total | 73,192 | 100.00 | 27,470 | 100.00 | ||
Valid votes | 73,192 | 94.04 | 27,470 | 97.16 | ||
Invalid/blank votes | 4,637 | 5.96 | 803 | 2.84 | ||
Total votes | 77,829 | 100.00 | 28,273 | 100.00 | ||
Registered voters/turnout | 133,401 | 58.34 | 133,413 | 21.19 |
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
K'akha K'akhishvili | Strength is in Unity | 14,658 | 26.98 | 1,879 | 7.85 | |
Giorgi Vashadze | Strategy Aghmashenebeli | 7,583 | 13.96 | |||
Davit Ch'ich'inadze | Tribuna – Christian Democratic Movement | 1,880 | 3.46 | |||
Lana Galdava | Lelo | 1,877 | 3.46 | |||
Ilia Khmaladze | Georgian Idea | 306 | 0.56 | |||
Aleksandre Chargeishvili | Georgian March | 272 | 0.50 | |||
K'akha Nadiradze | Solidarity Alliance of Georgia | 264 | 0.49 | |||
Giorgi Avazashvili | Repormeri | 238 | 0.44 | |||
Eduardi Eloshvili | Free Democrats | 209 | 0.38 | |||
Davit Chigogidze | Tavisupleba | 206 | 0.38 | |||
Badri Manizhashvili | Greens Party of Georgia | 168 | 0.31 | |||
Jumber Bolghashvili | Tetrebi | 154 | 0.28 | |||
Sopio Dilebashvili | Change Georgia | 141 | 0.26 | |||
Gocha Shoshiashvili | Georgia | 122 | 0.22 | |||
Noe Gogiashvili | Progressive Georgia | 94 | 0.17 | |||
Total | 54,326 | 100.00 | 23,934 | 100.00 | ||
Valid votes | 54,326 | 94.58 | 23,934 | 96.25 | ||
Invalid/blank votes | 3,116 | 5.42 | 933 | 3.75 | ||
Total votes | 57,442 | 100.00 | 24,867 | 100.00 | ||
Registered voters/turnout | 114,615 | 50.12 | 114,609 | 21.70 |
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Strength is in Unity | 27,506 | 39.14 | 3,573 | 11.32 | ||
Pikria Chikhradze | Lelo | 3,283 | 4.67 | |||
Guram Nik'olaishvili | Alliance of Patriots of Georgia | 2,570 | 3.66 | |||
Guram Palavandishvili | Georgian Idea | 626 | 0.89 | |||
Vazha Zhvania | Tribuna – Christian Democratic Movement | 563 | 0.80 | |||
Irak'li Shikhiashvili | Georgian March | 551 | 0.78 | |||
Aleksandre Rizhamadze | Solidarity Alliance of Georgia | 509 | 0.72 | |||
Lali Peradze | Free Georgia | 470 | 0.67 | |||
Giorgi Khosit'ashvili | Tavisupleba | 337 | 0.48 | |||
Ilia Mach'arashvili | People's Party | 288 | 0.41 | |||
Manana Boch'orishvili | Greens Party of Georgia | 271 | 0.39 | |||
Nugzari K'elep't'rishvili | Change Georgia | 262 | 0.37 | |||
Iosebi Darsavelidze | For Justice | 221 | 0.31 | |||
Gocha Kharauli | Georgia | 207 | 0.29 | |||
Bezhan Gunava | Georgian Choice | 206 | 0.29 | |||
K'akhaber Mumladze | Progressive Georgia | 202 | 0.29 | |||
Total | 70,271 | 100.00 | 31,566 | 100.00 | ||
Valid votes | 70,271 | 94.47 | 31,566 | 94.84 | ||
Invalid/blank votes | 4,117 | 5.53 | 1,716 | 5.16 | ||
Total votes | 74,388 | 100.00 | 33,282 | 100.00 | ||
Registered voters/turnout | 145,779 | 51.03 | 145,772 | 22.83 |
Candidate | Party | First round | Second round | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Ana Dolidze | Independent | 12,381 | 17.95 | |||
Levan Samushia | Lelo | 4,419 | 6.41 | |||
Archil Benidze | Alliance of Patriots of Georgia | 1,802 | 2.61 | |||
Dimit'ri Lortkipanidze | Independent | 1,437 | 2.08 | |||
Gedevan Popkhadze | Solidarity Alliance of Georgia | 866 | 1.26 | |||
Mikheil Kavtaradze | Tribuna – Christian Democratic Movement | 733 | 1.06 | |||
Giorgi Kajaia | Independent | 650 | 0.94 | |||
Davit Khizanishvili | Future Georgia | 536 | 0.78 | |||
